"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Church of England |
| Local Authority | Oxfordshire |
| Address | Cockcroft Road, OX11 8LJ |
| School Website | www.northbourne.oxon.sch.uk |
| Telephone | 1235817744 |
| URN | 144688 |
| Total | 346 |
| Girls/Boys | 168/178 |
| Girls/Boys Ratio | 48.6%/51.4% |
| % pupils where English not first language | 9.8% |
| No. pupils eligible for free school meals | 39 |
| Percentage of eligible pupils with SEN support | 17.3% |
The latest Ofsted inspection was on 23/06/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 23/06/2015 | Good |
| 29/02/2012 | Good |
| Inspection Date | 23/06/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 29/02/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 53% |
| Pupils achieving at a higher standard | 9% |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 47 |
| Pupils achieving at a higher standard | 14 |
| Reading | 106 |
| Maths | 102 |
| Reading Progress | 1.7 |
| Writing Progress | 1.2 |
| Maths Progress | -0.7 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 25% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | 3.0 |
| Writing Progress | 2.1 |
| Maths Progress | 1.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 58% |
| Pupils achieving at a higher standard | 9% |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | -0.2 |
| Writing Progress | 0.1 |
| Maths Progress | -1.5 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 100 |
| As First Preference | 42 |
| As second preference | 18 |
| As third preference | 21 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 41 |
| second preference offers | 1 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 133 |
| As First Preference | 38 |
| As second preference | 38 |
| As third preference | 34 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 112 |
| As First Preference | 45 |
| As second preference | 31 |
| As third preference | 26 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 40 |
| second preference offers | 1 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 103 |
| As First Preference | 40 |
| As second preference | 27 |
| As third preference | 24 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 40 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.22% |
|---|---|
| Total Applications | 123 |
| As First Preference | 45 |
| As second preference | 38 |
| As third preference | 19 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 37 |
| second preference offers | 6 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 74 |
| As First Preference | 37 |
| As second preference | 21 |
| As third preference | 15 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 37 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 99 |
| As First Preference | 43 |
| As second preference | 31 |
| As third preference | 25 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 43 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 78.4% |
| any other white background ethnic origin | 6.4% |
| any other asian background ethnic origin | 2.3% |
| any other ethnic group ethnic origin | 2% |
| african ethnic origin | 1.2% |
| indian ethnic origin | 0.9% |
| chinese ethnic origin | 0.9% |
| white and black african ethnic origin | 0.6% |
| white and asian ethnic origin | 0.6% |
| any other black background ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 79.8% |
| any other white background ethnic origin | 6.4% |
| any other asian background ethnic origin | 2.3% |
| indian ethnic origin | 1.2% |
| any other ethnic group ethnic origin | 1.2% |
| african ethnic origin | 0.9% |
| white and asian ethnic origin | 0.6% |
| any other mixed background ethnic origin | 0.6% |
| any other black background ethnic origin | 0.6% |
| chinese ethnic origin | 0.6% |
(0.35 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Boys
Address: Mereland Road, , OX11 8AZ
(0.44 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Mereland Road, , OX11 8BA
(0.53 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Main Road, , OX11 9LR