"
| Age Range | 3-7 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Nottinghamshire |
| Address | Eskdale Drive, NG9 5FN |
| School Website | www.aldermanpounder.notts.sch.uk |
| Telephone | 1159252928 |
| URN | 145092 |
| Total | 235 |
| Girls/Boys | 113/122 |
| Girls/Boys Ratio | 48.1%/51.9% |
| % pupils where English not first language | 11.5% |
| No. pupils eligible for free school meals | 61 |
| Percentage of eligible pupils with SEN support | 9.4% |
The latest Ofsted inspection was on 08/12/2010 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 08/12/2010 | Good |
| 12/06/2008 | Good |
| Inspection Date | 08/12/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 12/06/2008 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 117 |
| As First Preference | 42 |
| As second preference | 31 |
| As third preference | 26 |
| Total Offers Made | 42 |
|---|---|
| first preference offers | 42 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 119 |
| As First Preference | 43 |
| As second preference | 22 |
| As third preference | 34 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 43 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 138 |
| As First Preference | 56 |
| As second preference | 37 |
| As third preference | 27 |
| Total Offers Made | 56 |
|---|---|
| first preference offers | 56 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 131 |
| As First Preference | 59 |
| As second preference | 28 |
| As third preference | 30 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 135 |
| As First Preference | 50 |
| As second preference | 30 |
| As third preference | 27 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 50 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 124 |
| As First Preference | 54 |
| As second preference | 25 |
| As third preference | 30 |
| Total Offers Made | 56 |
|---|---|
| first preference offers | 54 |
| second preference offers | 1 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 76% |
| agree | 21% |
| disagree | 0% |
| strongly disagree | 1% |
| don't know | 1% |
| My child feels safe at this school. | |
| strongly agree | 70% |
| agree | 27% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 54% |
| agree | 34% |
| disagree | 8% |
| strongly disagree | 1% |
| don't know | 3% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 1% |
| agree | 7% |
| disagree | 6% |
| strongly disagree | 4% |
| don't know | 4% |
| not applicable | 77% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 46% |
| agree | 41% |
| disagree | 11% |
| strongly disagree | 0% |
| don't know | 1% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 30% |
| agree | 27% |
| disagree | 10% |
| strongly disagree | 4% |
| don't know | 3% |
| not applicable | 27% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 58% |
| agree | 31% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 6% |
| My child does well at this school. | |
| strongly agree | 65% |
| agree | 28% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 48% |
| agree | 35% |
| disagree | 13% |
| strongly disagree | 4% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 59% |
| agree | 32% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 4% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 66% |
| agree | 32% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 1% |
| The school supports my child's wider personal development. | |
| strongly agree | 52% |
| agree | 37% |
| disagree | 4% |
| strongly disagree | 1% |
| don't know | 6% |
| I would recommend this school to another parent. | |
| yes | 89% |
| no | 11% |
| time period | 2023-24 |
| white british ethnic origin | 72.5% |
| any other white background ethnic origin | 4.3% |
| any other mixed background ethnic origin | 4.3% |
| any other asian background ethnic origin | 3.9% |
| white and black caribbean ethnic origin | 2.9% |
| any other black background ethnic origin | 2.9% |
| chinese ethnic origin | 2.9% |
| african ethnic origin | 1.9% |
| pakistani ethnic origin | 1.4% |
| any other ethnic group ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 70.6% |
| any other white background ethnic origin | 4.7% |
| any other mixed background ethnic origin | 4.7% |
| white and black caribbean ethnic origin | 3% |
| any other asian background ethnic origin | 3% |
| chinese ethnic origin | 3% |
| indian ethnic origin | 1.7% |
| african ethnic origin | 1.7% |
| any other black background ethnic origin | 1.7% |
| pakistani ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
(0.22 mi)
Ofsted Rating: Outstanding
Age: 7-11, Gender: Mixed
Address: Eskdale Drive, Beeston, NG9 5NA
(0.35 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Great Hoggett Drive, Beeston, NG9 4HQ
(0.48 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Chilwell Lane, , NG9 3DU