"
| Age Range | 4-18 years |
| Gender | Mixed |
| Type | Special school, Free schools special |
| Religious Character | Does not apply |
| Local Authority | North Northamptonshire |
| Address | Purbeck Drive, NN18 0BX |
| School Website | www.redkitespecialacademy.co.uk |
| Telephone | 1536216489 |
| URN | 145906 |
| Total | 141 |
| Girls/Boys | 49/92 |
| Girls/Boys Ratio | 34.8%/65.2% |
| % pupils where English not first language | 7.1% |
| No. pupils eligible for free school meals | 56 |
| Percentage of eligible pupils with SEN support | 1.4% |
The latest Ofsted inspection was on 24/01/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 24/01/2023 | Good |
| Inspection Date | 24/01/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 24 January 2023 | School inspection: Good | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 0.5 |
| Grade 5 or above in English and maths | 0.00% |
| 5 or more GCSEs at grade 9-4 | 0.00% |
| Entering EBacc | 0.00% |
| EBacc average point score | 0.04 |
| Progress 8 | -1.6 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 2.5 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | 0% |
| EBacc average point score | 0.21 |
| Progress 8 | -1.62 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | SUPP |
| Grade 5 or above in English and maths | SUPP |
| 5 or more GCSEs at grade 9-4 | SUPP |
| Entering EBacc | - |
| EBacc average point score | SUPP |
| Progress 8 | SUPP |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | SUPP |
| Pupils achieving at a higher standard | SUPP |
| Reading | SUPP |
| Maths | SUPP |
| Reading Progress | SUPP |
| Writing Progress | SUPP |
| Maths Progress | SUPP |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| My child is happy at this school. | |
| strongly agree | 53% |
| agree | 35% |
| disagree | 0% |
| strongly disagree | 6% |
| don't know | 6% |
| My child feels safe at this school. | |
| strongly agree | 76% |
| agree | 24% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 35% |
| agree | 59% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 12% |
| not applicable | 88% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 41% |
| agree | 24% |
| disagree | 18% |
| strongly disagree | 6% |
| don't know | 12% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 59% |
| agree | 29% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 12% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 53% |
| agree | 41% |
| disagree | 6% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 41% |
| agree | 53% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 53% |
| agree | 29% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 12% |
| The school lets me know how my child is doing. | |
| strongly agree | 59% |
| agree | 29% |
| disagree | 0% |
| strongly disagree | 6% |
| don't know | 6% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 41% |
| agree | 35% |
| disagree | 6% |
| strongly disagree | 6% |
| don't know | 12% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 35% |
| agree | 29% |
| disagree | 24% |
| strongly disagree | 6% |
| don't know | 6% |
| The school supports my child's wider personal development. | |
| strongly agree | 53% |
| agree | 41% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| I would recommend this school to another parent. | |
| yes | 94% |
| no | 6% |
| time period | 2023-24 |
| white british ethnic origin | 66.9% |
| any other white background ethnic origin | 9.6% |
| any other mixed background ethnic origin | 4.4% |
| african ethnic origin | 2.9% |
| gypsy roma ethnic origin | 2.2% |
| white and black caribbean ethnic origin | 1.5% |
| caribbean ethnic origin | 1.5% |
| indian ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 73.8% |
| any other white background ethnic origin | 9.9% |
| any other mixed background ethnic origin | 3.5% |
| african ethnic origin | 2.8% |
| white and black caribbean ethnic origin | 2.1% |
| gypsy roma ethnic origin | 1.4% |
| caribbean ethnic origin | 1.4% |
| indian ethnic origin | 0.7% |
(0.15 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Farmstead Road, , NN18 0LJ
(0.31 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Beanfield Avenue, , NN18 0AZ
(0.35 mi)
Ofsted Rating: Outstanding
Age: 5-19, Gender: Mixed
Address: Tower Hill Road, , NN18 0TH