Age Range | 4-11 years |
Gender | Mixed |
Type | Academy, Academy sponsor led |
Religious Character | None |
Local Authority | North Northamptonshire |
Address | Newton Road, NN10 0HH |
URN | 146208 |
Want to explore Local Info, Demographics, Crime Rate, Property Prices in nearby area? Visit NN10 0HH Information.
Total | 254 |
Girls/Boys | 119/135 |
Girls/Boys Ratio | 46.9%/53.1% |
% pupils where English not first language | 16.9% |
No. pupils eligible for free school meals | 104 |
Percentage of eligible pupils with SEN support | 17.3% |
Start Date | Ofsted Rating |
---|---|
27/09/2022 | Requires improvement |
10/01/2017 | Inadequate |
Inspection Date | 27/09/2022 |
Quality of Education | Requires improvement |
Behaviour and Attitudes | Good |
Personal Development | Good |
Effectiveness of Leadership and Management | Good |
Inspection Date | 10/01/2017 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Inadequate |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 29% |
Pupils achieving at a higher standard | 0% |
Reading | 99 |
Maths | 101 |
Reading Progress | -6.3 |
Writing Progress | -2.2 |
Maths Progress | -2.0 |
No Results Published for 2022 to 2020 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | None |
Pupils achieving at a higher standard | None |
Reading | None |
Maths | None |
Reading Progress | None |
Writing Progress | None |
Maths Progress | None |
First preference v Offers | 1.00% |
---|---|
Total Applications | 41 |
As First Preference | 23 |
As second preference | 11 |
As third preference | 7 |
Total Offers Made | 24 |
---|---|
first preference offers | 23 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 36 |
As First Preference | 22 |
As second preference | 9 |
As third preference | 5 |
Total Offers Made | 23 |
---|---|
first preference offers | 22 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 34 |
As First Preference | 19 |
As second preference | 9 |
As third preference | 6 |
Total Offers Made | 22 |
---|---|
first preference offers | 19 |
second preference offers | 1 |
third preference offers | 1 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 42 |
As First Preference | 25 |
As second preference | 10 |
As third preference | 7 |
Total Offers Made | 29 |
---|---|
first preference offers | 25 |
second preference offers | 1 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 43 |
As First Preference | 27 |
As second preference | 9 |
As third preference | 7 |
Total Offers Made | 31 |
---|---|
first preference offers | 27 |
second preference offers | 2 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 43 |
As First Preference | 25 |
As second preference | 13 |
As third preference | 5 |
Total Offers Made | 32 |
---|---|
first preference offers | 25 |
second preference offers | 4 |
third preference offers | 0 |
My child is happy at this school. | |
strongly agree | 57% |
agree | 21% |
disagree | 7% |
strongly disagree | 14% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 57% |
agree | 21% |
disagree | 7% |
strongly disagree | 14% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 50% |
agree | 29% |
disagree | 14% |
strongly disagree | 7% |
don't know | 0% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 0% |
agree | 7% |
disagree | 0% |
strongly disagree | 14% |
don't know | 7% |
not applicable | 71% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 36% |
agree | 50% |
disagree | 0% |
strongly disagree | 7% |
don't know | 7% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 29% |
agree | 14% |
disagree | 0% |
strongly disagree | 21% |
don't know | 0% |
not applicable | 36% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 43% |
agree | 14% |
disagree | 0% |
strongly disagree | 14% |
don't know | 29% |
My child does well at this school. | |
strongly agree | 57% |
agree | 29% |
disagree | 0% |
strongly disagree | 14% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 50% |
agree | 21% |
disagree | 7% |
strongly disagree | 14% |
don't know | 7% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 36% |
agree | 43% |
disagree | 0% |
strongly disagree | 7% |
don't know | 14% |
My child can take part in clubs and activities at this school. | |
strongly agree | 21% |
agree | 43% |
disagree | 14% |
strongly disagree | 14% |
don't know | 7% |
The school supports my child's wider personal development. | |
strongly agree | 29% |
agree | 43% |
disagree | 7% |
strongly disagree | 14% |
don't know | 7% |
I would recommend this school to another parent. | |
yes | 79% |
no | 21% |
time period | 2023-24 |
white british ethnic origin | 70% |
any other white background ethnic origin | 10.3% |
african ethnic origin | 6.6% |
indian ethnic origin | 5.3% |
any other mixed background ethnic origin | 2.5% |
white and black caribbean ethnic origin | 1.6% |
any other ethnic group ethnic origin | 1.6% |
bangladeshi ethnic origin | 0.8% |
time period | 2022-23 |
white british ethnic origin | 73.2% |
any other white background ethnic origin | 10.2% |
indian ethnic origin | 5.5% |
white and black caribbean ethnic origin | 2.4% |
african ethnic origin | 2.4% |
any other mixed background ethnic origin | 1.6% |
any other ethnic group ethnic origin | 1.6% |
bangladeshi ethnic origin | 0.8% |