"
| Age Range | 11-18 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | None |
| Local Authority | Coventry |
| Address | Grange Road, CV6 6BB |
| School Website | https://www.foxfordschool.co.uk/ |
| Telephone | 2476369200 |
| URN | 146436 |
| Total | 1056 |
| Girls/Boys | 514/542 |
| Girls/Boys Ratio | 48.7%/51.3% |
| % pupils where English not first language | 43.9% |
| No. pupils eligible for free school meals | 365 |
| Percentage of eligible pupils with SEN support | 14.6% |
The latest Ofsted inspection was on 06/12/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 06/12/2022 | Good |
| 17/05/2016 | Requires improvement |
| Inspection Date | 06/12/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 17/05/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 06 December 2022 | School inspection: Good | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 37.3 |
| Grade 5 or above in English and maths | 29.10% |
| 5 or more GCSEs at grade 9-4 | 40.70% |
| Entering EBacc | 14.00% |
| EBacc average point score | 3.05 |
| Progress 8 | -0.24 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 35.7 |
| Grade 5 or above in English and maths | 26% |
| 5 or more GCSEs at grade 9-4 | 43% |
| Entering EBacc | 15% |
| EBacc average point score | 2.89 |
| Progress 8 | -0.4 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 40.8 |
| Grade 5 or above in English and maths | 33% |
| 5 or more GCSEs at grade 9-4 | 52% |
| Entering EBacc | - |
| EBacc average point score | 3.42 |
| Progress 8 | -0.26 |
| first preference v offers | 1.02% |
|---|---|
| Total Applications | 324 |
| As first preference | 173 |
| As second preference | 74 |
| As third preference | 72 |
| Total Offers Made | 209 |
|---|---|
| first preference offers | 169 |
| second preference offers | 23 |
| third preference offers | 16 |
| first preference v offers | 1.10% |
|---|---|
| Total Applications | 308 |
| As first preference | 169 |
| As second preference | 74 |
| As third preference | 65 |
| Total Offers Made | 201 |
|---|---|
| first preference offers | 154 |
| second preference offers | 26 |
| third preference offers | 21 |
| first preference v offers | 1.18% |
|---|---|
| Total Applications | 314 |
| As first preference | 165 |
| As second preference | 75 |
| As third preference | 70 |
| Total Offers Made | 179 |
|---|---|
| first preference offers | 140 |
| second preference offers | 21 |
| third preference offers | 18 |
| first preference v offers | 1.31% |
|---|---|
| Total Applications | 339 |
| As first preference | 187 |
| As second preference | 84 |
| As third preference | 68 |
| Total Offers Made | 180 |
|---|---|
| first preference offers | 143 |
| second preference offers | 20 |
| third preference offers | 17 |
| first preference v offers | 1.24% |
|---|---|
| Total Applications | 316 |
| As first preference | 158 |
| As second preference | 79 |
| As third preference | 77 |
| Total Offers Made | 179 |
|---|---|
| first preference offers | 127 |
| second preference offers | 24 |
| third preference offers | 28 |
| first preference v offers | 1.37% |
|---|---|
| Total Applications | 354 |
| As first preference | 181 |
| As second preference | 81 |
| As third preference | 90 |
| Total Offers Made | 182 |
|---|---|
| first preference offers | 132 |
| second preference offers | 21 |
| third preference offers | 29 |
| My child is happy at this school. | |
| strongly agree | 24% |
| agree | 40% |
| disagree | 24% |
| strongly disagree | 10% |
| don't know | 2% |
| My child feels safe at this school. | |
| strongly agree | 26% |
| agree | 46% |
| disagree | 14% |
| strongly disagree | 10% |
| don't know | 4% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 18% |
| agree | 32% |
| disagree | 22% |
| strongly disagree | 18% |
| don't know | 10% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 10% |
| agree | 18% |
| disagree | 18% |
| strongly disagree | 14% |
| don't know | 2% |
| not applicable | 38% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 22% |
| agree | 40% |
| disagree | 18% |
| strongly disagree | 18% |
| don't know | 2% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 26% |
| agree | 24% |
| disagree | 16% |
| strongly disagree | 20% |
| don't know | 0% |
| not applicable | 14% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 24% |
| no | 76% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 8% |
| agree | 8% |
| disagree | 42% |
| strongly disagree | 42% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 30% |
| agree | 30% |
| disagree | 24% |
| strongly disagree | 4% |
| don't know | 12% |
| My child does well at this school. | |
| strongly agree | 26% |
| agree | 34% |
| disagree | 24% |
| strongly disagree | 12% |
| don't know | 4% |
| The school lets me know how my child is doing. | |
| strongly agree | 26% |
| agree | 42% |
| disagree | 20% |
| strongly disagree | 10% |
| don't know | 2% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 20% |
| agree | 66% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 6% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 18% |
| agree | 38% |
| disagree | 12% |
| strongly disagree | 6% |
| don't know | 26% |
| The school supports my child's wider personal development. | |
| strongly agree | 22% |
| agree | 24% |
| disagree | 20% |
| strongly disagree | 12% |
| don't know | 22% |
| I would recommend this school to another parent. | |
| yes | 52% |
| no | 48% |
| time period | 2023-24 |
| white british ethnic origin | 36.7% |
| pakistani ethnic origin | 12% |
| indian ethnic origin | 11.9% |
| any other white background ethnic origin | 9.3% |
| any other asian background ethnic origin | 5.2% |
| african ethnic origin | 4.8% |
| any other ethnic group ethnic origin | 4% |
| white and black caribbean ethnic origin | 3.3% |
| white and asian ethnic origin | 2.7% |
| gypsy roma ethnic origin | 1.9% |
| any other mixed background ethnic origin | 1.7% |
| bangladeshi ethnic origin | 1.6% |
| any other black background ethnic origin | 1.3% |
| caribbean ethnic origin | 0.8% |
| white and black african ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 38% |
| pakistani ethnic origin | 12.4% |
| indian ethnic origin | 12.2% |
| any other white background ethnic origin | 8% |
| african ethnic origin | 5.3% |
| any other asian background ethnic origin | 4.7% |
| any other ethnic group ethnic origin | 3.8% |
| white and black caribbean ethnic origin | 3.6% |
| white and asian ethnic origin | 2.7% |
| gypsy roma ethnic origin | 2% |
| bangladeshi ethnic origin | 1.9% |
| any other black background ethnic origin | 1.6% |
| any other mixed background ethnic origin | 1.5% |
| caribbean ethnic origin | 0.9% |
| white and black african ethnic origin | 0.7% |
(0.27 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Anderton Road, , CV6 6JN
(0.61 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Alderman's Green Primary School, , CV2 1PP