"
Age Range | 5-11 years |
Gender | Mixed |
Type | Special school, Academy special converter |
Religious Character | None |
Local Authority | Oxfordshire |
Address | South Parade, OX2 7JN |
School Website | www.northernhouseacademy.co.uk |
Telephone | 1865557004 |
URN | 147784 |
Total | 82 |
Girls/Boys | 10/72 |
Girls/Boys Ratio | 12.2%/87.8% |
% pupils where English not first language | 0.0% |
No. pupils eligible for free school meals | 50 |
Percentage of eligible pupils with SEN support | 0.0% |
The latest Ofsted inspection was on 25/06/2024 and the overall effectiveness rating was Outstanding.
Start Date | Ofsted Rating |
---|---|
25/06/2024 | Outstanding |
18/09/2019 | Inadequate |
05/07/2012 | Outstanding |
Inspection Date | 25/06/2024 |
Quality of Education | Outstanding |
Behaviour and Attitudes | Outstanding |
Personal Development | Outstanding |
Effectiveness of Leadership and Management | Outstanding |
Inspection Date | 18/09/2019 |
Quality of Education | Inadequate |
Behaviour and Attitudes | Inadequate |
Personal Development | Inadequate |
Effectiveness of Leadership and Management | Inadequate |
Inspection Date | 05/07/2012 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Outstanding |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
25 June 2024 | School inspection: Outstanding | View |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 0% |
Pupils achieving at a higher standard | 0% |
Reading | 95 |
Maths | 90 |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 0 |
Pupils achieving at a higher standard | 0 |
Reading | 98 |
Maths | 88 |
Reading Progress | -1.8 |
Writing Progress | -8.0 |
Maths Progress | -5.8 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | - |
Pupils achieving at a higher standard | - |
Reading | - |
Maths | - |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
My child is happy at this school. | |
strongly agree | 72% |
agree | 22% |
disagree | 3% |
strongly disagree | 0% |
don't know | 3% |
My child feels safe at this school. | |
strongly agree | 63% |
agree | 31% |
disagree | 3% |
strongly disagree | 0% |
don't know | 3% |
The school makes sure its pupils are well behaved. | |
strongly agree | 50% |
agree | 41% |
disagree | 6% |
strongly disagree | 0% |
don't know | 3% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 9% |
agree | 6% |
disagree | 6% |
strongly disagree | 3% |
don't know | 13% |
not applicable | 63% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 78% |
agree | 16% |
disagree | 6% |
strongly disagree | 0% |
don't know | 0% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 66% |
agree | 19% |
disagree | 0% |
strongly disagree | 3% |
don't know | 0% |
not applicable | 13% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 100% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 81% |
agree | 13% |
disagree | 6% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 59% |
agree | 34% |
disagree | 0% |
strongly disagree | 0% |
don't know | 6% |
My child does well at this school. | |
strongly agree | 69% |
agree | 25% |
disagree | 6% |
strongly disagree | 0% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 75% |
agree | 19% |
disagree | 0% |
strongly disagree | 6% |
don't know | 0% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 63% |
agree | 34% |
disagree | 0% |
strongly disagree | 0% |
don't know | 3% |
My child can take part in clubs and activities at this school. | |
strongly agree | 31% |
agree | 25% |
disagree | 19% |
strongly disagree | 6% |
don't know | 19% |
The school supports my child's wider personal development. | |
strongly agree | 81% |
agree | 9% |
disagree | 3% |
strongly disagree | 0% |
don't know | 6% |
I would recommend this school to another parent. | |
yes | 94% |
no | 6% |
time period | 2023-24 |
white british ethnic origin | 81.6% |
any other black background ethnic origin | 3.4% |
any other white background ethnic origin | 2.3% |
white and black african ethnic origin | 2.3% |
any other mixed background ethnic origin | 2.3% |
any other asian background ethnic origin | 2.3% |
time period | 2022-23 |
white british ethnic origin | 84.1% |
white and black african ethnic origin | 3.7% |
white and black caribbean ethnic origin | 2.4% |
any other black background ethnic origin | 2.4% |
any other mixed background ethnic origin | 1.2% |
pakistani ethnic origin | 1.2% |
any other asian background ethnic origin | 1.2% |
(0.08 mi)
Ofsted Rating: None
Age: 13-18, Gender: Mixed
Address: Woodstock Road, , OX2 7NN
(0.22 mi)
Ofsted Rating: None
Age: 4-13, Gender: Boys
Address: Mayfield Road, , OX2 7EN
(0.34 mi)
Ofsted Rating: None
Age: 11-18, Gender: Mixed
Address: 333 Banbury Road, Oxfordshire, OX2 7PL
(0.37 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Mixed
Address: Marston Ferry Road, , OX2 7EE
(0.40 mi)
Ofsted Rating: None
Age: 15-19, Gender: Mixed
Address: 139 Banbury Road, , OX2 7AL