"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Staffordshire |
| Address | Kipling Rise, B79 8LX |
| School Website | https://cotongreen.staffs.sch.uk |
| Telephone | 1827337456 |
| URN | 147826 |
| Total | 322 |
| Girls/Boys | 157/165 |
| Girls/Boys Ratio | 48.8%/51.2% |
| % pupils where English not first language | 3.4% |
| No. pupils eligible for free school meals | 52 |
| Percentage of eligible pupils with SEN support | 8.7% |
The latest Ofsted inspection was on 24/09/2024 and the overall effectiveness rating was .
| Start Date | Ofsted Rating |
|---|---|
| 24/09/2024 | |
| 17/03/2011 | Good |
| 28/04/2008 | Good |
| Inspection Date | 24/09/2024 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 17/03/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 28/04/2008 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 55% |
| Pupils achieving at a higher standard | 6% |
| Reading | 105 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 55 |
| Pupils achieving at a higher standard | 7 |
| Reading | 106 |
| Maths | 102 |
| Reading Progress | -0.3 |
| Writing Progress | 2.2 |
| Maths Progress | -2.7 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 60% |
| Pupils achieving at a higher standard | 14% |
| Reading | 103 |
| Maths | 106 |
| Reading Progress | -3.1 |
| Writing Progress | 0.1 |
| Maths Progress | -0.4 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 84 |
| As First Preference | 42 |
| As second preference | 19 |
| As third preference | 23 |
| Total Offers Made | 42 |
|---|---|
| first preference offers | 42 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 83 |
| As First Preference | 45 |
| As second preference | 26 |
| As third preference | 12 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 89 |
| As First Preference | 51 |
| As second preference | 16 |
| As third preference | 22 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 102 |
| As First Preference | 43 |
| As second preference | 35 |
| As third preference | 24 |
| Total Offers Made | 46 |
|---|---|
| first preference offers | 43 |
| second preference offers | 2 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 63% |
| agree | 27% |
| disagree | 8% |
| strongly disagree | 2% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 71% |
| agree | 19% |
| disagree | 8% |
| strongly disagree | 2% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 60% |
| agree | 29% |
| disagree | 4% |
| strongly disagree | 4% |
| don't know | 4% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 4% |
| agree | 12% |
| disagree | 6% |
| strongly disagree | 4% |
| don't know | 4% |
| not applicable | 71% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 58% |
| agree | 33% |
| disagree | 4% |
| strongly disagree | 4% |
| don't know | 2% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 35% |
| agree | 21% |
| disagree | 12% |
| strongly disagree | 6% |
| don't know | 0% |
| not applicable | 27% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 21% |
| no | 79% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 45% |
| agree | 36% |
| disagree | 0% |
| strongly disagree | 18% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 52% |
| agree | 29% |
| disagree | 6% |
| strongly disagree | 8% |
| don't know | 6% |
| My child does well at this school. | |
| strongly agree | 60% |
| agree | 27% |
| disagree | 4% |
| strongly disagree | 6% |
| don't know | 4% |
| The school lets me know how my child is doing. | |
| strongly agree | 46% |
| agree | 33% |
| disagree | 13% |
| strongly disagree | 8% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 65% |
| agree | 25% |
| disagree | 0% |
| strongly disagree | 6% |
| don't know | 4% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 67% |
| agree | 31% |
| disagree | 0% |
| strongly disagree | 2% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 58% |
| agree | 25% |
| disagree | 4% |
| strongly disagree | 8% |
| don't know | 6% |
| I would recommend this school to another parent. | |
| yes | 87% |
| no | 13% |
| time period | 2023-24 |
| white british ethnic origin | 92.5% |
| white and black caribbean ethnic origin | 1.9% |
| any other white background ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
| indian ethnic origin | 0.9% |
| any other mixed background ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 92.2% |
| any other white background ethnic origin | 2.2% |
| white and black caribbean ethnic origin | 1.9% |
| any other ethnic group ethnic origin | 1.2% |
| any other mixed background ethnic origin | 0.6% |
(0.27 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Claremont Road, , B79 8EN
(0.29 mi)
Ofsted Rating: Good
Age: 3-7, Gender: Mixed
Address: Clifton Avenue, , B79 8EF
(0.37 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Comberford Road, , B79 9AA