"
| Age Range | 3-11 years | 
| Gender | Mixed | 
| Type | Academy, Academy converter | 
| Religious Character | Church of England | 
| Local Authority | Lincolnshire | 
| Address | Trent Road, NG31 7XQ | 
| School Website | www.wgpacademy.org.uk | 
| Telephone | 1476563963 | 
| URN | 148432 | 
| Total | 239 | 
| Girls/Boys | 124/115 | 
| Girls/Boys Ratio | 51.9%/48.1% | 
| % pupils where English not first language | 27.2% | 
| No. pupils eligible for free school meals | 171 | 
| Percentage of eligible pupils with SEN support | 13.4% | 
The latest Ofsted inspection was on 10/10/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 10/10/2023 | Good | 
| 11/07/2019 | Inadequate | 
| Inspection Date | 10/10/2023 | 
| Quality of Education | Good | 
| Behaviour and Attitudes | Good | 
| Personal Development | Good | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 11/07/2019 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Inadequate | 
| Inspection Date | Inspection Type | Inspection Report | 
|---|---|---|
| 10 October 2023 | School inspection: Good | View | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 44% | 
| Pupils achieving at a higher standard | 6% | 
| Reading | 103 | 
| Maths | 102 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 37 | 
| Pupils achieving at a higher standard | 5 | 
| Reading | 101 | 
| Maths | 102 | 
| Reading Progress | -2.5 | 
| Writing Progress | 1.5 | 
| Maths Progress | -0.8 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | - | 
| Pupils achieving at a higher standard | - | 
| Reading | - | 
| Maths | - | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 27 | 
| As First Preference | 14 | 
| As second preference | 6 | 
| As third preference | 7 | 
| Total Offers Made | 15 | 
|---|---|
| first preference offers | 14 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 28 | 
| As First Preference | 15 | 
| As second preference | 8 | 
| As third preference | 5 | 
| Total Offers Made | 16 | 
|---|---|
| first preference offers | 15 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 21 | 
| As First Preference | 15 | 
| As second preference | 3 | 
| As third preference | 3 | 
| Total Offers Made | 21 | 
|---|---|
| first preference offers | 15 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 28 | 
| As First Preference | 17 | 
| As second preference | 4 | 
| As third preference | 7 | 
| Total Offers Made | 20 | 
|---|---|
| first preference offers | 17 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| time period | 2023-24 | 
| white british ethnic origin |  60.4%   | 
| any other white background ethnic origin |  10.6%   | 
| african ethnic origin |  5.8%   | 
| any other mixed background ethnic origin |  3.9%   | 
| indian ethnic origin |  2.9%   | 
| gypsy roma ethnic origin |  2.4%   | 
| any other ethnic group ethnic origin |  1.9%   | 
| white and black caribbean ethnic origin |  1.4%   | 
| chinese ethnic origin |  1.4%   | 
| pakistani ethnic origin |  1%   | 
| time period | 2022-23 | 
| white british ethnic origin |  58.6%   | 
| any other ethnic group ethnic origin |  11.7%   | 
| any other white background ethnic origin |  10.9%   | 
| any other mixed background ethnic origin |  3.8%   | 
| gypsy roma ethnic origin |  2.9%   | 
| white and black caribbean ethnic origin |  1.7%   | 
| chinese ethnic origin |  1.3%   | 
| any other asian background ethnic origin |  0.8%   | 
(0.12 mi)
Ofsted Rating: Inadequate
Age: 11-16, Gender: Mixed
Address: The Avenue, , NG31 7PX
(0.16 mi)
Ofsted Rating: Outstanding
Age: 4-16, Gender: Mixed
Address: Dysart Road, , NG31 7LP
(0.40 mi)
Ofsted Rating: Requires improvement
Age: 4-11, Gender: Mixed
Address: Dysart Road, , NG31 7DG