"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Kent |
| Address | Lunedale Road, DA2 6JX |
| School Website | www.fleetdown.kent.sch.uk |
| Telephone | 1322226891 |
| URN | 148519 |
| Total | 648 |
| Girls/Boys | 303/345 |
| Girls/Boys Ratio | 46.8%/53.2% |
| % pupils where English not first language | 21.5% |
| No. pupils eligible for free school meals | 86 |
| Percentage of eligible pupils with SEN support | 11.6% |
The latest Ofsted inspection was on 25/09/2014 and the overall effectiveness rating was Outstanding.
| Start Date | Ofsted Rating |
|---|---|
| 25/09/2014 | Outstanding |
| 30/03/2011 | Outstanding |
| Inspection Date | 25/09/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 30/03/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74% |
| Pupils achieving at a higher standard | 8% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 68 |
| Pupils achieving at a higher standard | 10 |
| Reading | 106 |
| Maths | 103 |
| Reading Progress | 0.6 |
| Writing Progress | 1.5 |
| Maths Progress | -0.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72% |
| Pupils achieving at a higher standard | 11% |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | -1.6 |
| Writing Progress | 0.0 |
| Maths Progress | -0.8 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 170 |
| As First Preference | 78 |
| As second preference | 42 |
| As third preference | 48 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 78 |
| second preference offers | 8 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 164 |
| As First Preference | 72 |
| As second preference | 47 |
| As third preference | 45 |
| Total Offers Made | 79 |
|---|---|
| first preference offers | 72 |
| second preference offers | 6 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 154 |
| As First Preference | 63 |
| As second preference | 52 |
| As third preference | 37 |
| Total Offers Made | 83 |
|---|---|
| first preference offers | 63 |
| second preference offers | 15 |
| third preference offers | 5 |
| time period | 2023-24 |
| white british ethnic origin | 44.6% |
| african ethnic origin | 12.7% |
| indian ethnic origin | 10.4% |
| any other white background ethnic origin | 6.9% |
| any other mixed background ethnic origin | 6% |
| any other asian background ethnic origin | 5.2% |
| any other ethnic group ethnic origin | 4.6% |
| white and asian ethnic origin | 1.7% |
| white and black african ethnic origin | 1.6% |
| bangladeshi ethnic origin | 1.4% |
| white and black caribbean ethnic origin | 0.6% |
| caribbean ethnic origin | 0.6% |
| any other black background ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 47.1% |
| african ethnic origin | 11.9% |
| indian ethnic origin | 9.4% |
| any other white background ethnic origin | 6.9% |
| any other mixed background ethnic origin | 6.8% |
| any other asian background ethnic origin | 5.9% |
| any other ethnic group ethnic origin | 3.2% |
| white and asian ethnic origin | 1.7% |
| bangladeshi ethnic origin | 1.2% |
| pakistani ethnic origin | 1.1% |
| white and black african ethnic origin | 0.8% |
| gypsy roma ethnic origin | 0.6% |
(0.49 mi)
Ofsted Rating: Good
Age: 11-19, Gender: Mixed
Address: Green Street Green Road, , DA1 1QE
(0.59 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: London Road, , DA2 6BA