"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Church of England |
| Local Authority | Devon |
| Address | Station Road, EX16 7JH |
| School Website | www.burlescombe.devon.sch.uk |
| Telephone | 1823672521 |
| URN | 149055 |
| Total | 44 |
| Girls/Boys | 18/26 |
| Girls/Boys Ratio | 40.9%/59.1% |
| % pupils where English not first language | 0.0% |
| No. pupils eligible for free school meals | 11 |
| Percentage of eligible pupils with SEN support | 9.1% |
The latest Ofsted inspection was on 17/01/2017 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 17/01/2017 | Good |
| 16/12/2014 | Requires improvement |
| Inspection Date | 17/01/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 16/12/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 36% |
| Pupils achieving at a higher standard | 0% |
| Reading | 103 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63 |
| Pupils achieving at a higher standard | 0 |
| Reading | 102 |
| Maths | 98 |
| Reading Progress | 0.4 |
| Writing Progress | 4.3 |
| Maths Progress | -2.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50% |
| Pupils achieving at a higher standard | 17% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | 0.3 |
| Writing Progress | -1.7 |
| Maths Progress | -0.1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 9 |
| As First Preference | 7 |
| As second preference | 0 |
| As third preference | 2 |
| Total Offers Made | 8 |
|---|---|
| first preference offers | 7 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 10 |
| As First Preference | 7 |
| As second preference | 2 |
| As third preference | 1 |
| Total Offers Made | 7 |
|---|---|
| first preference offers | 7 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 97.7% |
| any other ethnic group ethnic origin | 2.3% |
| time period | 2022-23 |
| white british ethnic origin | 100% |