"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | None |
| Local Authority | Bexley |
| Address | Westbrooke Road, DA16 1PN |
| School Website | www.fosters.bexley.sch.uk/ |
| Telephone | 2082987336 |
| URN | 101451 |
| Total | 457 |
| Girls/Boys | 226/231 |
| Girls/Boys Ratio | 49.5%/50.5% |
| % pupils where English not first language | 24.7% |
| No. pupils eligible for free school meals | 40 |
| Percentage of eligible pupils with SEN support | 5.3% |
The latest Ofsted inspection was on 02/10/2012 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 02/10/2012 | Good |
| 19/05/2010 | Requires improvement |
| Inspection Date | 02/10/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 19/05/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67% |
| Pupils achieving at a higher standard | 14% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 66 |
| Pupils achieving at a higher standard | 13 |
| Reading | 106.0 |
| Maths | 105.0 |
| Reading Progress | -0.3 |
| Writing Progress | 1.4 |
| Maths Progress | -0.9 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 82% |
| Pupils achieving at a higher standard | 17% |
| Reading | 107.0 |
| Maths | 108.0 |
| Reading Progress | 0.5 |
| Writing Progress | -0.3 |
| Maths Progress | 1.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 65% |
| Pupils achieving at a higher standard | 7% |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | -1.2 |
| Writing Progress | -0.4 |
| Maths Progress | -1.9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 148 |
| As First Preference | 55 |
| As second preference | 32 |
| As third preference | 26 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 55 |
| second preference offers | 0 |
| third preference offers | 2 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 196 |
| As First Preference | 66 |
| As second preference | 46 |
| As third preference | 34 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 177 |
| As First Preference | 55 |
| As second preference | 47 |
| As third preference | 30 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 199 |
| As First Preference | 65 |
| As second preference | 30 |
| As third preference | 41 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.37% |
|---|---|
| Total Applications | 224 |
| As First Preference | 78 |
| As second preference | 44 |
| As third preference | 42 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.23% |
|---|---|
| Total Applications | 206 |
| As First Preference | 70 |
| As second preference | 45 |
| As third preference | 36 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.30% |
|---|---|
| Total Applications | 225 |
| As First Preference | 74 |
| As second preference | 50 |
| As third preference | 39 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.32% |
|---|---|
| Total Applications | 217 |
| As First Preference | 78 |
| As second preference | 51 |
| As third preference | 33 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.24% |
|---|---|
| Total Applications | 206 |
| As First Preference | 68 |
| As second preference | 39 |
| As third preference | 33 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.35% |
|---|---|
| Total Applications | 246 |
| As First Preference | 81 |
| As second preference | 54 |
| As third preference | 35 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.09% |
|---|---|
| Total Applications | 196 |
| As First Preference | 61 |
| As second preference | 39 |
| As third preference | 36 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 69% |
| agree | 26% |
| disagree | 4% |
| strongly disagree | 1% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 72% |
| agree | 24% |
| disagree | 1% |
| strongly disagree | 3% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 55% |
| agree | 36% |
| disagree | 7% |
| strongly disagree | 1% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 7% |
| agree | 5% |
| disagree | 11% |
| strongly disagree | 4% |
| don't know | 8% |
| not applicable | 65% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 66% |
| agree | 28% |
| disagree | 1% |
| strongly disagree | 3% |
| don't know | 1% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 31% |
| agree | 23% |
| disagree | 15% |
| strongly disagree | 3% |
| don't know | 1% |
| not applicable | 27% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 24% |
| no | 76% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 22% |
| agree | 50% |
| disagree | 11% |
| strongly disagree | 17% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 38% |
| agree | 49% |
| disagree | 5% |
| strongly disagree | 4% |
| don't know | 4% |
| My child does well at this school. | |
| strongly agree | 58% |
| agree | 35% |
| disagree | 5% |
| strongly disagree | 0% |
| don't know | 1% |
| The school lets me know how my child is doing. | |
| strongly agree | 46% |
| agree | 46% |
| disagree | 7% |
| strongly disagree | 1% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 58% |
| agree | 38% |
| disagree | 3% |
| strongly disagree | 1% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 73% |
| agree | 15% |
| disagree | 5% |
| strongly disagree | 4% |
| don't know | 3% |
| The school supports my child's wider personal development. | |
| strongly agree | 57% |
| agree | 30% |
| disagree | 9% |
| strongly disagree | 3% |
| don't know | 1% |
| I would recommend this school to another parent. | |
| yes | 93% |
| no | 7% |
| time period | 2023-24 |
| white british ethnic origin | 52.2% |
| indian ethnic origin | 9.7% |
| any other white background ethnic origin | 9.1% |
| any other asian background ethnic origin | 9.1% |
| any other mixed background ethnic origin | 6.9% |
| chinese ethnic origin | 3.8% |
| african ethnic origin | 1.8% |
| white and black caribbean ethnic origin | 1.5% |
| white and asian ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
| pakistani ethnic origin | 0.7% |
| any other black background ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 53.8% |
| indian ethnic origin | 11.8% |
| any other asian background ethnic origin | 8.1% |
| any other white background ethnic origin | 7.9% |
| any other mixed background ethnic origin | 5% |
| chinese ethnic origin | 4.6% |
| african ethnic origin | 2.4% |
| white and black caribbean ethnic origin | 1.3% |
| white and asian ethnic origin | 1.3% |
| caribbean ethnic origin | 0.9% |
| any other ethnic group ethnic origin | 0.9% |
| pakistani ethnic origin | 0.7% |
(0.14 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: South Gipsy Road, , DA16 1JB
(0.25 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Barrington Road, , DA7 4UN
(0.28 mi)
Ofsted Rating: Good
Age: 7-19, Gender: Mixed
Address: 146-148 Parkview Road, , DA16 1SR
(0.38 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Crook Log, , DA6 8EQ
(0.42 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Brampton Road, , DA7 4SL
(0.43 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Wrotham Road, , DA16 1LS
(0.59 mi)
Ofsted Rating: Serious Weaknesses
Age: 11-18, Gender: Mixed
Address: Elsa Road, , DA16 1LB