Age Range | 7-11 years |
Gender | Mixed |
Type | Maintained school, Community school |
Religious Character | Does not apply |
Local Authority | Kingston upon Thames |
Address | Burlington Road, KT3 4LT |
URN | 102564 |
Want to explore Local Info, Demographics, Crime Rate, Property Prices in nearby area? Visit KT3 4LT Information.
Total | 475 |
Girls/Boys | 219/256 |
Girls/Boys Ratio | 46.1%/53.9% |
% pupils where English not first language | 48.4% |
No. pupils eligible for free school meals | 94 |
Percentage of eligible pupils with SEN support | 15.4% |
Start Date | Ofsted Rating |
---|---|
23/09/2014 | Good |
13/02/2008 | Outstanding |
Inspection Date | 23/09/2014 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | 13/02/2008 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Outstanding |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 76% |
Pupils achieving at a higher standard | 16% |
Reading | 109.0 |
Maths | 109.0 |
Reading Progress | 2.9 |
Writing Progress | 0.5 |
Maths Progress | 4.1 |
No Results Published for 2022 to 2020 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 76% |
Pupils achieving at a higher standard | 24% |
Reading | 107.0 |
Maths | 109.0 |
Reading Progress | 1.5 |
Writing Progress | 2.4 |
Maths Progress | 2.4 |
My child is happy at this school. | |
strongly agree | 67% |
agree | 29% |
disagree | 3% |
strongly disagree | 1% |
don't know | 1% |
My child feels safe at this school. | |
strongly agree | 75% |
agree | 20% |
disagree | 3% |
strongly disagree | 0% |
don't know | 2% |
The school makes sure its pupils are well behaved. | |
strongly agree | 59% |
agree | 33% |
disagree | 6% |
strongly disagree | 1% |
don't know | 2% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 8% |
agree | 10% |
disagree | 7% |
strongly disagree | 2% |
don't know | 10% |
not applicable | 63% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 59% |
agree | 38% |
disagree | 1% |
strongly disagree | 1% |
don't know | 1% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 30% |
agree | 18% |
disagree | 8% |
strongly disagree | 2% |
don't know | 4% |
not applicable | 37% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 17% |
no | 83% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 38% |
agree | 44% |
disagree | 19% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 32% |
agree | 56% |
disagree | 7% |
strongly disagree | 1% |
don't know | 3% |
My child does well at this school. | |
strongly agree | 51% |
agree | 43% |
disagree | 3% |
strongly disagree | 1% |
don't know | 3% |
The school lets me know how my child is doing. | |
strongly agree | 47% |
agree | 46% |
disagree | 2% |
strongly disagree | 2% |
don't know | 4% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 53% |
agree | 42% |
disagree | 3% |
strongly disagree | 0% |
don't know | 2% |
My child can take part in clubs and activities at this school. | |
strongly agree | 65% |
agree | 31% |
disagree | 1% |
strongly disagree | 1% |
don't know | 1% |
The school supports my child's wider personal development. | |
strongly agree | 49% |
agree | 37% |
disagree | 7% |
strongly disagree | 1% |
don't know | 6% |
I would recommend this school to another parent. | |
yes | 91% |
no | 9% |
time period | 2023-24 |
white british ethnic origin | 26.5% |
any other asian background ethnic origin | 15.7% |
any other white background ethnic origin | 11.9% |
any other ethnic group ethnic origin | 9.2% |
any other mixed background ethnic origin | 7.5% |
pakistani ethnic origin | 7.5% |
white and asian ethnic origin | 5.8% |
indian ethnic origin | 5.4% |
chinese ethnic origin | 4.8% |
white and black african ethnic origin | 1.5% |
white and black caribbean ethnic origin | 1.3% |
bangladeshi ethnic origin | 1% |
african ethnic origin | 0.8% |
time period | 2022-23 |
white british ethnic origin | 28.8% |
any other asian background ethnic origin | 15.6% |
any other ethnic group ethnic origin | 10.5% |
any other white background ethnic origin | 9.7% |
any other mixed background ethnic origin | 7.6% |
pakistani ethnic origin | 5.9% |
white and asian ethnic origin | 5.5% |
indian ethnic origin | 4.8% |
chinese ethnic origin | 4.6% |
white and black caribbean ethnic origin | 1.7% |
white and black african ethnic origin | 1.5% |
african ethnic origin | 1.5% |
bangladeshi ethnic origin | 1.3% |