"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Special school, Foundation special school |
| Religious Character | Does not apply |
| Local Authority | Birmingham |
| Address | Trinity Road, B75 6TJ |
| School Website | www.langley.bham.sch.uk |
| Telephone | 1216752929 |
| URN | 103630 |
| Total | 103 |
| Girls/Boys | 24/79 |
| Girls/Boys Ratio | 23.3%/76.7% |
| % pupils where English not first language | 22.3% |
| No. pupils eligible for free school meals | 46 |
| Percentage of eligible pupils with SEN support | 0.0% |
The latest Ofsted inspection was on 08/05/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 08/05/2019 | Good |
| 20/11/2013 | Outstanding |
| Inspection Date | 08/05/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 20/11/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 21 May 2024 | School inspection | View |
| 08 May 2019 | Full inspection: Good | View |
| 02 October 2018 | Short inspection | View |
| 20 November 2013 | Full inspection: Outstanding | View |
| 23 June 2011 | Full inspection: Outstanding | View |
| 04 June 2008 | Full inspection: Good | View |
| 09 February 2004 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | 97 |
| Maths | 109 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0 |
| Pupils achieving at a higher standard | 0 |
| Reading | - |
| Maths | - |
| Reading Progress | -6.5 |
| Writing Progress | -4.9 |
| Maths Progress | -6.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | -10.9 |
| Writing Progress | -10.8 |
| Maths Progress | -10.8 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | -1.0 |
| Writing Progress | -1.3 |
| Maths Progress | -2.1 |
| My child is happy at this school. | |
| strongly agree | 62% |
| agree | 31% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 54% |
| agree | 31% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 8% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 31% |
| agree | 38% |
| disagree | 0% |
| strongly disagree | 8% |
| don't know | 23% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 0% |
| agree | 15% |
| disagree | 8% |
| strongly disagree | 8% |
| don't know | 8% |
| not applicable | 62% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 46% |
| agree | 15% |
| disagree | 31% |
| strongly disagree | 8% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 31% |
| agree | 38% |
| disagree | 15% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 15% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 31% |
| agree | 46% |
| disagree | 0% |
| strongly disagree | 8% |
| dont know | 15% |
| The school has high expectations for my child. | |
| strongly agree | 23% |
| agree | 23% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 46% |
| My child does well at this school. | |
| strongly agree | 38% |
| agree | 46% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 8% |
| The school lets me know how my child is doing. | |
| strongly agree | 31% |
| agree | 46% |
| disagree | 15% |
| strongly disagree | 8% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 15% |
| agree | 54% |
| disagree | 0% |
| strongly disagree | 8% |
| don't know | 23% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 15% |
| agree | 8% |
| disagree | 15% |
| strongly disagree | 46% |
| don't know | 15% |
| The school supports my child's wider personal development. | |
| strongly agree | 31% |
| agree | 46% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 15% |
| I would recommend this school to another parent. | |
| yes | 85% |
| no | 15% |
| time period | 2023-24 |
| white british ethnic origin | 38.8% |
| pakistani ethnic origin | 10.7% |
| african ethnic origin | 9.7% |
| any other black background ethnic origin | 5.8% |
| white and black caribbean ethnic origin | 4.9% |
| any other white background ethnic origin | 3.9% |
| white and black african ethnic origin | 2.9% |
| indian ethnic origin | 2.9% |
| bangladeshi ethnic origin | 2.9% |
| any other ethnic group ethnic origin | 2.9% |
| any other asian background ethnic origin | 1.9% |
| caribbean ethnic origin | 1.9% |
| white and asian ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| chinese ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 45.6% |
| pakistani ethnic origin | 9.7% |
| african ethnic origin | 9.7% |
| white and black caribbean ethnic origin | 4.9% |
| any other white background ethnic origin | 2.9% |
| white and black african ethnic origin | 2.9% |
| any other black background ethnic origin | 2.9% |
| any other ethnic group ethnic origin | 2.9% |
| any other asian background ethnic origin | 1.9% |
| caribbean ethnic origin | 1.9% |
| white and asian ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| indian ethnic origin | 1% |
| bangladeshi ethnic origin | 1% |
| chinese ethnic origin | 1% |
(0.00 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Trinity Road, , B75 6TJ
(0.49 mi)
Ofsted Rating: Outstanding
Age: 5-11, Gender: Mixed
Address: Little Sutton Lane, , B75 6PB
(0.50 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Mere Green Road, , B75 5BL
(0.52 mi)
Ofsted Rating: Outstanding
Age: 5-11, Gender: Mixed
Address: Rowallan Road, , B75 6RE