"
Age Range | 5-11 years |
Gender | Mixed |
Type | Academy, Academy converter |
Religious Character | Roman Catholic |
Local Authority | Birmingham |
Address | Little Sutton Lane, B75 6PB |
School Website | www.stjosutton.net |
Telephone | 1213546270 |
URN | 140528 |
Total | 412 |
Girls/Boys | 204/208 |
Girls/Boys Ratio | 49.5%/50.5% |
% pupils where English not first language | 17.5% |
No. pupils eligible for free school meals | 27 |
Percentage of eligible pupils with SEN support | 6.3% |
The latest Ofsted inspection was on 24/10/2023 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
24/10/2023 | Good |
09/06/2011 | Outstanding |
Inspection Date | 24/10/2023 |
Quality of Education | Good |
Behaviour and Attitudes | Outstanding |
Personal Development | Outstanding |
Effectiveness of Leadership and Management | Good |
Inspection Date | 09/06/2011 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Outstanding |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 67% |
Pupils achieving at a higher standard | 18% |
Reading | 106 |
Maths | 106 |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 67 |
Pupils achieving at a higher standard | 10 |
Reading | 106.0 |
Maths | 107.0 |
Reading Progress | 0.1 |
Writing Progress | 0.2 |
Maths Progress | 2.3 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 71% |
Pupils achieving at a higher standard | 29% |
Reading | 107.0 |
Maths | 109.0 |
Reading Progress | 1.1 |
Writing Progress | 1.9 |
Maths Progress | 2.7 |
Primary Results 2018 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 83% |
Pupils achieving at a higher standard | 14% |
Reading | 108 |
Maths | 108 |
Reading Progress | 1.3 |
Writing Progress | 0.8 |
Maths Progress | 2.3 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 87 |
As First Preference | 31 |
As second preference | 34 |
As third preference | 22 |
Total Offers Made | 36 |
---|---|
first preference offers | 31 |
second preference offers | 3 |
third preference offers | 2 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 85 |
As First Preference | 30 |
As second preference | 32 |
As third preference | 23 |
Total Offers Made | 32 |
---|---|
first preference offers | 30 |
second preference offers | 2 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 119 |
As First Preference | 42 |
As second preference | 44 |
As third preference | 33 |
Total Offers Made | 50 |
---|---|
first preference offers | 42 |
second preference offers | 7 |
third preference offers | 0 |
First preference v Offers | 1.03% |
---|---|
Total Applications | 104 |
As First Preference | 38 |
As second preference | 36 |
As third preference | 29 |
Total Offers Made | 39 |
---|---|
first preference offers | 37 |
second preference offers | 0 |
third preference offers | 1 |
First preference v Offers | 1.02% |
---|---|
Total Applications | 139 |
As First Preference | 55 |
As second preference | 45 |
As third preference | 39 |
Total Offers Made | 60 |
---|---|
first preference offers | 54 |
second preference offers | 6 |
third preference offers | 0 |
First preference v Offers | 1.04% |
---|---|
Total Applications | 138 |
As First Preference | 55 |
As second preference | 51 |
As third preference | 31 |
Total Offers Made | 57 |
---|---|
first preference offers | 53 |
second preference offers | 3 |
third preference offers | 1 |
First preference v Offers | 1.09% |
---|---|
Total Applications | 137 |
As First Preference | 62 |
As second preference | 35 |
As third preference | 40 |
Total Offers Made | 60 |
---|---|
first preference offers | 57 |
second preference offers | 2 |
third preference offers | 1 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 123 |
As First Preference | 50 |
As second preference | 39 |
As third preference | 34 |
Total Offers Made | 60 |
---|---|
first preference offers | 50 |
second preference offers | 3 |
third preference offers | 1 |
First preference v Offers | 1.12% |
---|---|
Total Applications | 140 |
As First Preference | 57 |
As second preference | 58 |
As third preference | 25 |
Total Offers Made | 61 |
---|---|
first preference offers | 51 |
second preference offers | 9 |
third preference offers | 1 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 107 |
As First Preference | 43 |
As second preference | 36 |
As third preference | 28 |
Total Offers Made | 60 |
---|---|
first preference offers | 43 |
second preference offers | 5 |
third preference offers | 4 |
First preference v Offers | 1.20% |
---|---|
Total Applications | 70 |
As First Preference | 36 |
As second preference | 20 |
As third preference | 13 |
Total Offers Made | 30 |
---|---|
first preference offers | 30 |
second preference offers | 0 |
third preference offers | 0 |
time period | 2023-24 |
white british ethnic origin | 59.4% |
any other mixed background ethnic origin | 7.8% |
african ethnic origin | 6.8% |
any other white background ethnic origin | 6.3% |
chinese ethnic origin | 4.3% |
indian ethnic origin | 4% |
irish ethnic origin | 2.3% |
white and black caribbean ethnic origin | 2.3% |
caribbean ethnic origin | 1.8% |
white and black african ethnic origin | 1.3% |
any other ethnic group ethnic origin | 1.3% |
pakistani ethnic origin | 0.8% |
time period | 2022-23 |
white british ethnic origin | 63.6% |
any other mixed background ethnic origin | 7.3% |
african ethnic origin | 6.1% |
any other white background ethnic origin | 4.4% |
indian ethnic origin | 4.4% |
chinese ethnic origin | 4.1% |
white and black caribbean ethnic origin | 2.4% |
irish ethnic origin | 1.9% |
white and black african ethnic origin | 1.2% |
caribbean ethnic origin | 1.2% |
any other ethnic group ethnic origin | 1% |
(0.35 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Boys
Address: Lichfield Road, , B74 2NH
(0.49 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Trinity Road, , B75 6TJ
(0.56 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Cotysmore Road, , B75 6BL