"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Walsall |
| Address | Anson Road, WS2 0DH |
| School Website | www.countybridge.walsall.sch.uk |
| Telephone | 1922720718 |
| URN | 104189 |
| Total | 234 |
| Girls/Boys | 117/117 |
| Girls/Boys Ratio | 50.0%/50.0% |
| % pupils where English not first language | 36.3% |
| No. pupils eligible for free school meals | 93 |
| Percentage of eligible pupils with SEN support | 19.2% |
The latest Ofsted inspection was on 07/12/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 07/12/2016 | Good |
| 15/10/2014 | Requires improvement |
| Inspection Date | 07/12/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 15/10/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 17 May 2022 | School inspection | View |
| 07 December 2016 | Full inspection: Good | View |
| 02 February 2015 | Monitoring visit | View |
| 15 October 2014 | Full inspection: Requires Improvement | View |
| 07 June 2013 | Monitoring visit | View |
| 11 December 2012 | Full inspection: Requires Improvement | View |
| 21 October 2010 | Full inspection: Satisfactory | View |
| 14 November 2007 | Full inspection: Satisfactory | View |
| 22 November 2004 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74% |
| Pupils achieving at a higher standard | 16% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81 |
| Pupils achieving at a higher standard | 23 |
| Reading | 108.0 |
| Maths | 108.0 |
| Reading Progress | 2.1 |
| Writing Progress | 4.6 |
| Maths Progress | 3.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 93% |
| Pupils achieving at a higher standard | 17% |
| Reading | 107.0 |
| Maths | 107.0 |
| Reading Progress | 2.5 |
| Writing Progress | 3.5 |
| Maths Progress | 2.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 80% |
| Pupils achieving at a higher standard | 7% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | 4.0 |
| Writing Progress | 2.1 |
| Maths Progress | 3.5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 34 |
| As First Preference | 20 |
| As second preference | 7 |
| As third preference | 7 |
| Total Offers Made | 20 |
|---|---|
| first preference offers | 20 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 38 |
| As First Preference | 23 |
| As second preference | 6 |
| As third preference | 9 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 16 |
| As second preference | 3 |
| As third preference | 6 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 16 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 43 |
| As First Preference | 33 |
| As second preference | 3 |
| As third preference | 7 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 45 |
| As First Preference | 28 |
| As second preference | 10 |
| As third preference | 7 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 51 |
| As First Preference | 33 |
| As second preference | 9 |
| As third preference | 9 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.28% |
|---|---|
| Total Applications | 45 |
| As First Preference | 37 |
| As second preference | 4 |
| As third preference | 4 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 20 |
| As second preference | 2 |
| As third preference | 4 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 28 |
| As First Preference | 20 |
| As second preference | 1 |
| As third preference | 7 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 20 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 22 |
| As second preference | 1 |
| As third preference | 3 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 22 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 25 |
| As First Preference | 16 |
| As second preference | 5 |
| As third preference | 4 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 15 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 37.9% |
| indian ethnic origin | 16.9% |
| white and black caribbean ethnic origin | 9.7% |
| pakistani ethnic origin | 8.9% |
| african ethnic origin | 8.5% |
| any other white background ethnic origin | 4% |
| white and asian ethnic origin | 3.2% |
| any other mixed background ethnic origin | 2.4% |
| bangladeshi ethnic origin | 2% |
| caribbean ethnic origin | 2% |
| any other black background ethnic origin | 1.6% |
| white and black african ethnic origin | 1.2% |
| chinese ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 41.9% |
| indian ethnic origin | 19.7% |
| white and black caribbean ethnic origin | 9.4% |
| pakistani ethnic origin | 6.4% |
| african ethnic origin | 6% |
| any other white background ethnic origin | 5.1% |
| white and asian ethnic origin | 3% |
| any other mixed background ethnic origin | 2.6% |
| bangladeshi ethnic origin | 2.1% |
| white and black african ethnic origin | 1.3% |
| caribbean ethnic origin | 1.3% |
(0.44 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Wilkes Avenue, , WS2 0JN
(0.60 mi)
Ofsted Rating: Requires improvement
Age: 5-16, Gender: Mixed
Address: Churchill Road, , WS2 0JH