"
| Age Range | 3-11 years | 
| Gender | Mixed | 
| Type | Maintained school, Community school | 
| Religious Character | Does not apply | 
| Local Authority | Sefton | 
| Address | Woodlands Road, L37 2JN | 
| School Website | www.woodlandsschoolformby.co.uk | 
| Telephone | 1704876444 | 
| URN | 104881 | 
| Total | 374 | 
| Girls/Boys | 183/191 | 
| Girls/Boys Ratio | 48.9%/51.1% | 
| % pupils where English not first language | 5.1% | 
| No. pupils eligible for free school meals | 35 | 
| Percentage of eligible pupils with SEN support | 8.3% | 
The latest Ofsted inspection was on 20/04/2011 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 20/04/2011 | Good | 
| 08/05/2008 | Requires improvement | 
| Inspection Date | 20/04/2011 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 08/05/2008 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Requires improvement | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 61% | 
| Pupils achieving at a higher standard | 4% | 
| Reading | 105 | 
| Maths | 105 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 61 | 
| Pupils achieving at a higher standard | 12 | 
| Reading | 103.0 | 
| Maths | 102.0 | 
| Reading Progress | -0.7 | 
| Writing Progress | 1.4 | 
| Maths Progress | -0.9 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 62% | 
| Pupils achieving at a higher standard | 13% | 
| Reading | 103.0 | 
| Maths | 105.0 | 
| Reading Progress | -3.3 | 
| Writing Progress | 0.5 | 
| Maths Progress | -2.1 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 71% | 
| Pupils achieving at a higher standard | 14% | 
| Reading | 106 | 
| Maths | 106 | 
| Reading Progress | -1.2 | 
| Writing Progress | -2.4 | 
| Maths Progress | -0.2 | 
| First preference v Offers | 1.12% | 
|---|---|
| Total Applications | 108 | 
| As First Preference | 37 | 
| As second preference | 36 | 
| As third preference | 35 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 33 | 
| second preference offers | 4 | 
| third preference offers | 8 | 
| First preference v Offers | 1.17% | 
|---|---|
| Total Applications | 115 | 
| As First Preference | 48 | 
| As second preference | 40 | 
| As third preference | 27 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 41 | 
| second preference offers | 3 | 
| third preference offers | 1 | 
| First preference v Offers | 1.05% | 
|---|---|
| Total Applications | 104 | 
| As First Preference | 41 | 
| As second preference | 31 | 
| As third preference | 32 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 39 | 
| second preference offers | 5 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 109 | 
| As First Preference | 39 | 
| As second preference | 39 | 
| As third preference | 31 | 
| Total Offers Made | 43 | 
|---|---|
| first preference offers | 39 | 
| second preference offers | 3 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 92 | 
| As First Preference | 33 | 
| As second preference | 35 | 
| As third preference | 24 | 
| Total Offers Made | 36 | 
|---|---|
| first preference offers | 33 | 
| second preference offers | 3 | 
| third preference offers | 0 | 
| First preference v Offers | 1.02% | 
|---|---|
| Total Applications | 124 | 
| As First Preference | 43 | 
| As second preference | 46 | 
| As third preference | 35 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 42 | 
| second preference offers | 3 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 116 | 
| As First Preference | 40 | 
| As second preference | 38 | 
| As third preference | 38 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 40 | 
| second preference offers | 4 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 113 | 
| As First Preference | 40 | 
| As second preference | 43 | 
| As third preference | 30 | 
| Total Offers Made | 42 | 
|---|---|
| first preference offers | 40 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 106 | 
| As First Preference | 28 | 
| As second preference | 48 | 
| As third preference | 30 | 
| Total Offers Made | 30 | 
|---|---|
| first preference offers | 28 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 113 | 
| As First Preference | 43 | 
| As second preference | 35 | 
| As third preference | 35 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 43 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.10% | 
|---|---|
| Total Applications | 125 | 
| As First Preference | 45 | 
| As second preference | 41 | 
| As third preference | 39 | 
| Total Offers Made | 45 | 
|---|---|
| first preference offers | 41 | 
| second preference offers | 4 | 
| third preference offers | 0 | 
| time period | 2023-24 | 
| white british ethnic origin |  92.3%  | 
| any other white background ethnic origin |  2.5%  | 
| white and asian ethnic origin |  1.7%  | 
| african ethnic origin |  0.8%  | 
| white and black african ethnic origin |  0.6%  | 
| any other mixed background ethnic origin |  0.6%  | 
| indian ethnic origin |  0.6%  | 
| chinese ethnic origin |  0.6%  | 
| time period | 2022-23 | 
| white british ethnic origin |  89.8%  | 
| any other white background ethnic origin |  3.2%  | 
| white and asian ethnic origin |  1.9%  | 
| indian ethnic origin |  1.1%  | 
| any other mixed background ethnic origin |  0.8%  | 
| african ethnic origin |  0.8%  | 
(0.17 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Greenloons Drive, , L37 2LX
(0.38 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Jubilee Road, , L37 2HW
(0.54 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Freshfield Road, , L37 3HW