"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Rochdale |
| Address | Kingsway, OL16 4UU |
| School Website | www.lowerplace.rochdale.sch.uk |
| Telephone | 1706648174 |
| URN | 105777 |
| Total | 513 |
| Girls/Boys | 243/270 |
| Girls/Boys Ratio | 47.4%/52.6% |
| % pupils where English not first language | 53.0% |
| No. pupils eligible for free school meals | 186 |
| Percentage of eligible pupils with SEN support | 17.3% |
The latest Ofsted inspection was on 08/05/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 08/05/2019 | Good |
| 15/03/2017 | Requires improvement |
| Inspection Date | 08/05/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 15/03/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 39% |
| Pupils achieving at a higher standard | 0% |
| Reading | 98 |
| Maths | 100 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57 |
| Pupils achieving at a higher standard | 5 |
| Reading | 104.0 |
| Maths | 104.0 |
| Reading Progress | 0.4 |
| Writing Progress | 1.2 |
| Maths Progress | 0.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 37% |
| Pupils achieving at a higher standard | 0% |
| Reading | 99.0 |
| Maths | 101.0 |
| Reading Progress | -2.5 |
| Writing Progress | -4.7 |
| Maths Progress | -2.3 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 43% |
| Pupils achieving at a higher standard | 1% |
| Reading | 103 |
| Maths | 99 |
| Reading Progress | -1.2 |
| Writing Progress | -6.3 |
| Maths Progress | -4.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 129 |
| As First Preference | 42 |
| As second preference | 46 |
| As third preference | 28 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 42 |
| second preference offers | 0 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 137 |
| As First Preference | 43 |
| As second preference | 46 |
| As third preference | 31 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 43 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 134 |
| As First Preference | 43 |
| As second preference | 48 |
| As third preference | 23 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 43 |
| second preference offers | 8 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 121 |
| As First Preference | 42 |
| As second preference | 39 |
| As third preference | 21 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 42 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 154 |
| As First Preference | 50 |
| As second preference | 52 |
| As third preference | 30 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 50 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 87 |
| As First Preference | 44 |
| As second preference | 23 |
| As third preference | 16 |
| Total Offers Made | 56 |
|---|---|
| first preference offers | 44 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 94 |
| As First Preference | 36 |
| As second preference | 37 |
| As third preference | 18 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 36 |
| second preference offers | 6 |
| third preference offers | 3 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 149 |
| As First Preference | 74 |
| As second preference | 48 |
| As third preference | 27 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 146 |
| As First Preference | 65 |
| As second preference | 58 |
| As third preference | 23 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 108 |
| As First Preference | 40 |
| As second preference | 48 |
| As third preference | 20 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 40 |
| second preference offers | 7 |
| third preference offers | 4 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 127 |
| As First Preference | 55 |
| As second preference | 46 |
| As third preference | 26 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 4 |
| third preference offers | 2 |
| My child is happy at this school. | |
| strongly agree | 63% |
| agree | 26% |
| disagree | 6% |
| strongly disagree | 6% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 56% |
| agree | 33% |
| disagree | 6% |
| strongly disagree | 6% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 42% |
| agree | 42% |
| disagree | 8% |
| strongly disagree | 4% |
| don't know | 4% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 8% |
| agree | 32% |
| disagree | 10% |
| strongly disagree | 6% |
| don't know | 1% |
| not applicable | 43% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 49% |
| agree | 32% |
| disagree | 11% |
| strongly disagree | 3% |
| don't know | 6% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 29% |
| agree | 35% |
| disagree | 8% |
| strongly disagree | 3% |
| don't know | 1% |
| not applicable | 24% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 32% |
| no | 68% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 35% |
| agree | 39% |
| disagree | 22% |
| strongly disagree | 4% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 42% |
| agree | 44% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 7% |
| My child does well at this school. | |
| strongly agree | 54% |
| agree | 35% |
| disagree | 7% |
| strongly disagree | 3% |
| don't know | 1% |
| The school lets me know how my child is doing. | |
| strongly agree | 47% |
| agree | 44% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 43% |
| agree | 44% |
| disagree | 4% |
| strongly disagree | 1% |
| don't know | 7% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 49% |
| agree | 39% |
| disagree | 7% |
| strongly disagree | 1% |
| don't know | 4% |
| The school supports my child's wider personal development. | |
| strongly agree | 39% |
| agree | 33% |
| disagree | 18% |
| strongly disagree | 0% |
| don't know | 10% |
| I would recommend this school to another parent. | |
| yes | 85% |
| no | 15% |
| time period | 2023-24 |
| pakistani ethnic origin | 54.8% |
| white british ethnic origin | 16.1% |
| any other mixed background ethnic origin | 5.8% |
| white and asian ethnic origin | 5.2% |
| bangladeshi ethnic origin | 3.8% |
| any other white background ethnic origin | 3.4% |
| any other ethnic group ethnic origin | 2.4% |
| african ethnic origin | 1.8% |
| gypsy roma ethnic origin | 1.6% |
| any other asian background ethnic origin | 1.1% |
| traveller of irish heritage ethnic origin | 0.9% |
| white and black african ethnic origin | 0.9% |
| time period | 2022-23 |
| pakistani ethnic origin | 57.9% |
| white british ethnic origin | 17.2% |
| white and asian ethnic origin | 4.7% |
| any other mixed background ethnic origin | 4.5% |
| any other white background ethnic origin | 3.1% |
| bangladeshi ethnic origin | 2.7% |
| any other ethnic group ethnic origin | 2.3% |
| any other asian background ethnic origin | 1.4% |
| gypsy roma ethnic origin | 1.2% |
| traveller of irish heritage ethnic origin | 1% |
| white and black african ethnic origin | 1% |
| african ethnic origin | 0.6% |
(0.22 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Turf Hill Road, , OL16 4XA
(0.24 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Muriel Street, , OL16 5JQ
(0.31 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Oldham Road, , OL11 2HB
(0.37 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Derby Street, , OL11 1LT
(0.60 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Kingsway, , OL16 4AW