"
| Age Range | 3-11 years | 
| Gender | Mixed | 
| Type | Maintained school, Community school | 
| Religious Character | Does not apply | 
| Local Authority | Doncaster | 
| Address | Asquith Road, DN5 0NU | 
| School Website | www.bentleynewvillage.co.uk/ | 
| Telephone | 1302874385 | 
| URN | 106751 | 
| Total | 292 | 
| Girls/Boys | 152/140 | 
| Girls/Boys Ratio | 52.1%/47.9% | 
| % pupils where English not first language | 17.8% | 
| No. pupils eligible for free school meals | 151 | 
| Percentage of eligible pupils with SEN support | 18.8% | 
The latest Ofsted inspection was on 08/10/2024 and the overall effectiveness rating was .
| Start Date | Ofsted Rating | 
|---|---|
| 08/10/2024 | |
| 15/04/2015 | Good | 
| 18/04/2013 | Requires improvement | 
| Inspection Date | 08/10/2024 | 
| Quality of Education | Requires improvement | 
| Behaviour and Attitudes | Good | 
| Personal Development | Good | 
| Effectiveness of Leadership and Management | Requires improvement | 
| Inspection Date | 15/04/2015 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 18/04/2013 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | Inspection Type | Inspection Report | 
|---|---|---|
| 08 October 2024 | School inspection | View | 
| 08 May 2019 | Short inspection | View | 
| 15 April 2015 | Full inspection: Good | View | 
| 18 April 2013 | Full inspection: Requires Improvement | View | 
| 07 July 2011 | Full inspection: Satisfactory | View | 
| 14 December 2007 | Full inspection: Good | View | 
| 03 June 2003 | Full inspection | View | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 38% | 
| Pupils achieving at a higher standard | 0% | 
| Reading | 99 | 
| Maths | 100 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 31 | 
| Pupils achieving at a higher standard | 6 | 
| Reading | 101.0 | 
| Maths | 102.0 | 
| Reading Progress | -5.8 | 
| Writing Progress | -0.5 | 
| Maths Progress | -3.8 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 52% | 
| Pupils achieving at a higher standard | 3% | 
| Reading | 101.0 | 
| Maths | 104.0 | 
| Reading Progress | -3.2 | 
| Writing Progress | -1.9 | 
| Maths Progress | -1.3 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 72% | 
| Pupils achieving at a higher standard | 4% | 
| Reading | 105 | 
| Maths | 106 | 
| Reading Progress | 1.6 | 
| Writing Progress | 1.1 | 
| Maths Progress | 3.2 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 33 | 
| As First Preference | 30 | 
| As second preference | 3 | 
| As third preference | 0 | 
| Total Offers Made | 30 | 
|---|---|
| first preference offers | 30 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 29 | 
| As First Preference | 22 | 
| As second preference | 7 | 
| As third preference | 0 | 
| Total Offers Made | 22 | 
|---|---|
| first preference offers | 22 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 32 | 
| As First Preference | 24 | 
| As second preference | 4 | 
| As third preference | 4 | 
| Total Offers Made | 24 | 
|---|---|
| first preference offers | 24 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 26 | 
| As First Preference | 22 | 
| As second preference | 2 | 
| As third preference | 2 | 
| Total Offers Made | 22 | 
|---|---|
| first preference offers | 22 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 28 | 
| As First Preference | 23 | 
| As second preference | 5 | 
| As third preference | 0 | 
| Total Offers Made | 23 | 
|---|---|
| first preference offers | 23 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 29 | 
| As First Preference | 18 | 
| As second preference | 7 | 
| As third preference | 4 | 
| Total Offers Made | 18 | 
|---|---|
| first preference offers | 18 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 35 | 
| As First Preference | 27 | 
| As second preference | 3 | 
| As third preference | 5 | 
| Total Offers Made | 27 | 
|---|---|
| first preference offers | 27 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 40 | 
| As First Preference | 29 | 
| As second preference | 8 | 
| As third preference | 3 | 
| Total Offers Made | 32 | 
|---|---|
| first preference offers | 29 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 38 | 
| As First Preference | 23 | 
| As second preference | 9 | 
| As third preference | 6 | 
| Total Offers Made | 24 | 
|---|---|
| first preference offers | 23 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 40 | 
| As First Preference | 29 | 
| As second preference | 6 | 
| As third preference | 5 | 
| Total Offers Made | 30 | 
|---|---|
| first preference offers | 29 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 37 | 
| As First Preference | 29 | 
| As second preference | 5 | 
| As third preference | 3 | 
| Total Offers Made | 29 | 
|---|---|
| first preference offers | 29 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| My child is happy at this school. | |
| strongly agree |  42%  | 
| agree |  32%  | 
| disagree |  16%  | 
| strongly disagree |  11%  | 
| don't know |  0%  | 
| My child feels safe at this school. | |
| strongly agree |  37%  | 
| agree |  37%  | 
| disagree |  26%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school makes sure its pupils are well behaved. | |
| strongly agree |  32%  | 
| agree |  32%  | 
| disagree |  21%  | 
| strongly disagree |  5%  | 
| don't know |  11%  | 
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree |  5%  | 
| agree |  11%  | 
| disagree |  26%  | 
| strongly disagree |  16%  | 
| don't know |  0%  | 
| not applicable |  42%  | 
| The school makes me aware of what my child will learn during the year. | |
| strongly agree |  32%  | 
| agree |  37%  | 
| disagree |  16%  | 
| strongly disagree |  16%  | 
| don't know |  0%  | 
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree |  21%  | 
| agree |  21%  | 
| disagree |  26%  | 
| strongly disagree |  16%  | 
| don't know |  0%  | 
| not applicable |  16%  | 
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes |  0%  | 
| no |  0%  | 
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree |  0%  | 
| agree |  0%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| dont know | 0% | 
| The school has high expectations for my child. | |
| strongly agree |  26%  | 
| agree |  32%  | 
| disagree |  16%  | 
| strongly disagree |  5%  | 
| don't know |  21%  | 
| My child does well at this school. | |
| strongly agree |  26%  | 
| agree |  47%  | 
| disagree |  11%  | 
| strongly disagree |  5%  | 
| don't know |  11%  | 
| The school lets me know how my child is doing. | |
| strongly agree |  47%  | 
| agree |  21%  | 
| disagree |  16%  | 
| strongly disagree |  11%  | 
| don't know |  5%  | 
| There is a good range of subjects available to my child at this school. | |
| strongly agree |  32%  | 
| agree |  42%  | 
| disagree |  11%  | 
| strongly disagree |  5%  | 
| don't know |  11%  | 
| My child can take part in clubs and activities at this school. | |
| strongly agree |  42%  | 
| agree |  32%  | 
| disagree |  11%  | 
| strongly disagree |  11%  | 
| don't know |  5%  | 
| The school supports my child's wider personal development. | |
| strongly agree |  37%  | 
| agree |  32%  | 
| disagree |  21%  | 
| strongly disagree |  11%  | 
| don't know |  0%  | 
| I would recommend this school to another parent. | |
| yes |  63%  | 
| no |  37%  | 
| time period | 2023-24 | 
| white british ethnic origin |  69.5%  | 
| any other white background ethnic origin |  10.8%  | 
| any other ethnic group ethnic origin |  6.1%  | 
| any other black background ethnic origin |  3.9%  | 
| african ethnic origin |  3.6%  | 
| any other asian background ethnic origin |  1.8%  | 
| white and black african ethnic origin |  1.1%  | 
| any other mixed background ethnic origin |  1.1%  | 
| gypsy roma ethnic origin |  0.7%  | 
| time period | 2022-23 | 
| white british ethnic origin |  77.7%  | 
| any other white background ethnic origin |  9.9%  | 
| any other ethnic group ethnic origin |  3.8%  | 
| african ethnic origin |  3.4%  | 
| any other asian background ethnic origin |  1.4%  | 
| any other mixed background ethnic origin |  1%  | 
| any other black background ethnic origin |  1%  | 
| white and black african ethnic origin |  0.7%  | 
(0.37 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Finkle Street, , DN5 0RP
(0.51 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: High Street, , DN5 0AA
(0.60 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Ings Way, , DN5 0TE