"
| Age Range | 5-11 years |
| Gender | Mixed |
| Type | Maintained school, Foundation school |
| Religious Character | Does not apply |
| Local Authority | North Tyneside |
| Address | Wallington Avenue, NE30 3SH |
| School Website | www.monkhouseprimary.co.uk |
| Telephone | 1913000490 |
| URN | 108576 |
| Total | 232 |
| Girls/Boys | 103/129 |
| Girls/Boys Ratio | 44.4%/55.6% |
| % pupils where English not first language | 1.7% |
| No. pupils eligible for free school meals | 45 |
| Percentage of eligible pupils with SEN support | 13.8% |
The latest Ofsted inspection was on 12/09/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 12/09/2023 | Good |
| 05/06/2014 | Good |
| Inspection Date | 12/09/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 05/06/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 12 September 2023 | School inspection: Good | View |
| 13 March 2018 | Short inspection | View |
| 05 June 2014 | Full inspection: Good | View |
| 09 January 2012 | Interim assessment | View |
| 18 May 2009 | Full inspection: Good | View |
| 07 June 2006 | Full inspection: Good | View |
| 18 September 2000 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 7% |
| Reading | 107 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74 |
| Pupils achieving at a higher standard | 10 |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | -0.1 |
| Writing Progress | 3.1 |
| Maths Progress | 0.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 23% |
| Reading | 107 |
| Maths | 110 |
| Reading Progress | 2.6 |
| Writing Progress | 4.6 |
| Maths Progress | 4.4 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81% |
| Pupils achieving at a higher standard | 23% |
| Reading | 110 |
| Maths | 107 |
| Reading Progress | 3.4 |
| Writing Progress | 2.1 |
| Maths Progress | 1.4 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 61 |
| As First Preference | 23 |
| As second preference | 21 |
| As third preference | 17 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 74 |
| As First Preference | 28 |
| As second preference | 24 |
| As third preference | 22 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 28 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 80 |
| As First Preference | 36 |
| As second preference | 20 |
| As third preference | 24 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 84 |
| As First Preference | 33 |
| As second preference | 28 |
| As third preference | 23 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.34% |
|---|---|
| Total Applications | 96 |
| As First Preference | 39 |
| As second preference | 27 |
| As third preference | 30 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.40% |
|---|---|
| Total Applications | 76 |
| As First Preference | 42 |
| As second preference | 29 |
| As third preference | 5 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.30% |
|---|---|
| Total Applications | 89 |
| As First Preference | 39 |
| As second preference | 32 |
| As third preference | 18 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 75 |
| As First Preference | 24 |
| As second preference | 29 |
| As third preference | 22 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 24 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 86 |
| As First Preference | 29 |
| As second preference | 33 |
| As third preference | 24 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 81 |
| As First Preference | 25 |
| As second preference | 26 |
| As third preference | 30 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 24 |
| second preference offers | 3 |
| third preference offers | 3 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 85 |
| As First Preference | 31 |
| As second preference | 26 |
| As third preference | 27 |
| Total Offers Made | 31 |
|---|---|
| first preference offers | 29 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 96.5% |
| bangladeshi ethnic origin | 1.3% |
| any other asian background ethnic origin | 1.3% |
| time period | 2022-23 |
| white british ethnic origin | 95.7% |
| bangladeshi ethnic origin | 2.2% |
| white and black african ethnic origin | 0.9% |
| any other asian background ethnic origin | 0.9% |
(0.11 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Hartington Road, , NE30 3RZ
(0.32 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Beach Road, , NE30 2QR
(0.35 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Farringdon Road, , NE30 3EY
(0.39 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Preston Road, , NE29 9PU
(0.58 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Marden Avenue, , NE30 4PB