"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Roman Catholic |
| Local Authority | North Somerset |
| Address | Bristol Road, Bristol Rd, BS20 6QB |
| School Website | www.st-josephs.org.uk/ |
| Telephone | 1275848367 |
| URN | 109238 |
| Total | 205 |
| Girls/Boys | 102/103 |
| Girls/Boys Ratio | 49.8%/50.2% |
| % pupils where English not first language | 15.6% |
| No. pupils eligible for free school meals | 17 |
| Percentage of eligible pupils with SEN support | 10.2% |
The latest Ofsted inspection was on 02/03/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 02/03/2016 | Good |
| 11/03/2014 | Requires improvement |
| Inspection Date | 02/03/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 11/03/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 01 December 2021 | School inspection | View |
| 02 March 2016 | Full inspection: Good | View |
| 18 November 2014 | Monitoring visit | View |
| 26 June 2014 | Monitoring visit | View |
| 11 March 2014 | Full inspection: Requires Improvement | View |
| 05 May 2011 | Full inspection: Good | View |
| 26 September 2007 | Full inspection: Good | View |
| 12 March 2007 | Curriculum and development visit | View |
| 23 June 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81% |
| Pupils achieving at a higher standard | 3% |
| Reading | 106 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 53 |
| Pupils achieving at a higher standard | 9 |
| Reading | 106 |
| Maths | 105 |
| Reading Progress | 0.7 |
| Writing Progress | -1.6 |
| Maths Progress | 0.9 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 78% |
| Pupils achieving at a higher standard | 3% |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | 0.2 |
| Writing Progress | -0.3 |
| Maths Progress | -0.8 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 90% |
| Pupils achieving at a higher standard | 13% |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | 0.2 |
| Writing Progress | 1.8 |
| Maths Progress | 0.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 52 |
| As First Preference | 22 |
| As second preference | 19 |
| As third preference | 11 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 22 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 24 |
| As second preference | 11 |
| As third preference | 16 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 13 |
| As second preference | 11 |
| As third preference | 16 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 13 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 20 |
| As second preference | 21 |
| As third preference | 28 |
| Total Offers Made | 20 |
|---|---|
| first preference offers | 20 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 77 |
| As First Preference | 18 |
| As second preference | 22 |
| As third preference | 37 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 18 |
| second preference offers | 1 |
| third preference offers | 3 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 101 |
| As First Preference | 32 |
| As second preference | 31 |
| As third preference | 38 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 64 |
| As First Preference | 24 |
| As second preference | 16 |
| As third preference | 24 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 27 |
| As second preference | 35 |
| As third preference | 24 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 74 |
| As First Preference | 21 |
| As second preference | 22 |
| As third preference | 31 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 21 |
| second preference offers | 4 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 64 |
| As First Preference | 20 |
| As second preference | 25 |
| As third preference | 19 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 84 |
| As First Preference | 32 |
| As second preference | 27 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 74.6% |
| any other white background ethnic origin | 9.6% |
| white and asian ethnic origin | 3.8% |
| chinese ethnic origin | 3.8% |
| any other asian background ethnic origin | 2.4% |
| any other mixed background ethnic origin | 1.4% |
| irish ethnic origin | 1% |
| white and black african ethnic origin | 1% |
| indian ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 77.1% |
| any other white background ethnic origin | 9.3% |
| white and asian ethnic origin | 4.4% |
| chinese ethnic origin | 3.4% |
| any other mixed background ethnic origin | 1.5% |
| any other asian background ethnic origin | 1.5% |
| white and black african ethnic origin | 1% |
(0.31 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Mixed
Address: St Mary's Road, , BS20 7QR
(0.32 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: Hallett's Way, , BS20 6BT