"
| Age Range | 3-7 years |
| Gender | Mixed |
| Type | Maintained school, Foundation school |
| Religious Character | Does not apply |
| Local Authority | Luton |
| Address | Wigmore Lane, LU2 8AH |
| School Website | www.someriesinfants.co.uk/ |
| Telephone | 1582414545 |
| URN | 109583 |
| Total | 255 |
| Girls/Boys | 121/134 |
| Girls/Boys Ratio | 47.5%/52.5% |
| % pupils where English not first language | 24.3% |
| No. pupils eligible for free school meals | 29 |
| Percentage of eligible pupils with SEN support | 12.9% |
The latest Ofsted inspection was on 21/02/2017 and the overall effectiveness rating was Outstanding.
| Start Date | Ofsted Rating |
|---|---|
| 21/02/2017 | Outstanding |
| 12/07/2012 | Good |
| Inspection Date | 21/02/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 12/07/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 29 November 2022 | School inspection | View |
| 10 December 2020 | Monitoring visit | View |
| 21 February 2017 | Full inspection: Outstanding | View |
| 12 July 2012 | Full inspection: Good | View |
| 07 January 2011 | Interim assessment | View |
| 13 May 2008 | Full inspection: Good | View |
| 10 January 2005 | Full inspection | View |
| First preference v Offers | 1.41% |
|---|---|
| Total Applications | 184 |
| As First Preference | 82 |
| As second preference | 73 |
| As third preference | 28 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 58 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.91% |
|---|---|
| Total Applications | 223 |
| As First Preference | 109 |
| As second preference | 71 |
| As third preference | 42 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 57 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.66% |
|---|---|
| Total Applications | 210 |
| As First Preference | 98 |
| As second preference | 73 |
| As third preference | 39 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.38% |
|---|---|
| Total Applications | 205 |
| As First Preference | 83 |
| As second preference | 86 |
| As third preference | 36 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.32% |
|---|---|
| Total Applications | 203 |
| As First Preference | 78 |
| As second preference | 88 |
| As third preference | 37 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.36% |
|---|---|
| Total Applications | 208 |
| As First Preference | 80 |
| As second preference | 86 |
| As third preference | 42 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.28% |
|---|---|
| Total Applications | 208 |
| As First Preference | 77 |
| As second preference | 93 |
| As third preference | 38 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 199 |
| As First Preference | 67 |
| As second preference | 68 |
| As third preference | 64 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.31% |
|---|---|
| Total Applications | 231 |
| As First Preference | 77 |
| As second preference | 100 |
| As third preference | 54 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 201 |
| As First Preference | 53 |
| As second preference | 88 |
| As third preference | 60 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 51 |
| second preference offers | 9 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 191 |
| As First Preference | 55 |
| As second preference | 72 |
| As third preference | 64 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 4 |
| third preference offers | 2 |
| My child is happy at this school. | |
| strongly agree | 96% |
| agree | 4% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 96% |
| agree | 4% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 96% |
| agree | 4% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 4% |
| agree | 4% |
| disagree | 4% |
| strongly disagree | 4% |
| don't know | 0% |
| not applicable | 86% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 93% |
| agree | 7% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 36% |
| agree | 11% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 54% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 79% |
| agree | 21% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 89% |
| agree | 11% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 61% |
| agree | 39% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 89% |
| agree | 11% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 93% |
| agree | 4% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 4% |
| The school supports my child's wider personal development. | |
| strongly agree | 82% |
| agree | 18% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| I would recommend this school to another parent. | |
| yes | 100% |
| no | 0% |
| time period | 2023-24 |
| white british ethnic origin | 39.9% |
| any other white background ethnic origin | 14.7% |
| indian ethnic origin | 7.3% |
| pakistani ethnic origin | 7% |
| white and asian ethnic origin | 5.9% |
| any other mixed background ethnic origin | 4.9% |
| any other ethnic group ethnic origin | 4.2% |
| bangladeshi ethnic origin | 3.5% |
| white and black caribbean ethnic origin | 2.8% |
| african ethnic origin | 2.8% |
| any other asian background ethnic origin | 1.7% |
| caribbean ethnic origin | 1.4% |
| white and black african ethnic origin | 1% |
| any other black background ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 41.6% |
| any other white background ethnic origin | 13.7% |
| pakistani ethnic origin | 8.2% |
| indian ethnic origin | 7.5% |
| white and asian ethnic origin | 5.5% |
| any other ethnic group ethnic origin | 4.3% |
| any other mixed background ethnic origin | 3.5% |
| bangladeshi ethnic origin | 3.1% |
| african ethnic origin | 2.7% |
| white and black caribbean ethnic origin | 2.4% |
| any other asian background ethnic origin | 1.2% |
| caribbean ethnic origin | 1.2% |
| any other black background ethnic origin | 1.2% |
(0.00 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Wigmore Lane, , LU2 8AH
(0.33 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Crawley Green Road, , LU2 9AG
(0.46 mi)
Ofsted Rating: Outstanding
Age: 2-11, Gender: Mixed
Address: Ashcroft Road, , LU2 9AY
(0.49 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Turners Road North, , LU2 9AH
(0.50 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Twyford Drive, Wigmore Primary School, LU2 9TB
(0.60 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Langford Drive, , LU2 9AJ