"
| Age Range | 7-18 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | North Yorkshire |
| Address | , LA2 7DD |
| School Website | www.witherslackgroup.co.uk/cedar-house-school |
| Telephone | 1524261149 |
| URN | 112456 |
| Total | 88 |
| Girls/Boys | 30/58 |
| Girls/Boys Ratio | 34.1%/65.9% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 10.2% |
The latest Ofsted inspection was on 28/06/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 28/06/2022 | Good |
| 12/02/2019 | Good |
| Inspection Date | 28/06/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 12/02/2019 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 11 February 2025 | Standard inspection: Good | View |
| 23 November 2023 | Additional inspection | View |
| 28 June 2022 | Standard inspection: Good | View |
| 12 February 2019 | Standard inspection: Good | View |
| 26 April 2016 | Standard inspection: Good | View |
| 18 November 2014 | Standard inspection: Good | View |
| 13 March 2013 | Standard inspection: Good | View |
| 02 December 2009 | Standard inspection: Outstanding | View |
| 24 January 2007 | Standard inspection: Good | View |
| 11 June 2001 | Full inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 10 |
| Grade 5 or above in English and maths | 0.00% |
| 5 or more GCSEs at grade 9-4 | 0.00% |
| Entering EBacc | 0.00% |
| EBacc average point score | 0.36 |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 8.6 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | 0% |
| EBacc average point score | 0.35 |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 7.5 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | - |
| EBacc average point score | 0.23 |
| Progress 8 | NP |
(0.30 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Girls
Address: 13 Main Street, Lancaster, LA2 7BX