"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Hampshire |
| Address | Pinkerton Road, RG22 6RT |
| School Website | www.parkviewprimary.hants.sch.uk |
| Telephone | 1256322616 |
| URN | 116237 |
| Total | 449 |
| Girls/Boys | 225/224 |
| Girls/Boys Ratio | 50.1%/49.9% |
| % pupils where English not first language | 16.5% |
| No. pupils eligible for free school meals | 191 |
| Percentage of eligible pupils with SEN support | 13.6% |
The latest Ofsted inspection was on 05/04/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 05/04/2022 | Good |
| 23/03/2017 | Good |
| Inspection Date | 05/04/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 23/03/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 05 April 2022 | School inspection: Good | View |
| 23 March 2017 | Full inspection: Good | View |
| 08 June 2015 | Monitoring visit | View |
| 04 February 2015 | Full inspection: Requires Improvement | View |
| 18 April 2013 | Monitoring visit | View |
| 05 February 2013 | Full inspection: Requires Improvement | View |
| 29 September 2011 | Monitoring visit | View |
| 04 May 2010 | Full inspection: Satisfactory | View |
| 14 May 2007 | Full inspection: Satisfactory | View |
| 15 April 2002 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 53% |
| Pupils achieving at a higher standard | 0% |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 45 |
| Pupils achieving at a higher standard | 0 |
| Reading | 102 |
| Maths | 104 |
| Reading Progress | -1.3 |
| Writing Progress | -1.6 |
| Maths Progress | 1.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 46% |
| Pupils achieving at a higher standard | 3% |
| Reading | 101 |
| Maths | 104 |
| Reading Progress | -1.8 |
| Writing Progress | -1.6 |
| Maths Progress | 0.0 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 56% |
| Pupils achieving at a higher standard | 3% |
| Reading | 102 |
| Maths | 105 |
| Reading Progress | -1.4 |
| Writing Progress | 0.3 |
| Maths Progress | 2.1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 79 |
| As First Preference | 42 |
| As second preference | 24 |
| As third preference | 13 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 42 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 82 |
| As First Preference | 56 |
| As second preference | 13 |
| As third preference | 13 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 56 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 45 |
| As second preference | 20 |
| As third preference | 11 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 74 |
| As First Preference | 50 |
| As second preference | 12 |
| As third preference | 12 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 50 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 84 |
| As First Preference | 62 |
| As second preference | 11 |
| As third preference | 11 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 58 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 65 |
| As First Preference | 44 |
| As second preference | 9 |
| As third preference | 12 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 44 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 77 |
| As First Preference | 51 |
| As second preference | 17 |
| As third preference | 9 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 51 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 75.2% |
| any other white background ethnic origin | 8.6% |
| any other asian background ethnic origin | 3.2% |
| white and black caribbean ethnic origin | 2% |
| white and black african ethnic origin | 2% |
| pakistani ethnic origin | 1.4% |
| african ethnic origin | 1.4% |
| any other mixed background ethnic origin | 0.9% |
| indian ethnic origin | 0.9% |
| bangladeshi ethnic origin | 0.7% |
| any other ethnic group ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 74.6% |
| any other white background ethnic origin | 9.4% |
| white and black african ethnic origin | 3.1% |
| any other asian background ethnic origin | 2.9% |
| white and black caribbean ethnic origin | 2.2% |
| pakistani ethnic origin | 1.8% |
| african ethnic origin | 1.6% |
| any other mixed background ethnic origin | 0.7% |
| indian ethnic origin | 0.7% |
| bangladeshi ethnic origin | 0.7% |
| any other ethnic group ethnic origin | 0.7% |
(0.14 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: St Michael's Road, , RG22 6SR
(0.40 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Western Way, , RG22 6HA
(0.42 mi)
Ofsted Rating: Special Measures
Age: 11-16, Gender: Mixed
Address: Pack Lane, , RG22 5TH
(0.44 mi)
Ofsted Rating: Inadequate
Age: 4-11, Gender: Mixed
Address: Pinkerton Road, , RG22 6RE
(0.54 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Chiltern Way, , RG22 5BB
(0.56 mi)
Ofsted Rating: Good
Age: 4-19, Gender: Mixed
Address: St Andrew's Road, , RG22 6PS