"
Age Range | 2-11 years |
Gender | Mixed |
Type | Maintained school, Community school |
Religious Character | Does not apply |
Local Authority | North Lincolnshire |
Address | Station Road, DN17 3BN |
School Website | www.akprimary.co.uk |
Telephone | 1724782344 |
URN | 117726 |
Total | 191 |
Girls/Boys | 95/96 |
Girls/Boys Ratio | 49.7%/50.3% |
% pupils where English not first language | 3.7% |
No. pupils eligible for free school meals | 67 |
Percentage of eligible pupils with SEN support | 27.7% |
The latest Ofsted inspection was on 11/10/2023 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
11/10/2023 | Good |
17/04/2018 | Good |
Inspection Date | 11/10/2023 |
Quality of Education | Good |
Behaviour and Attitudes | Good |
Personal Development | Outstanding |
Effectiveness of Leadership and Management | Good |
Inspection Date | 17/04/2018 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
11 October 2023 | School inspection: Good | View |
17 April 2018 | Full inspection: Good | View |
05 December 2016 | Monitoring visit | View |
16 March 2016 | Full inspection: Requires Improvement | View |
28 January 2014 | Monitoring visit | View |
29 October 2013 | Full inspection: Requires Improvement | View |
09 January 2012 | Interim assessment | View |
14 October 2008 | Full inspection: Good | View |
25 January 2007 | Curriculum and development visit | View |
17 October 2005 | Full inspection: Good | View |
11 October 1999 | Full inspection | View |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 67% |
Pupils achieving at a higher standard | 7% |
Reading | 106 |
Maths | 104 |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 54 |
Pupils achieving at a higher standard | 4 |
Reading | 105 |
Maths | 103 |
Reading Progress | -1.6 |
Writing Progress | -0.6 |
Maths Progress | -2.2 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 68% |
Pupils achieving at a higher standard | 4% |
Reading | 104 |
Maths | 103 |
Reading Progress | 1.1 |
Writing Progress | -4.7 |
Maths Progress | 0.1 |
Primary Results 2018 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 66% |
Pupils achieving at a higher standard | 6% |
Reading | 105 |
Maths | 102 |
Reading Progress | 2.0 |
Writing Progress | 0.0 |
Maths Progress | 0.5 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 20 |
As First Preference | 16 |
As second preference | 2 |
As third preference | 2 |
Total Offers Made | 16 |
---|---|
first preference offers | 16 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 30 |
As First Preference | 24 |
As second preference | 3 |
As third preference | 3 |
Total Offers Made | 24 |
---|---|
first preference offers | 24 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 18 |
As First Preference | 12 |
As second preference | 4 |
As third preference | 1 |
Total Offers Made | 12 |
---|---|
first preference offers | 12 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 26 |
As First Preference | 21 |
As second preference | 4 |
As third preference | 0 |
Total Offers Made | 21 |
---|---|
first preference offers | 21 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 24 |
As First Preference | 21 |
As second preference | 3 |
As third preference | 0 |
Total Offers Made | 23 |
---|---|
first preference offers | 21 |
second preference offers | 1 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 34 |
As First Preference | 31 |
As second preference | 2 |
As third preference | 0 |
Total Offers Made | 33 |
---|---|
first preference offers | 31 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 20 |
As First Preference | 13 |
As second preference | 4 |
As third preference | 3 |
Total Offers Made | 13 |
---|---|
first preference offers | 13 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 30 |
As First Preference | 26 |
As second preference | 4 |
As third preference | 0 |
Total Offers Made | 28 |
---|---|
first preference offers | 26 |
second preference offers | 1 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 27 |
As First Preference | 19 |
As second preference | 6 |
As third preference | 2 |
Total Offers Made | 19 |
---|---|
first preference offers | 19 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 32 |
As First Preference | 27 |
As second preference | 5 |
As third preference | 0 |
Total Offers Made | 27 |
---|---|
first preference offers | 27 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 23 |
As First Preference | 20 |
As second preference | 2 |
As third preference | 1 |
Total Offers Made | 21 |
---|---|
first preference offers | 20 |
second preference offers | 0 |
third preference offers | 0 |
time period | 2023-24 |
white british ethnic origin | 92.9% |
any other white background ethnic origin | 2.7% |
white and black caribbean ethnic origin | 1.1% |
any other ethnic group ethnic origin | 1.1% |
time period | 2022-23 |
white british ethnic origin | 92.7% |
any other white background ethnic origin | 3.1% |
white and asian ethnic origin | 1.6% |
bangladeshi ethnic origin | 1% |
(0.57 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Burringham Road, , DN17 3LT