"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | Church of England |
| Local Authority | North Lincolnshire |
| Address | Marsh Lane, DN18 5HB |
| School Website | www.barton-st-peters.n-lincs.sch.uk/ |
| Telephone | 1652632286 |
| URN | 118006 |
| Total | 264 |
| Girls/Boys | 132/132 |
| Girls/Boys Ratio | 50.0%/50.0% |
| % pupils where English not first language | 4.9% |
| No. pupils eligible for free school meals | 75 |
| Percentage of eligible pupils with SEN support | 12.5% |
The latest Ofsted inspection was on 08/12/2021 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 08/12/2021 | Good |
| 20/03/2018 | Requires improvement |
| Inspection Date | 08/12/2021 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 20/03/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 08 December 2021 | School inspection: Good | View |
| 20 March 2018 | Full inspection: Requires Improvement | View |
| 15 July 2014 | Full inspection: Good | View |
| 22 January 2013 | Full inspection: Requires Improvement | View |
| 23 February 2011 | Full inspection: Satisfactory | View |
| 17 September 2007 | Full inspection: Good | View |
| 29 September 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 43% |
| Pupils achieving at a higher standard | 6% |
| Reading | 102 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 46 |
| Pupils achieving at a higher standard | 5 |
| Reading | 102 |
| Maths | 101 |
| Reading Progress | -4.5 |
| Writing Progress | -2.3 |
| Maths Progress | -3.9 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 66% |
| Pupils achieving at a higher standard | 14% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | -0.7 |
| Writing Progress | 0.2 |
| Maths Progress | -0.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 19% |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | -1.1 |
| Writing Progress | 2.7 |
| Maths Progress | -0.7 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 33 |
| As second preference | 31 |
| As third preference | 9 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 58 |
| As First Preference | 36 |
| As second preference | 16 |
| As third preference | 5 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 36 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 54 |
| As First Preference | 35 |
| As second preference | 15 |
| As third preference | 4 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 35 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 33 |
| As second preference | 15 |
| As third preference | 2 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 59 |
| As First Preference | 32 |
| As second preference | 15 |
| As third preference | 11 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 32 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 57 |
| As First Preference | 33 |
| As second preference | 17 |
| As third preference | 5 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 33 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 40 |
| As second preference | 22 |
| As third preference | 7 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 73 |
| As First Preference | 43 |
| As second preference | 23 |
| As third preference | 7 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 70 |
| As First Preference | 36 |
| As second preference | 21 |
| As third preference | 13 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 36 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 82 |
| As First Preference | 51 |
| As second preference | 23 |
| As third preference | 8 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 63 |
| As First Preference | 33 |
| As second preference | 22 |
| As third preference | 8 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 90.5% |
| any other white background ethnic origin | 1.9% |
| any other mixed background ethnic origin | 1.1% |
| white and asian ethnic origin | 0.8% |
| chinese ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 88.6% |
| any other white background ethnic origin | 2.3% |
| white and asian ethnic origin | 0.8% |
| any other mixed background ethnic origin | 0.8% |
| chinese ethnic origin | 0.8% |
(0.32 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Barrow Road, , DN18 6AE
(0.34 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Castledyke West, , DN18 5AW
(0.61 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Bowmandale, , DN18 5EE