"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | Church of England |
| Local Authority | Kent |
| Address | Ramslye Road, TN4 8LN |
| School Website | www.st-marks.kent.sch.uk |
| Telephone | 1892525402 |
| URN | 118613 |
| Total | 360 |
| Girls/Boys | 167/193 |
| Girls/Boys Ratio | 46.4%/53.6% |
| % pupils where English not first language | 23.6% |
| No. pupils eligible for free school meals | 83 |
| Percentage of eligible pupils with SEN support | 7.8% |
The latest Ofsted inspection was on 21/05/2013 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 21/05/2013 | Good |
| 31/01/2011 | Requires improvement |
| Inspection Date | 21/05/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 31/01/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 7% |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62 |
| Pupils achieving at a higher standard | 7 |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | 0.0 |
| Writing Progress | -0.8 |
| Maths Progress | -1.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 3% |
| Reading | 106 |
| Maths | 107 |
| Reading Progress | 1.3 |
| Writing Progress | -0.4 |
| Maths Progress | 1.9 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 80% |
| Pupils achieving at a higher standard | 16% |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | 2.4 |
| Writing Progress | 1.0 |
| Maths Progress | 2.8 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 60 |
| As First Preference | 28 |
| As second preference | 14 |
| As third preference | 18 |
| Total Offers Made | 34 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 4 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 80 |
| As First Preference | 38 |
| As second preference | 21 |
| As third preference | 21 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 38 |
| second preference offers | 8 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 44 |
| As First Preference | 21 |
| As second preference | 8 |
| As third preference | 15 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 21 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 82 |
| As First Preference | 37 |
| As second preference | 21 |
| As third preference | 24 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 37 |
| second preference offers | 7 |
| third preference offers | 9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 45 |
| As second preference | 23 |
| As third preference | 18 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 45 |
| second preference offers | 6 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 67 |
| As First Preference | 26 |
| As second preference | 26 |
| As third preference | 15 |
| Total Offers Made | 42 |
|---|---|
| first preference offers | 26 |
| second preference offers | 5 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 71 |
| As First Preference | 39 |
| As second preference | 16 |
| As third preference | 16 |
| Total Offers Made | 46 |
|---|---|
| first preference offers | 39 |
| second preference offers | 2 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 66 |
| As First Preference | 37 |
| As second preference | 14 |
| As third preference | 15 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 37 |
| second preference offers | 4 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 82 |
| As First Preference | 31 |
| As second preference | 21 |
| As third preference | 29 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 31 |
| second preference offers | 9 |
| third preference offers | 12 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 55 |
| As First Preference | 24 |
| As second preference | 18 |
| As third preference | 13 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 24 |
| second preference offers | 5 |
| third preference offers | 4 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 48 |
| As First Preference | 21 |
| As second preference | 8 |
| As third preference | 19 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 21 |
| second preference offers | 3 |
| third preference offers | 8 |
| time period | 2023-24 |
| white british ethnic origin | 55.4% |
| chinese ethnic origin | 11% |
| any other white background ethnic origin | 10.7% |
| indian ethnic origin | 5.2% |
| white and asian ethnic origin | 5% |
| any other ethnic group ethnic origin | 3.3% |
| bangladeshi ethnic origin | 3% |
| any other mixed background ethnic origin | 1.9% |
| african ethnic origin | 1.1% |
| white and black caribbean ethnic origin | 0.8% |
| irish ethnic origin | 0.6% |
| pakistani ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 63.6% |
| any other white background ethnic origin | 10.3% |
| chinese ethnic origin | 6.7% |
| white and asian ethnic origin | 4.2% |
| indian ethnic origin | 3.3% |
| bangladeshi ethnic origin | 3.1% |
| any other ethnic group ethnic origin | 2.5% |
| any other mixed background ethnic origin | 2.2% |
| white and black caribbean ethnic origin | 1.1% |
| irish ethnic origin | 0.6% |
(0.53 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Broadwater Lane, , TN2 5RP