Age Range | 2-19 years |
Gender | Mixed |
Type | Special school, Foundation special school |
Religious Character | Does not apply |
Local Authority | Kent |
Address | Newlands Lane, CT12 6RH |
URN | 119041 |
Total | 270 |
Girls/Boys | 80/190 |
Girls/Boys Ratio | 29.6%/70.4% |
% pupils where English not first language | 10.0% |
No. pupils eligible for free school meals | 112 |
Percentage of eligible pupils with SEN support | 7.0% |
Start Date | Ofsted Rating |
---|---|
19/06/2013 | Good |
30/06/2010 | Good |
Inspection Date | 19/06/2013 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | 30/06/2010 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Secondary Results 2024 | |
Type | Score |
Attainment 8 score | NE |
Grade 5 or above in English and maths | NE |
5 or more GCSEs at grade 9-4 | NE |
Entering EBacc | NE |
EBacc average point score | NE |
Progress 8 | NE |
Secondary Results 2023 | |
Type | Score |
Attainment 8 score | NE |
Grade 5 or above in English and maths | NE |
5 or more GCSEs at grade 9-4 | NE |
Entering EBacc | NE |
EBacc average point score | NE |
Progress 8 | NE |
Secondary Results 2022 | |
Type | Score |
Attainment 8 score | NE |
Grade 5 or above in English and maths | NE |
5 or more GCSEs at grade 9-4 | NE |
Entering EBacc | - |
EBacc average point score | NE |
Progress 8 | NE |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 0% |
Pupils achieving at a higher standard | 0% |
Reading | - |
Maths | - |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 0 |
Pupils achieving at a higher standard | 0 |
Reading | - |
Maths | - |
Reading Progress | -9.2 |
Writing Progress | -9.0 |
Maths Progress | -9.9 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 0% |
Pupils achieving at a higher standard | 0% |
Reading | - |
Maths | - |
Reading Progress | -0.6 |
Writing Progress | 2.5 |
Maths Progress | -2.6 |
Primary Results 2018 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 0% |
Pupils achieving at a higher standard | 0% |
Reading | - |
Maths | - |
Reading Progress | -4.3 |
Writing Progress | -4.0 |
Maths Progress | -3.9 |
My child is happy at this school. | |
strongly agree | 90% |
agree | 10% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 80% |
agree | 17% |
disagree | 0% |
strongly disagree | 0% |
don't know | 3% |
The school makes sure its pupils are well behaved. | |
strongly agree | 63% |
agree | 30% |
disagree | 0% |
strongly disagree | 0% |
don't know | 7% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 7% |
agree | 0% |
disagree | 3% |
strongly disagree | 0% |
don't know | 10% |
not applicable | 80% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 80% |
agree | 17% |
disagree | 0% |
strongly disagree | 3% |
don't know | 0% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 50% |
agree | 10% |
disagree | 0% |
strongly disagree | 3% |
don't know | 0% |
not applicable | 37% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 100% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 83% |
agree | 13% |
disagree | 0% |
strongly disagree | 3% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 63% |
agree | 17% |
disagree | 7% |
strongly disagree | 3% |
don't know | 10% |
My child does well at this school. | |
strongly agree | 80% |
agree | 17% |
disagree | 3% |
strongly disagree | 0% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 77% |
agree | 20% |
disagree | 3% |
strongly disagree | 0% |
don't know | 0% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 67% |
agree | 27% |
disagree | 0% |
strongly disagree | 0% |
don't know | 7% |
My child can take part in clubs and activities at this school. | |
strongly agree | 50% |
agree | 30% |
disagree | 13% |
strongly disagree | 0% |
don't know | 7% |
The school supports my child's wider personal development. | |
strongly agree | 77% |
agree | 20% |
disagree | 0% |
strongly disagree | 3% |
don't know | 0% |
I would recommend this school to another parent. | |
yes | 97% |
no | 3% |
time period | 2023-24 |
white british ethnic origin | 84.4% |
any other white background ethnic origin | 4.3% |
any other mixed background ethnic origin | 2.8% |
white and asian ethnic origin | 2.1% |
white and black caribbean ethnic origin | 1.4% |
african ethnic origin | 1.4% |
irish ethnic origin | 0.7% |
any other asian background ethnic origin | 0.7% |
any other ethnic group ethnic origin | 0.7% |
time period | 2022-23 |
white british ethnic origin | 84.4% |
any other white background ethnic origin | 4.1% |
any other mixed background ethnic origin | 3.3% |
white and black caribbean ethnic origin | 1.9% |
white and asian ethnic origin | 1.9% |
any other asian background ethnic origin | 1.1% |
african ethnic origin | 1.1% |
irish ethnic origin | 0.7% |
any other ethnic group ethnic origin | 0.7% |
(0.00 mi)
Ofsted Rating: Requires improvement
Age: 11-18, Gender: Mixed
Address: Newlands Lane, , CT12 6RH
(0.43 mi)
Ofsted Rating: None
Age: 10-18, Gender: Mixed
Address: College Road, , CT11 7AE
(0.44 mi)
Ofsted Rating: None
Age: 3-11, Gender: Mixed
Address: College Road, , CT11 7AF
(0.45 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Dumpton Lane, , CT11 7AJ
(0.50 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Newington Road, , CT12 6QY
(0.53 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Rumfields Road, , CT10 2PW