"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Blackburn with Darwen |
| Address | St. James's Road, BB1 8HQ |
| School Website | www.cedarsprimaryschool.co.uk |
| Telephone | 1254261609 |
| URN | 119222 |
| Total | 396 |
| Girls/Boys | 193/203 |
| Girls/Boys Ratio | 48.7%/51.3% |
| % pupils where English not first language | 98.0% |
| No. pupils eligible for free school meals | 59 |
| Percentage of eligible pupils with SEN support | 11.6% |
The latest Ofsted inspection was on 12/11/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 12/11/2019 | Good |
| 19/11/2014 | Good |
| Inspection Date | 12/11/2019 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 19/11/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 04 February 2025 | School inspection | View |
| 12 November 2019 | School inspection: Good | View |
| 19 November 2014 | Full inspection: Good | View |
| 10 May 2012 | Full inspection: Good | View |
| 25 March 2009 | Full inspection: Good | View |
| 27 June 2006 | Full inspection: Good | View |
| 24 January 2000 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 75% |
| Pupils achieving at a higher standard | 18% |
| Reading | 106 |
| Maths | 108 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 75 |
| Pupils achieving at a higher standard | 11 |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | 1.9 |
| Writing Progress | 2.9 |
| Maths Progress | 3.1 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 7% |
| Reading | 102 |
| Maths | 104 |
| Reading Progress | 1.9 |
| Writing Progress | 3.9 |
| Maths Progress | 1.9 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 56% |
| Pupils achieving at a higher standard | 4% |
| Reading | 101 |
| Maths | 103 |
| Reading Progress | -1.6 |
| Writing Progress | 0.9 |
| Maths Progress | 0.4 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 83 |
| As First Preference | 35 |
| As second preference | 29 |
| As third preference | 19 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 35 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 63 |
| As First Preference | 26 |
| As second preference | 18 |
| As third preference | 19 |
| Total Offers Made | 27 |
|---|---|
| first preference offers | 26 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 41 |
| As second preference | 17 |
| As third preference | 11 |
| Total Offers Made | 46 |
|---|---|
| first preference offers | 41 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 68 |
| As First Preference | 31 |
| As second preference | 24 |
| As third preference | 13 |
| Total Offers Made | 35 |
|---|---|
| first preference offers | 31 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 68 |
| As First Preference | 31 |
| As second preference | 18 |
| As third preference | 19 |
| Total Offers Made | 38 |
|---|---|
| first preference offers | 31 |
| second preference offers | 2 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 28 |
| As second preference | 14 |
| As third preference | 14 |
| Total Offers Made | 31 |
|---|---|
| first preference offers | 28 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 50 |
| As First Preference | 22 |
| As second preference | 15 |
| As third preference | 13 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 22 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 61 |
| As First Preference | 21 |
| As second preference | 26 |
| As third preference | 14 |
| Total Offers Made | 27 |
|---|---|
| first preference offers | 21 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 45 |
| As second preference | 26 |
| As third preference | 15 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 45 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 92 |
| As First Preference | 50 |
| As second preference | 24 |
| As third preference | 18 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 50 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 107 |
| As First Preference | 43 |
| As second preference | 36 |
| As third preference | 28 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| pakistani ethnic origin | 72% |
| indian ethnic origin | 7.3% |
| any other white background ethnic origin | 5.3% |
| any other ethnic group ethnic origin | 5.3% |
| bangladeshi ethnic origin | 4.8% |
| any other mixed background ethnic origin | 2.3% |
| any other asian background ethnic origin | 2% |
| white and asian ethnic origin | 0.8% |
| time period | 2022-23 |
| pakistani ethnic origin | 73.5% |
| indian ethnic origin | 6.1% |
| any other white background ethnic origin | 5.8% |
| bangladeshi ethnic origin | 5.3% |
| any other ethnic group ethnic origin | 4.8% |
| any other mixed background ethnic origin | 1.8% |
| any other asian background ethnic origin | 1.5% |
| white and asian ethnic origin | 0.8% |
(0.20 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Troy Street, , BB1 6NY
(0.25 mi)
Ofsted Rating: Outstanding
Age: 11-16, Gender: Girls
Address: Willow Street, , BB1 5NQ
(0.40 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: 184 Whalley Old Rd, , BB1 5NZ
(0.44 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Robinson Street, , BB1 5PE
(0.50 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Earl Street, , BB1 8EG
(0.55 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Clinton Street, , BB1 5LB