"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Norfolk |
| Address | School Road, PE14 7HA |
| School Website | www.westwaltonprimary.com |
| Telephone | 1945583620 |
| URN | 120890 |
| Total | 209 |
| Girls/Boys | 95/114 |
| Girls/Boys Ratio | 45.5%/54.5% |
| % pupils where English not first language | 3.8% |
| No. pupils eligible for free school meals | 48 |
| Percentage of eligible pupils with SEN support | 12.0% |
The latest Ofsted inspection was on 01/12/2010 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 01/12/2010 | Good |
| 17/09/2007 | Good |
| Inspection Date | 01/12/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 17/09/2007 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 29 April 2025 | School inspection | View |
| 07 November 2019 | School inspection | View |
| 01 March 2016 | Short inspection | View |
| 28 March 2014 | Interim assessment | View |
| 01 December 2010 | Full inspection: Good | View |
| 17 September 2007 | Full inspection: Good | View |
| 16 June 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50% |
| Pupils achieving at a higher standard | 0% |
| Reading | 103 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50 |
| Pupils achieving at a higher standard | 0 |
| Reading | 103 |
| Maths | 103 |
| Reading Progress | -2.0 |
| Writing Progress | -3.4 |
| Maths Progress | -2.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 55% |
| Pupils achieving at a higher standard | 7% |
| Reading | 101 |
| Maths | 103 |
| Reading Progress | -1.7 |
| Writing Progress | -1.1 |
| Maths Progress | 0.0 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59% |
| Pupils achieving at a higher standard | 0% |
| Reading | 104 |
| Maths | 103 |
| Reading Progress | -0.8 |
| Writing Progress | -1.4 |
| Maths Progress | -1.2 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 41 |
| As First Preference | 33 |
| As second preference | 5 |
| As third preference | 3 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.41% |
|---|---|
| Total Applications | 62 |
| As First Preference | 41 |
| As second preference | 15 |
| As third preference | 6 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 29 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 27 |
| As second preference | 12 |
| As third preference | 1 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 27 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 52 |
| As First Preference | 32 |
| As second preference | 13 |
| As third preference | 7 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 45 |
| As First Preference | 29 |
| As second preference | 11 |
| As third preference | 5 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 53 |
| As First Preference | 33 |
| As second preference | 15 |
| As third preference | 5 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 30 |
| As First Preference | 21 |
| As second preference | 6 |
| As third preference | 3 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 21 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.33% |
|---|---|
| Total Applications | 57 |
| As First Preference | 40 |
| As second preference | 12 |
| As third preference | 5 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 38 |
| As First Preference | 27 |
| As second preference | 5 |
| As third preference | 6 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 27 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 36 |
| As First Preference | 24 |
| As second preference | 9 |
| As third preference | 3 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 24 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 45 |
| As First Preference | 31 |
| As second preference | 11 |
| As third preference | 3 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 92.4% |
| any other white background ethnic origin | 2.9% |
| gypsy roma ethnic origin | 1.9% |
| traveller of irish heritage ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 91.4% |
| any other white background ethnic origin | 3.3% |
| traveller of irish heritage ethnic origin | 1% |
| gypsy roma ethnic origin | 1% |
(0.00 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: School Road, , PE14 7HA