"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | County Durham |
| Address | Ellison Road, SR8 5NJ |
| School Website | www.seascapeprimaryschool.co.uk/ |
| Telephone | 1915864186 |
| URN | 133701 |
| Total | 264 |
| Girls/Boys | 125/139 |
| Girls/Boys Ratio | 47.3%/52.7% |
| % pupils where English not first language | 1.5% |
| No. pupils eligible for free school meals | 164 |
| Percentage of eligible pupils with SEN support | 16.3% |
The latest Ofsted inspection was on 28/09/2021 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 28/09/2021 | Good |
| 21/11/2017 | Requires improvement |
| Inspection Date | 28/09/2021 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 21/11/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 28 September 2021 | School inspection: Good | View |
| 21 November 2017 | Full inspection: Requires Improvement | View |
| 05 March 2014 | Full inspection: Good | View |
| 25 September 2012 | Full inspection: Good | View |
| 07 February 2011 | Full inspection: Satisfactory | View |
| 19 May 2010 | Monitoring visit | View |
| 21 May 2008 | Full inspection: Satisfactory | View |
| 07 June 2004 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 27% |
| Pupils achieving at a higher standard | 3% |
| Reading | 100 |
| Maths | 99 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0 |
| Pupils achieving at a higher standard | 0 |
| Reading | 94 |
| Maths | 95 |
| Reading Progress | -4.8 |
| Writing Progress | - |
| Maths Progress | -1.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 31% |
| Pupils achieving at a higher standard | 0% |
| Reading | 98 |
| Maths | 99 |
| Reading Progress | -4.5 |
| Writing Progress | -1.5 |
| Maths Progress | -4.0 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 38% |
| Pupils achieving at a higher standard | 0% |
| Reading | 101 |
| Maths | 100 |
| Reading Progress | -3.8 |
| Writing Progress | -5.2 |
| Maths Progress | -3.5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 32 |
| As First Preference | 19 |
| As second preference | 11 |
| As third preference | 2 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 19 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 46 |
| As First Preference | 34 |
| As second preference | 9 |
| As third preference | 3 |
| Total Offers Made | 35 |
|---|---|
| first preference offers | 34 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 25 |
| As second preference | 11 |
| As third preference | 6 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 25 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 18 |
| As second preference | 5 |
| As third preference | 3 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 18 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 38 |
| As First Preference | 23 |
| As second preference | 14 |
| As third preference | 1 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 41 |
| As First Preference | 27 |
| As second preference | 9 |
| As third preference | 5 |
| Total Offers Made | 27 |
|---|---|
| first preference offers | 27 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 43 |
| As First Preference | 22 |
| As second preference | 12 |
| As third preference | 9 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 22 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 51 |
| As First Preference | 39 |
| As second preference | 6 |
| As third preference | 6 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 28 |
| As First Preference | 21 |
| As second preference | 6 |
| As third preference | 1 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 21 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 41 |
| As First Preference | 33 |
| As second preference | 4 |
| As third preference | 4 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 39 |
| As First Preference | 29 |
| As second preference | 9 |
| As third preference | 1 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 28 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 92.3% |
| traveller of irish heritage ethnic origin | 1% |
| any other white background ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| african ethnic origin | 1% |
| any other black background ethnic origin | 1% |
| white and black caribbean ethnic origin | 0.7% |
| indian ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 95.8% |
| any other mixed background ethnic origin | 1.1% |
| traveller of irish heritage ethnic origin | 0.8% |
(0.56 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Manor Way, , SR8 5RL
(0.56 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Manor Way, , SR8 5RL