"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Church of England |
| Local Authority | Wiltshire |
| Address | Quemerford, SN11 0AR |
| School Website | www.holytrinitycalne.co.uk/ |
| Telephone | 1249812424 |
| URN | 138109 |
| Total | 209 |
| Girls/Boys | 105/104 |
| Girls/Boys Ratio | 50.2%/49.8% |
| % pupils where English not first language | 2.4% |
| No. pupils eligible for free school meals | 30 |
| Percentage of eligible pupils with SEN support | 18.2% |
The latest Ofsted inspection was on 17/03/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 17/03/2016 | Good |
| 11/10/2011 | Good |
| Inspection Date | 17/03/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 11/10/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 37% |
| Pupils achieving at a higher standard | 7% |
| Reading | 102 |
| Maths | 101 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 73 |
| Pupils achieving at a higher standard | 10 |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | -0.8 |
| Writing Progress | 2.1 |
| Maths Progress | 0.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81% |
| Pupils achieving at a higher standard | 6% |
| Reading | 106 |
| Maths | 107 |
| Reading Progress | 0.4 |
| Writing Progress | 0.7 |
| Maths Progress | 0.6 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 3% |
| Reading | 107 |
| Maths | 103 |
| Reading Progress | 1.3 |
| Writing Progress | 0.5 |
| Maths Progress | -1.7 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 73 |
| As First Preference | 26 |
| As second preference | 33 |
| As third preference | 14 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 26 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 75 |
| As First Preference | 33 |
| As second preference | 28 |
| As third preference | 14 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 66 |
| As First Preference | 28 |
| As second preference | 24 |
| As third preference | 14 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 89 |
| As First Preference | 31 |
| As second preference | 37 |
| As third preference | 21 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 73 |
| As First Preference | 30 |
| As second preference | 18 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.48% |
|---|---|
| Total Applications | 108 |
| As First Preference | 40 |
| As second preference | 36 |
| As third preference | 32 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.11% |
|---|---|
| Total Applications | 81 |
| As First Preference | 31 |
| As second preference | 30 |
| As third preference | 20 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 79 |
| As First Preference | 33 |
| As second preference | 30 |
| As third preference | 16 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.08% |
|---|---|
| Total Applications | 72 |
| As First Preference | 28 |
| As second preference | 28 |
| As third preference | 16 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 26 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.46% |
|---|---|
| Total Applications | 106 |
| As First Preference | 41 |
| As second preference | 40 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 76 |
| As First Preference | 28 |
| As second preference | 33 |
| As third preference | 15 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 3 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 88.5% |
| any other white background ethnic origin | 3.3% |
| any other ethnic group ethnic origin | 1.9% |
| white and asian ethnic origin | 1.4% |
| any other mixed background ethnic origin | 1.4% |
| irish ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 88.5% |
| any other white background ethnic origin | 3.3% |
| any other mixed background ethnic origin | 1.9% |
| any other ethnic group ethnic origin | 1.9% |
| white and asian ethnic origin | 1.4% |
| irish ethnic origin | 1% |
(0.34 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: White Horse Way, , SN11 8YH
(0.58 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Prince Charles Drive, , SN11 8TG