"
| Age Range | 3-11 years | 
| Gender | Mixed | 
| Type | Academy, Academy sponsor led | 
| Religious Character | Does not apply | 
| Local Authority | Barnsley | 
| Address | Queens Road, S71 1AR | 
| School Website | https://queensroad.org.uk/ | 
| Telephone | 1226737010 | 
| URN | 139230 | 
| Total | 213 | 
| Girls/Boys | 101/112 | 
| Girls/Boys Ratio | 47.4%/52.6% | 
| % pupils where English not first language | 32.9% | 
| No. pupils eligible for free school meals | 55 | 
| Percentage of eligible pupils with SEN support | 9.9% | 
The latest Ofsted inspection was on 09/05/2017 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 09/05/2017 | Good | 
| 22/04/2015 | Requires improvement | 
| Inspection Date | 09/05/2017 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 22/04/2015 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 54% | 
| Pupils achieving at a higher standard | 19% | 
| Reading | 102 | 
| Maths | 104 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 71 | 
| Pupils achieving at a higher standard | 11 | 
| Reading | 102.0 | 
| Maths | 105.0 | 
| Reading Progress | -0.5 | 
| Writing Progress | 3.0 | 
| Maths Progress | 1.8 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 39% | 
| Pupils achieving at a higher standard | 0% | 
| Reading | 100.0 | 
| Maths | 100.0 | 
| Reading Progress | 0.6 | 
| Writing Progress | 0.8 | 
| Maths Progress | -0.5 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 52% | 
| Pupils achieving at a higher standard | 3% | 
| Reading | 104 | 
| Maths | 101 | 
| Reading Progress | 0.7 | 
| Writing Progress | 1.8 | 
| Maths Progress | -0.8 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 32 | 
| As First Preference | 15 | 
| As second preference | 10 | 
| As third preference | 7 | 
| Total Offers Made | 16 | 
|---|---|
| first preference offers | 15 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 41 | 
| As First Preference | 22 | 
| As second preference | 13 | 
| As third preference | 6 | 
| Total Offers Made | 24 | 
|---|---|
| first preference offers | 22 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 35 | 
| As First Preference | 21 | 
| As second preference | 8 | 
| As third preference | 6 | 
| Total Offers Made | 22 | 
|---|---|
| first preference offers | 21 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 36 | 
| As First Preference | 22 | 
| As second preference | 5 | 
| As third preference | 9 | 
| Total Offers Made | 26 | 
|---|---|
| first preference offers | 22 | 
| second preference offers | 2 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 32 | 
| As First Preference | 22 | 
| As second preference | 4 | 
| As third preference | 6 | 
| Total Offers Made | 25 | 
|---|---|
| first preference offers | 22 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 33 | 
| As First Preference | 20 | 
| As second preference | 11 | 
| As third preference | 2 | 
| Total Offers Made | 24 | 
|---|---|
| first preference offers | 20 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.10% | 
|---|---|
| Total Applications | 47 | 
| As First Preference | 33 | 
| As second preference | 11 | 
| As third preference | 3 | 
| Total Offers Made | 30 | 
|---|---|
| first preference offers | 30 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 30 | 
| As First Preference | 21 | 
| As second preference | 2 | 
| As third preference | 7 | 
| Total Offers Made | 23 | 
|---|---|
| first preference offers | 21 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 37 | 
| As First Preference | 20 | 
| As second preference | 9 | 
| As third preference | 8 | 
| Total Offers Made | 20 | 
|---|---|
| first preference offers | 20 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 37 | 
| As First Preference | 24 | 
| As second preference | 8 | 
| As third preference | 5 | 
| Total Offers Made | 25 | 
|---|---|
| first preference offers | 24 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.04% | 
|---|---|
| Total Applications | 50 | 
| As First Preference | 28 | 
| As second preference | 15 | 
| As third preference | 7 | 
| Total Offers Made | 30 | 
|---|---|
| first preference offers | 27 | 
| second preference offers | 2 | 
| third preference offers | 1 | 
| time period | 2023-24 | 
| white british ethnic origin |  53.6%  | 
| any other white background ethnic origin |  29.4%  | 
| any other mixed background ethnic origin |  5.2%  | 
| african ethnic origin |  3.8%  | 
| indian ethnic origin |  2.4%  | 
| white and black caribbean ethnic origin |  1.4%  | 
| any other ethnic group ethnic origin |  1.4%  | 
| time period | 2022-23 | 
| white british ethnic origin |  58.7%  | 
| any other white background ethnic origin |  29.6%  | 
| any other mixed background ethnic origin |  3.3%  | 
| indian ethnic origin |  2.3%  | 
| white and black caribbean ethnic origin |  1.4%  | 
| african ethnic origin |  1.4%  | 
(0.34 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Doncaster Road, , S70 1TS
(0.37 mi)
Ofsted Rating: None
Age: 11-16, Gender: Mixed
Address: 9 Eastgate, , S70 2EX
(0.44 mi)
Ofsted Rating: Outstanding
Age: 14-99, Gender: Mixed
Address: PO Box 266, , S70 2YW
(0.61 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Old Mill, , S71 2AA