"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Free schools |
| Religious Character | None |
| Local Authority | Kent |
| Address | King Charles Square, TN4 8FA |
| School Website | www.thewellsfreeschool.co.uk/ |
| Telephone | 1892739075 |
| URN | 139696 |
| Total | 208 |
| Girls/Boys | 93/115 |
| Girls/Boys Ratio | 44.7%/55.3% |
| % pupils where English not first language | 46.6% |
| No. pupils eligible for free school meals | 27 |
| Percentage of eligible pupils with SEN support | 14.9% |
The latest Ofsted inspection was on 19/05/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 19/05/2015 | Good |
| Inspection Date | 19/05/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 3% |
| Reading | 105 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71 |
| Pupils achieving at a higher standard | 7 |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | 0.6 |
| Writing Progress | -0.7 |
| Maths Progress | -1.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 65% |
| Pupils achieving at a higher standard | 17% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | -0.8 |
| Writing Progress | -0.5 |
| Maths Progress | 0.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63% |
| Pupils achieving at a higher standard | 13% |
| Reading | 107 |
| Maths | 104 |
| Reading Progress | 2.3 |
| Writing Progress | 1.1 |
| Maths Progress | -0.4 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 101 |
| As First Preference | 24 |
| As second preference | 38 |
| As third preference | 39 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 23 |
| second preference offers | 4 |
| third preference offers | 3 |
| First preference v Offers | 1.44% |
|---|---|
| Total Applications | 97 |
| As First Preference | 39 |
| As second preference | 33 |
| As third preference | 25 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.28% |
|---|---|
| Total Applications | 100 |
| As First Preference | 32 |
| As second preference | 36 |
| As third preference | 32 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 25 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.23% |
|---|---|
| Total Applications | 102 |
| As First Preference | 32 |
| As second preference | 34 |
| As third preference | 36 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 26 |
| second preference offers | 2 |
| third preference offers | 2 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 115 |
| As First Preference | 24 |
| As second preference | 53 |
| As third preference | 38 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 21 |
| second preference offers | 5 |
| third preference offers | 4 |
| First preference v Offers | 1.40% |
|---|---|
| Total Applications | 96 |
| As First Preference | 35 |
| As second preference | 32 |
| As third preference | 29 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 25 |
| second preference offers | 2 |
| third preference offers | 3 |
| First preference v Offers | 1.79% |
|---|---|
| Total Applications | 100 |
| As First Preference | 34 |
| As second preference | 39 |
| As third preference | 27 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 19 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.67% |
|---|---|
| Total Applications | 113 |
| As First Preference | 35 |
| As second preference | 44 |
| As third preference | 34 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 21 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.26% |
|---|---|
| Total Applications | 77 |
| As First Preference | 29 |
| As second preference | 22 |
| As third preference | 26 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.83% |
|---|---|
| Total Applications | 84 |
| As First Preference | 42 |
| As second preference | 25 |
| As third preference | 17 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 2.05% |
|---|---|
| Total Applications | 112 |
| As First Preference | 39 |
| As second preference | 37 |
| As third preference | 36 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 19 |
| second preference offers | 5 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 46.2% |
| any other white background ethnic origin | 14.8% |
| indian ethnic origin | 14.8% |
| any other mixed background ethnic origin | 6.2% |
| chinese ethnic origin | 4.8% |
| any other ethnic group ethnic origin | 3.8% |
| white and asian ethnic origin | 3.3% |
| pakistani ethnic origin | 1.4% |
| white and black african ethnic origin | 1% |
| any other asian background ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 43.8% |
| any other white background ethnic origin | 14.9% |
| indian ethnic origin | 11.1% |
| any other mixed background ethnic origin | 9.1% |
| chinese ethnic origin | 7.2% |
| white and asian ethnic origin | 3.8% |
| any other ethnic group ethnic origin | 3.8% |
| pakistani ethnic origin | 1% |
| any other asian background ethnic origin | 1% |
(0.45 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Boys
Address: St John's Road, , TN4 9PG
(0.48 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Quarry Road, , TN1 2EY
(0.58 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Girls
Address: Southfield Road, , TN4 9UJ
(0.59 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: Sandrock Road, , TN2 3PR