"
| Age Range | 11-16 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | None |
| Local Authority | Norfolk |
| Address | Cecil Road, NR1 2PL |
| School Website | www.inspirationtrust.org/hewettacademy |
| Telephone | 1603531564 |
| URN | 142059 |
| Total | 317 |
| Girls/Boys | 154/163 |
| Girls/Boys Ratio | 48.6%/51.4% |
| % pupils where English not first language | 26.2% |
| No. pupils eligible for free school meals | 129 |
| Percentage of eligible pupils with SEN support | 18.6% |
The latest Ofsted inspection was on 03/10/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 03/10/2023 | Good |
| 22/03/2018 | Good |
| Inspection Date | 03/10/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Outstanding |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 22/03/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 46.8 |
| Grade 5 or above in English and maths | 53.10% |
| 5 or more GCSEs at grade 9-4 | 68.80% |
| Entering EBacc | 73.40% |
| EBacc average point score | 4.38 |
| Progress 8 | 0.56 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 41.7 |
| Grade 5 or above in English and maths | 43% |
| 5 or more GCSEs at grade 9-4 | 57% |
| Entering EBacc | 61% |
| EBacc average point score | 3.82 |
| Progress 8 | -0.21 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 34.6 |
| Grade 5 or above in English and maths | 17% |
| 5 or more GCSEs at grade 9-4 | 32% |
| Entering EBacc | - |
| EBacc average point score | 3.18 |
| Progress 8 | 0.1 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 266 |
| As first preference | 94 |
| As second preference | 98 |
| As third preference | 74 |
| Total Offers Made | 128 |
|---|---|
| first preference offers | 94 |
| second preference offers | 12 |
| third preference offers | 4 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 153 |
| As first preference | 53 |
| As second preference | 50 |
| As third preference | 50 |
| Total Offers Made | 152 |
|---|---|
| first preference offers | 53 |
| second preference offers | 7 |
| third preference offers | 7 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 135 |
| As first preference | 43 |
| As second preference | 54 |
| As third preference | 38 |
| Total Offers Made | 79 |
|---|---|
| first preference offers | 43 |
| second preference offers | 7 |
| third preference offers | 1 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 138 |
| As first preference | 36 |
| As second preference | 61 |
| As third preference | 41 |
| Total Offers Made | 66 |
|---|---|
| first preference offers | 36 |
| second preference offers | 13 |
| third preference offers | 4 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 116 |
| As first preference | 23 |
| As second preference | 46 |
| As third preference | 47 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 23 |
| second preference offers | 6 |
| third preference offers | 2 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 164 |
| As first preference | 51 |
| As second preference | 65 |
| As third preference | 48 |
| Total Offers Made | 124 |
|---|---|
| first preference offers | 51 |
| second preference offers | 18 |
| third preference offers | 8 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As first preference | 25 |
| As second preference | 31 |
| As third preference | 30 |
| Total Offers Made | 35 |
|---|---|
| first preference offers | 25 |
| second preference offers | 5 |
| third preference offers | 1 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 112 |
| As first preference | 29 |
| As second preference | 61 |
| As third preference | 22 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 29 |
| second preference offers | 7 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 116 |
| As first preference | 44 |
| As second preference | 46 |
| As third preference | 26 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 44 |
| second preference offers | 1 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 54% |
| agree | 46% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 54% |
| agree | 46% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 25% |
| agree | 75% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 0% |
| agree | 7% |
| disagree | 18% |
| strongly disagree | 0% |
| don't know | 4% |
| not applicable | 71% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 29% |
| agree | 46% |
| disagree | 11% |
| strongly disagree | 11% |
| don't know | 4% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 18% |
| agree | 32% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 36% |
| not applicable | 7% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 50% |
| agree | 46% |
| disagree | 0% |
| strongly disagree | 4% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 43% |
| agree | 46% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 4% |
| The school lets me know how my child is doing. | |
| strongly agree | 39% |
| agree | 46% |
| disagree | 4% |
| strongly disagree | 4% |
| don't know | 7% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 43% |
| agree | 57% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 50% |
| agree | 50% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 43% |
| agree | 50% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 4% |
| I would recommend this school to another parent. | |
| yes | 100% |
| no | 0% |
| time period | 2023-24 |
| white british ethnic origin | 50.9% |
| african ethnic origin | 15.4% |
| any other white background ethnic origin | 8.1% |
| indian ethnic origin | 4.7% |
| any other ethnic group ethnic origin | 3.1% |
| white and asian ethnic origin | 1.7% |
| bangladeshi ethnic origin | 1.7% |
| chinese ethnic origin | 1.4% |
| white and black african ethnic origin | 1.2% |
| any other mixed background ethnic origin | 1.2% |
| white and black caribbean ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 58.4% |
| any other white background ethnic origin | 10.1% |
| african ethnic origin | 9.5% |
| indian ethnic origin | 3.5% |
| any other ethnic group ethnic origin | 3.2% |
| bangladeshi ethnic origin | 2.5% |
| white and asian ethnic origin | 2.2% |
| any other mixed background ethnic origin | 1.6% |
| white and black caribbean ethnic origin | 1.3% |
| any other asian background ethnic origin | 0.6% |
| chinese ethnic origin | 0.6% |
(0.14 mi)
Ofsted Rating: Good
Age: 4-19, Gender: Mixed
Address: 280 Hall Road, , NR1 2GB
(0.26 mi)
Ofsted Rating: Outstanding
Age: 3-19, Gender: Mixed
Address: 43 Ipswich Road, , NR2 2LN
(0.33 mi)
Ofsted Rating: Good
Age: 16-99, Gender: Mixed
Address: Ipswich Road, , NR2 2LJ
(0.41 mi)
Ofsted Rating: None
Age: 2-14, Gender: Mixed
Address: 14 Ipswich Road, , NR2 2LR
(0.43 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: City Road, , NR1 2HL
(0.43 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Tuckswood Centre, , NR4 6BP
(0.43 mi)
Ofsted Rating: Good
Age: 3-19, Gender: Mixed
Address: Hospital Lane, , NR1 2HW
(0.44 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Duckett Close, , NR1 2LR