"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Roman Catholic |
| Local Authority | North Yorkshire |
| Address | Coppice Rise, HG1 2DP |
| School Website | www.stjosephsharrogate.org |
| Telephone | 1423562650 |
| URN | 142159 |
| Total | 201 |
| Girls/Boys | 110/91 |
| Girls/Boys Ratio | 54.7%/45.3% |
| % pupils where English not first language | 35.8% |
| No. pupils eligible for free school meals | 3 |
| Percentage of eligible pupils with SEN support | 4.5% |
The latest Ofsted inspection was on 03/03/2020 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 03/03/2020 | Good |
| 23/11/2009 | Outstanding |
| Inspection Date | 03/03/2020 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 23/11/2009 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 80% |
| Pupils achieving at a higher standard | 20% |
| Reading | 109 |
| Maths | 109 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70 |
| Pupils achieving at a higher standard | 10 |
| Reading | 107 |
| Maths | 107 |
| Reading Progress | 1.3 |
| Writing Progress | 2.7 |
| Maths Progress | 2.7 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 0% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | -1.2 |
| Writing Progress | -2.4 |
| Maths Progress | -1.3 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 68% |
| Pupils achieving at a higher standard | 12% |
| Reading | 104 |
| Maths | 103 |
| Reading Progress | -1.3 |
| Writing Progress | 2.0 |
| Maths Progress | -0.8 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 52 |
| As First Preference | 19 |
| As second preference | 10 |
| As third preference | 12 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 17 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 54 |
| As First Preference | 23 |
| As second preference | 15 |
| As third preference | 8 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 23 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 52 |
| As First Preference | 25 |
| As second preference | 15 |
| As third preference | 3 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 46 |
| As First Preference | 20 |
| As second preference | 12 |
| As third preference | 8 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 69 |
| As First Preference | 30 |
| As second preference | 18 |
| As third preference | 11 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 23 |
| As second preference | 18 |
| As third preference | 9 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 23 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 30 |
| As second preference | 17 |
| As third preference | 13 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 76 |
| As First Preference | 33 |
| As second preference | 20 |
| As third preference | 12 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 79 |
| As First Preference | 31 |
| As second preference | 18 |
| As third preference | 18 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 57.4% |
| any other white background ethnic origin | 18.8% |
| any other asian background ethnic origin | 5.6% |
| african ethnic origin | 4.6% |
| any other mixed background ethnic origin | 3% |
| white and black caribbean ethnic origin | 2% |
| white and asian ethnic origin | 2% |
| irish ethnic origin | 1.5% |
| any other ethnic group ethnic origin | 1.5% |
| time period | 2022-23 |
| white british ethnic origin | 53.7% |
| any other white background ethnic origin | 21.4% |
| any other asian background ethnic origin | 6% |
| any other mixed background ethnic origin | 3.5% |
| african ethnic origin | 3% |
| white and black caribbean ethnic origin | 2% |
| white and asian ethnic origin | 2% |
| any other ethnic group ethnic origin | 2% |
| irish ethnic origin | 1.5% |
| chinese ethnic origin | 1.5% |
(0.04 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Knapping Hill, , HG1 2DN
(0.26 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Bilton Lane, , HG1 3BA
(0.26 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Skipton Road, , HG1 3HF
(0.48 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Bilton Lane, , HG1 3DT
(0.48 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Grove Road, , HG1 5EP