"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Oxfordshire |
| Address | Holm Way, OX26 3UU |
| School Website | www.southwoldschool.org |
| Telephone | 1869324061 |
| URN | 142728 |
| Total | 343 |
| Girls/Boys | 152/191 |
| Girls/Boys Ratio | 44.3%/55.7% |
| % pupils where English not first language | 26.5% |
| No. pupils eligible for free school meals | 41 |
| Percentage of eligible pupils with SEN support | 16.0% |
The latest Ofsted inspection was on 23/01/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 23/01/2019 | Good |
| 22/10/2014 | Requires improvement |
| Inspection Date | 23/01/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 22/10/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63% |
| Pupils achieving at a higher standard | 10% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 73 |
| Pupils achieving at a higher standard | 5 |
| Reading | 106 |
| Maths | 107 |
| Reading Progress | -1.2 |
| Writing Progress | -0.9 |
| Maths Progress | -1.1 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72% |
| Pupils achieving at a higher standard | 20% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | 3.6 |
| Writing Progress | 1.8 |
| Maths Progress | 3.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 54% |
| Pupils achieving at a higher standard | 7% |
| Reading | 102 |
| Maths | 103 |
| Reading Progress | -1.0 |
| Writing Progress | 0.8 |
| Maths Progress | 1.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 110 |
| As First Preference | 41 |
| As second preference | 36 |
| As third preference | 22 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 41 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 116 |
| As First Preference | 41 |
| As second preference | 32 |
| As third preference | 26 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 41 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 83 |
| As First Preference | 41 |
| As second preference | 21 |
| As third preference | 17 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 41 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 42 |
| As second preference | 25 |
| As third preference | 12 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 42 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 64 |
| As First Preference | 37 |
| As second preference | 14 |
| As third preference | 8 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 37 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 29 |
| As second preference | 13 |
| As third preference | 9 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 29 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 63 |
| As First Preference | 31 |
| As second preference | 25 |
| As third preference | 7 |
| Total Offers Made | 31 |
|---|---|
| first preference offers | 31 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 46 |
| As First Preference | 27 |
| As second preference | 11 |
| As third preference | 8 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 27 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 57.1% |
| any other white background ethnic origin | 14.9% |
| any other mixed background ethnic origin | 5.7% |
| chinese ethnic origin | 3.7% |
| white and black caribbean ethnic origin | 2.9% |
| african ethnic origin | 2.9% |
| white and asian ethnic origin | 2.6% |
| any other asian background ethnic origin | 1.7% |
| any other black background ethnic origin | 1.7% |
| any other ethnic group ethnic origin | 1.7% |
| white and black african ethnic origin | 1.4% |
| pakistani ethnic origin | 0.9% |
| indian ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 60.3% |
| any other white background ethnic origin | 13.7% |
| chinese ethnic origin | 5.2% |
| any other mixed background ethnic origin | 5% |
| any other asian background ethnic origin | 2.6% |
| white and asian ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 1.5% |
| white and black african ethnic origin | 1.5% |
| any other ethnic group ethnic origin | 1.5% |
| african ethnic origin | 1.2% |
| any other black background ethnic origin | 1.2% |
| indian ethnic origin | 0.9% |
| pakistani ethnic origin | 0.9% |
(0.36 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Lucerne Avenue, , OX26 3BP
(0.40 mi)
Ofsted Rating: Good
Age: 2-19, Gender: Mixed
Address: Hendon Place, , OX26 4RZ
(0.40 mi)
Ofsted Rating: Requires improvement
Age: 11-18, Gender: Mixed
Address: Churchill Road, , OX26 4RS
(0.43 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Hendon Place, , OX26 4YJ