"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Free schools |
| Religious Character | None |
| Local Authority | Kent |
| Address | Central Road, DA1 5XR |
| School Website | www.rivermillprimaryschool.co.uk |
| Telephone | 1322466975 |
| URN | 147083 |
| Total | 240 |
| Girls/Boys | 112/128 |
| Girls/Boys Ratio | 46.7%/53.3% |
| % pupils where English not first language | 42.1% |
| No. pupils eligible for free school meals | 22 |
| Percentage of eligible pupils with SEN support | 4.2% |
The latest Ofsted inspection was on 05/12/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 05/12/2023 | Good |
| Inspection Date | 05/12/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Outstanding |
| Personal Development | Outstanding |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 05 December 2023 | School inspection: Good | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 134 |
| As First Preference | 59 |
| As second preference | 49 |
| As third preference | 26 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.32% |
|---|---|
| Total Applications | 160 |
| As First Preference | 75 |
| As second preference | 51 |
| As third preference | 34 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 155 |
| As First Preference | 66 |
| As second preference | 56 |
| As third preference | 33 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 134 |
| As First Preference | 54 |
| As second preference | 46 |
| As third preference | 34 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 48 |
| second preference offers | 6 |
| third preference offers | 6 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 128 |
| As First Preference | 56 |
| As second preference | 41 |
| As third preference | 31 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 51 |
| second preference offers | 8 |
| third preference offers | 1 |
| time period | 2023-24 |
| indian ethnic origin | 27.9% |
| white british ethnic origin | 22.5% |
| african ethnic origin | 16.8% |
| any other white background ethnic origin | 11.4% |
| any other asian background ethnic origin | 4.7% |
| chinese ethnic origin | 2.7% |
| white and asian ethnic origin | 2.3% |
| caribbean ethnic origin | 2.3% |
| pakistani ethnic origin | 1.7% |
| white and black african ethnic origin | 1.3% |
| any other mixed background ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
| bangladeshi ethnic origin | 1% |
| white and black caribbean ethnic origin | 0.7% |
| time period | 2022-23 |
| indian ethnic origin | 28.3% |
| white british ethnic origin | 21.3% |
| african ethnic origin | 15% |
| any other white background ethnic origin | 12.9% |
| any other asian background ethnic origin | 5.4% |
| chinese ethnic origin | 2.9% |
| white and asian ethnic origin | 2.1% |
| pakistani ethnic origin | 2.1% |
| caribbean ethnic origin | 2.1% |
| white and black african ethnic origin | 1.3% |
| any other mixed background ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
| white and black caribbean ethnic origin | 0.8% |
| bangladeshi ethnic origin | 0.8% |
(0.34 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: St Edmund's Road, , DA1 5ND
(0.47 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Littlebrook Manor Way, , DA1 5EA