"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Derby |
| Address | The Hollow, DE3 0BW |
| School Website | www.learnerstrust.org/bps |
| Telephone | 1332516459 |
| URN | 147119 |
| Total | 254 |
| Girls/Boys | 117/137 |
| Girls/Boys Ratio | 46.1%/53.9% |
| % pupils where English not first language | 31.5% |
| No. pupils eligible for free school meals | 32 |
| Percentage of eligible pupils with SEN support | 8.3% |
The latest Ofsted inspection was on 28/11/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 28/11/2023 | Good |
| 16/10/2013 | Good |
| Inspection Date | 28/11/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 16/10/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 10% |
| Reading | 107 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62 |
| Pupils achieving at a higher standard | 12 |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | -1.5 |
| Writing Progress | 0.7 |
| Maths Progress | -1.2 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72% |
| Pupils achieving at a higher standard | 19% |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | 1.6 |
| Writing Progress | 1.9 |
| Maths Progress | 0.1 |
| First preference v Offers | 1.36% |
|---|---|
| Total Applications | 95 |
| As First Preference | 30 |
| As second preference | 36 |
| As third preference | 29 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 22 |
| second preference offers | 7 |
| third preference offers | 1 |
| First preference v Offers | 1.84% |
|---|---|
| Total Applications | 120 |
| As First Preference | 46 |
| As second preference | 37 |
| As third preference | 37 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 25 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.38% |
|---|---|
| Total Applications | 121 |
| As First Preference | 36 |
| As second preference | 36 |
| As third preference | 49 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 26 |
| second preference offers | 2 |
| third preference offers | 2 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 109 |
| As First Preference | 31 |
| As second preference | 43 |
| As third preference | 35 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.59% |
|---|---|
| Total Applications | 137 |
| As First Preference | 43 |
| As second preference | 44 |
| As third preference | 50 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 2 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 36.2% |
| indian ethnic origin | 18.5% |
| pakistani ethnic origin | 14.4% |
| any other asian background ethnic origin | 5.3% |
| any other white background ethnic origin | 4.1% |
| white and black caribbean ethnic origin | 3.3% |
| any other mixed background ethnic origin | 3.3% |
| white and asian ethnic origin | 2.5% |
| african ethnic origin | 2.5% |
| white and black african ethnic origin | 2.1% |
| any other black background ethnic origin | 1.6% |
| any other ethnic group ethnic origin | 1.2% |
| time period | 2022-23 |
| white british ethnic origin | 40.6% |
| indian ethnic origin | 18.9% |
| pakistani ethnic origin | 10.6% |
| any other asian background ethnic origin | 5.1% |
| any other mixed background ethnic origin | 3.9% |
| white and black caribbean ethnic origin | 3.1% |
| any other white background ethnic origin | 2.8% |
| african ethnic origin | 2.8% |
| white and asian ethnic origin | 2.4% |
| white and black african ethnic origin | 1.6% |
| any other black background ethnic origin | 1.6% |
| any other ethnic group ethnic origin | 1.6% |
(0.51 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Vicarage Road, , DE3 0EY