"
Age Range | 4-11 years |
Gender | Mixed |
Type | Academy, Academy sponsor led |
Religious Character | Does not apply |
Local Authority | Plymouth |
Address | Eden Valley Gardens, PL6 8EE |
School Website | www.tbp.timat.co.uk |
Telephone | 1752964010 |
URN | 147263 |
Total | 180 |
Girls/Boys | 79/101 |
Girls/Boys Ratio | 43.9%/56.1% |
% pupils where English not first language | 5.6% |
No. pupils eligible for free school meals | 67 |
Percentage of eligible pupils with SEN support | 16.1% |
The latest Ofsted inspection was on 18/10/2023 and the overall effectiveness rating was Outstanding.
Start Date | Ofsted Rating |
---|---|
18/10/2023 | Outstanding |
03/10/2018 | Inadequate |
Inspection Date | 18/10/2023 |
Quality of Education | Outstanding |
Behaviour and Attitudes | Outstanding |
Personal Development | Outstanding |
Effectiveness of Leadership and Management | Outstanding |
Inspection Date | 03/10/2018 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Inadequate |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
18 October 2023 | School inspection: Outstanding | View |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 87% |
Pupils achieving at a higher standard | 13% |
Reading | 112 |
Maths | 110 |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 74 |
Pupils achieving at a higher standard | 4 |
Reading | 107 |
Maths | 106 |
Reading Progress | 4.1 |
Writing Progress | 2.3 |
Maths Progress | 5.0 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | - |
Pupils achieving at a higher standard | - |
Reading | - |
Maths | - |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
First preference v Offers | 1.00% |
---|---|
Total Applications | 53 |
As First Preference | 25 |
As second preference | 17 |
As third preference | 11 |
Total Offers Made | 25 |
---|---|
first preference offers | 25 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 42 |
As First Preference | 19 |
As second preference | 17 |
As third preference | 6 |
Total Offers Made | 20 |
---|---|
first preference offers | 19 |
second preference offers | 1 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 48 |
As First Preference | 29 |
As second preference | 14 |
As third preference | 5 |
Total Offers Made | 30 |
---|---|
first preference offers | 29 |
second preference offers | 1 |
third preference offers | 0 |
My child is happy at this school. | |
strongly agree | 88% |
agree | 12% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 94% |
agree | 6% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 82% |
agree | 18% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 6% |
agree | 6% |
disagree | 6% |
strongly disagree | 6% |
don't know | 0% |
not applicable | 76% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 94% |
agree | 6% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 29% |
agree | 12% |
disagree | 12% |
strongly disagree | 0% |
don't know | 0% |
not applicable | 47% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 65% |
agree | 35% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
My child does well at this school. | |
strongly agree | 88% |
agree | 12% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 82% |
agree | 18% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 88% |
agree | 12% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
My child can take part in clubs and activities at this school. | |
strongly agree | 82% |
agree | 12% |
disagree | 6% |
strongly disagree | 0% |
don't know | 0% |
The school supports my child's wider personal development. | |
strongly agree | 82% |
agree | 18% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
I would recommend this school to another parent. | |
yes | 100% |
no | 0% |
time period | 2023-24 |
white british ethnic origin | 85.9% |
any other white background ethnic origin | 3.3% |
indian ethnic origin | 2.7% |
african ethnic origin | 2.7% |
any other ethnic group ethnic origin | 2.7% |
time period | 2022-23 |
white british ethnic origin | 91.1% |
any other white background ethnic origin | 2.2% |
any other ethnic group ethnic origin | 1.7% |
indian ethnic origin | 1.1% |
pakistani ethnic origin | 1.1% |
african ethnic origin | 1.1% |
white and black caribbean ethnic origin | 0.6% |
any other mixed background ethnic origin | 0.6% |
caribbean ethnic origin | 0.6% |
(0.00 mi)
Ofsted Rating: Good
Age: 3-19, Gender: Mixed
Address: 23 Eden Valley Gardens, , PL6 8EE
(0.36 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Cockington Close, , PL6 8RF
(0.55 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Miller Way, , PL6 8UL
(0.56 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Fort Austin Avenue, , PL6 5ST
(0.58 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: 1 Peregrine Road, , PL6 5FN