Age Range | 7-11 years |
Gender | Mixed |
Type | Maintained school, Community school |
Religious Character | Does not apply |
Local Authority | Newham |
Address | Lathom Road, E6 2DU |
URN | 102728 |
Want to explore Local Info, Demographics, Crime Rate, Property Prices in nearby area? Visit E6 2DU Information.
Total | 553 |
Girls/Boys | 280/273 |
Girls/Boys Ratio | 50.6%/49.4% |
% pupils where English not first language | 97.5% |
No. pupils eligible for free school meals | 181 |
Percentage of eligible pupils with SEN support | 11.8% |
Start Date | Ofsted Rating |
---|---|
07/03/2017 | Good |
02/07/2012 | Good |
Inspection Date | 07/03/2017 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | 02/07/2012 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 73% |
Pupils achieving at a higher standard | 13% |
Reading | 105.0 |
Maths | 106.0 |
Reading Progress | 1.2 |
Writing Progress | 2.6 |
Maths Progress | 3.1 |
No Results Published for 2022 to 2020 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 62% |
Pupils achieving at a higher standard | 5% |
Reading | 103.0 |
Maths | 105.0 |
Reading Progress | -2.0 |
Writing Progress | -2.5 |
Maths Progress | -0.8 |
My child is happy at this school. | |
strongly agree | 53% |
agree | 42% |
disagree | 3% |
strongly disagree | 2% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 59% |
agree | 38% |
disagree | 2% |
strongly disagree | 2% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 52% |
agree | 42% |
disagree | 3% |
strongly disagree | 2% |
don't know | 2% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 8% |
agree | 9% |
disagree | 3% |
strongly disagree | 6% |
don't know | 6% |
not applicable | 67% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 50% |
agree | 36% |
disagree | 13% |
strongly disagree | 0% |
don't know | 2% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 34% |
agree | 28% |
disagree | 6% |
strongly disagree | 3% |
don't know | 2% |
not applicable | 27% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 38% |
agree | 42% |
disagree | 6% |
strongly disagree | 2% |
don't know | 13% |
My child does well at this school. | |
strongly agree | 47% |
agree | 45% |
disagree | 6% |
strongly disagree | 0% |
don't know | 2% |
The school lets me know how my child is doing. | |
strongly agree | 48% |
agree | 34% |
disagree | 11% |
strongly disagree | 2% |
don't know | 5% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 42% |
agree | 48% |
disagree | 2% |
strongly disagree | 2% |
don't know | 6% |
My child can take part in clubs and activities at this school. | |
strongly agree | 59% |
agree | 39% |
disagree | 2% |
strongly disagree | 0% |
don't know | 0% |
The school supports my child's wider personal development. | |
strongly agree | 39% |
agree | 41% |
disagree | 14% |
strongly disagree | 0% |
don't know | 6% |
I would recommend this school to another parent. | |
yes | 89% |
no | 11% |
time period | 2023-24 |
indian ethnic origin | 22.1% |
pakistani ethnic origin | 21% |
bangladeshi ethnic origin | 19.7% |
any other asian background ethnic origin | 14.8% |
any other white background ethnic origin | 12.7% |
african ethnic origin | 2.6% |
any other black background ethnic origin | 2% |
any other ethnic group ethnic origin | 2% |
any other mixed background ethnic origin | 1.5% |
time period | 2022-23 |
indian ethnic origin | 24.8% |
pakistani ethnic origin | 21.9% |
bangladeshi ethnic origin | 17.7% |
any other asian background ethnic origin | 16.1% |
any other white background ethnic origin | 10.1% |
african ethnic origin | 3.4% |
any other black background ethnic origin | 2.4% |
any other ethnic group ethnic origin | 1.8% |
any other mixed background ethnic origin | 0.9% |