"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Coventry |
| Address | Foxton Road, CV3 2HN |
| School Website | https://ernesfordgrangeprimary.com/ |
| Telephone | 2476454843 |
| URN | 103658 |
| Total | 470 |
| Girls/Boys | 220/250 |
| Girls/Boys Ratio | 46.8%/53.2% |
| % pupils where English not first language | 16.6% |
| No. pupils eligible for free school meals | 40 |
| Percentage of eligible pupils with SEN support | 14.9% |
The latest Ofsted inspection was on 25/02/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 25/02/2015 | Good |
| 06/07/2010 | Outstanding |
| Inspection Date | 25/02/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 06/07/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 69% |
| Pupils achieving at a higher standard | 10% |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67 |
| Pupils achieving at a higher standard | 15 |
| Reading | 106.0 |
| Maths | 106.0 |
| Reading Progress | 1.8 |
| Writing Progress | 1.3 |
| Maths Progress | 2.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 16% |
| Reading | 106.0 |
| Maths | 106.0 |
| Reading Progress | -0.7 |
| Writing Progress | 0.3 |
| Maths Progress | -0.8 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 5% |
| Reading | 107 |
| Maths | 105 |
| Reading Progress | -0.3 |
| Writing Progress | -1.7 |
| Maths Progress | -1.1 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 122 |
| As First Preference | 61 |
| As second preference | 37 |
| As third preference | 24 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 129 |
| As First Preference | 54 |
| As second preference | 46 |
| As third preference | 28 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 5 |
| third preference offers | 1 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 139 |
| As First Preference | 71 |
| As second preference | 45 |
| As third preference | 22 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 118 |
| As First Preference | 55 |
| As second preference | 37 |
| As third preference | 26 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 55 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 140 |
| As First Preference | 58 |
| As second preference | 48 |
| As third preference | 34 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 158 |
| As First Preference | 66 |
| As second preference | 56 |
| As third preference | 36 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 144 |
| As First Preference | 58 |
| As second preference | 58 |
| As third preference | 28 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.52% |
|---|---|
| Total Applications | 173 |
| As First Preference | 88 |
| As second preference | 48 |
| As third preference | 37 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 58 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.32% |
|---|---|
| Total Applications | 185 |
| As First Preference | 79 |
| As second preference | 65 |
| As third preference | 41 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.43% |
|---|---|
| Total Applications | 177 |
| As First Preference | 80 |
| As second preference | 62 |
| As third preference | 35 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.60% |
|---|---|
| Total Applications | 212 |
| As First Preference | 96 |
| As second preference | 78 |
| As third preference | 38 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 71% |
| agree | 25% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 2% |
| My child feels safe at this school. | |
| strongly agree | 71% |
| agree | 25% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 61% |
| agree | 36% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 2% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 5% |
| agree | 4% |
| disagree | 9% |
| strongly disagree | 2% |
| don't know | 5% |
| not applicable | 75% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 50% |
| agree | 32% |
| disagree | 14% |
| strongly disagree | 4% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 46% |
| agree | 18% |
| disagree | 7% |
| strongly disagree | 7% |
| don't know | 0% |
| not applicable | 21% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 25% |
| no | 75% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 64% |
| agree | 7% |
| disagree | 14% |
| strongly disagree | 14% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 50% |
| agree | 36% |
| disagree | 7% |
| strongly disagree | 2% |
| don't know | 5% |
| My child does well at this school. | |
| strongly agree | 66% |
| agree | 23% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 7% |
| The school lets me know how my child is doing. | |
| strongly agree | 52% |
| agree | 38% |
| disagree | 7% |
| strongly disagree | 4% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 54% |
| agree | 38% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 5% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 68% |
| agree | 25% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 4% |
| The school supports my child's wider personal development. | |
| strongly agree | 50% |
| agree | 30% |
| disagree | 11% |
| strongly disagree | 4% |
| don't know | 5% |
| I would recommend this school to another parent. | |
| yes | 88% |
| no | 13% |
| time period | 2023-24 |
| white british ethnic origin | 59.8% |
| indian ethnic origin | 15.7% |
| any other white background ethnic origin | 7.4% |
| any other asian background ethnic origin | 2.9% |
| african ethnic origin | 2.9% |
| white and asian ethnic origin | 2.7% |
| pakistani ethnic origin | 1.6% |
| any other mixed background ethnic origin | 1.4% |
| white and black caribbean ethnic origin | 0.8% |
| white and black african ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 62.8% |
| indian ethnic origin | 17.2% |
| any other white background ethnic origin | 6.4% |
| african ethnic origin | 3.2% |
| white and asian ethnic origin | 2.3% |
| any other asian background ethnic origin | 2.1% |
| pakistani ethnic origin | 1.7% |
| any other mixed background ethnic origin | 1.3% |
| white and black african ethnic origin | 1.1% |
| white and black caribbean ethnic origin | 0.6% |
(0.40 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Bredon Avenue, , CV3 2LP
(0.41 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Princethorpe Way, , CV3 2QD
(0.41 mi)
Ofsted Rating: Outstanding
Age: 11-19, Gender: Mixed
Address: Princethorpe Way, , CV3 2QD
(0.46 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Princethorpe Way, , CV3 2QX