"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Sandwell |
| Address | Hill Road, B69 2LN |
| School Website | https://burnttree.sandwell.sch.uk/ |
| Telephone | 1215572967 |
| URN | 103914 |
| Total | 445 |
| Girls/Boys | 210/235 |
| Girls/Boys Ratio | 47.2%/52.8% |
| % pupils where English not first language | 43.6% |
| No. pupils eligible for free school meals | 146 |
| Percentage of eligible pupils with SEN support | 16.0% |
The latest Ofsted inspection was on 14/01/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 14/01/2015 | Good |
| 17/01/2013 | Requires improvement |
| Inspection Date | 14/01/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 17/01/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 26 November 2024 | School inspection | View |
| 30 January 2019 | Short inspection | View |
| 14 January 2015 | Full inspection: Good | View |
| 15 May 2013 | Monitoring visit | View |
| 17 January 2013 | Full inspection: Requires Improvement | View |
| 28 April 2010 | Full inspection: Satisfactory | View |
| 30 October 2007 | Full inspection: Satisfactory | View |
| 16 May 2007 | Monitoring visit | View |
| 09 November 2006 | Full inspection: Inadequate | View |
| 10 September 2001 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 82% |
| Pupils achieving at a higher standard | 18% |
| Reading | 108 |
| Maths | 108 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76 |
| Pupils achieving at a higher standard | 11 |
| Reading | 107.0 |
| Maths | 107.0 |
| Reading Progress | 1.8 |
| Writing Progress | 0.8 |
| Maths Progress | 2.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 87% |
| Pupils achieving at a higher standard | 10% |
| Reading | 106.0 |
| Maths | 109.0 |
| Reading Progress | 2.0 |
| Writing Progress | 1.7 |
| Maths Progress | 3.7 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 14% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | 5.0 |
| Writing Progress | 4.2 |
| Maths Progress | 4.7 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 50 |
| As second preference | 16 |
| As third preference | 6 |
| Total Offers Made | 55 |
|---|---|
| first preference offers | 50 |
| second preference offers | 1 |
| third preference offers | 2 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 84 |
| As First Preference | 45 |
| As second preference | 20 |
| As third preference | 6 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 44 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 68 |
| As First Preference | 40 |
| As second preference | 9 |
| As third preference | 8 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 40 |
| second preference offers | 1 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 86 |
| As First Preference | 44 |
| As second preference | 21 |
| As third preference | 13 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 44 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 71 |
| As First Preference | 32 |
| As second preference | 20 |
| As third preference | 11 |
| Total Offers Made | 39 |
|---|---|
| first preference offers | 32 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 67 |
| As First Preference | 32 |
| As second preference | 18 |
| As third preference | 10 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 32 |
| second preference offers | 9 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 52 |
| As First Preference | 32 |
| As second preference | 10 |
| As third preference | 3 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 32 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 53 |
| As First Preference | 30 |
| As second preference | 11 |
| As third preference | 6 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 29 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 32 |
| As second preference | 11 |
| As third preference | 4 |
| Total Offers Made | 50 |
|---|---|
| first preference offers | 32 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 44 |
| As First Preference | 30 |
| As second preference | 9 |
| As third preference | 4 |
| Total Offers Made | 32 |
|---|---|
| first preference offers | 30 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 45 |
| As First Preference | 25 |
| As second preference | 10 |
| As third preference | 6 |
| Total Offers Made | 55 |
|---|---|
| first preference offers | 25 |
| second preference offers | 4 |
| third preference offers | 2 |
| My child is happy at this school. | |
| strongly agree | 71% |
| agree | 23% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 74% |
| agree | 17% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 3% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 60% |
| agree | 26% |
| disagree | 9% |
| strongly disagree | 3% |
| don't know | 3% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 9% |
| agree | 3% |
| disagree | 6% |
| strongly disagree | 3% |
| don't know | 3% |
| not applicable | 77% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 60% |
| agree | 34% |
| disagree | 0% |
| strongly disagree | 6% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 40% |
| agree | 6% |
| disagree | 6% |
| strongly disagree | 6% |
| don't know | 0% |
| not applicable | 43% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 46% |
| agree | 31% |
| disagree | 14% |
| strongly disagree | 0% |
| don't know | 9% |
| My child does well at this school. | |
| strongly agree | 63% |
| agree | 29% |
| disagree | 9% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 54% |
| agree | 29% |
| disagree | 14% |
| strongly disagree | 3% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 49% |
| agree | 43% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 6% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 69% |
| agree | 29% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 3% |
| The school supports my child's wider personal development. | |
| strongly agree | 51% |
| agree | 40% |
| disagree | 0% |
| strongly disagree | 9% |
| don't know | 0% |
| I would recommend this school to another parent. | |
| yes | 89% |
| no | 11% |
| time period | 2023-24 |
| white british ethnic origin | 23.6% |
| pakistani ethnic origin | 21.6% |
| indian ethnic origin | 13.9% |
| african ethnic origin | 13% |
| any other white background ethnic origin | 6.5% |
| caribbean ethnic origin | 6.3% |
| white and black caribbean ethnic origin | 3.6% |
| any other mixed background ethnic origin | 2.7% |
| white and asian ethnic origin | 2% |
| any other asian background ethnic origin | 1.8% |
| any other black background ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
| white and black african ethnic origin | 0.9% |
| bangladeshi ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 24.7% |
| pakistani ethnic origin | 22.9% |
| indian ethnic origin | 12.4% |
| african ethnic origin | 11.7% |
| any other white background ethnic origin | 6.5% |
| caribbean ethnic origin | 6.5% |
| white and black caribbean ethnic origin | 3.8% |
| any other mixed background ethnic origin | 2.2% |
| white and asian ethnic origin | 2% |
| any other asian background ethnic origin | 2% |
| any other ethnic group ethnic origin | 2% |
| bangladeshi ethnic origin | 1.3% |
| any other black background ethnic origin | 0.9% |
| white and black african ethnic origin | 0.7% |
(0.32 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Dudley Road West, , B69 2HT
(0.37 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Regent Road, , B69 1TR
(0.57 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Sedgley Road East, , DY4 8UH