"
| Age Range | 2-19 years |
| Gender | Mixed |
| Type | Special school, Community special school |
| Religious Character | Does not apply |
| Local Authority | Solihull |
| Address | Kineton Green Road, B92 7ER |
| School Website | www.reynalds-cross.solihull.sch.uk |
| Telephone | 1217073012 |
| URN | 104131 |
| Total | 146 |
| Girls/Boys | 45/101 |
| Girls/Boys Ratio | 30.8%/69.2% |
| % pupils where English not first language | 10.3% |
| No. pupils eligible for free school meals | 52 |
| Percentage of eligible pupils with SEN support | 1.4% |
The latest Ofsted inspection was on 04/02/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 04/02/2015 | Good |
| 23/02/2012 | Good |
| Inspection Date | 04/02/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 23/02/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 18 June 2024 | School inspection | View |
| 15 January 2019 | Short inspection | View |
| 04 February 2015 | Full inspection: Good | View |
| 23 February 2012 | Full inspection: Good | View |
| 15 September 2010 | Monitoring visit | View |
| 13 May 2009 | Full inspection: Satisfactory | View |
| 23 May 2006 | Full inspection: Satisfactory | View |
| 06 March 2000 | Full inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | NE |
| Grade 5 or above in English and maths | NE |
| 5 or more GCSEs at grade 9-4 | NE |
| Entering EBacc | NE |
| EBacc average point score | NE |
| Progress 8 | SUPP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | NE |
| Grade 5 or above in English and maths | NE |
| 5 or more GCSEs at grade 9-4 | NE |
| Entering EBacc | NE |
| EBacc average point score | NE |
| Progress 8 | NE |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | NE |
| Grade 5 or above in English and maths | NE |
| 5 or more GCSEs at grade 9-4 | NE |
| Entering EBacc | - |
| EBacc average point score | NE |
| Progress 8 | NE |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0 |
| Pupils achieving at a higher standard | 0 |
| Reading | - |
| Maths | - |
| Reading Progress | -7.6 |
| Writing Progress | -6.3 |
| Maths Progress | -7.5 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | -2.8 |
| Writing Progress | -2.8 |
| Maths Progress | -3.5 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | -5.2 |
| Writing Progress | -6.2 |
| Maths Progress | -4.7 |
| My child is happy at this school. | |
| strongly agree | 87% |
| agree | 7% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 70% |
| agree | 23% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 57% |
| agree | 30% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 7% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 10% |
| not applicable | 90% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 67% |
| agree | 27% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 33% |
| agree | 17% |
| disagree | 7% |
| strongly disagree | 7% |
| don't know | 0% |
| not applicable | 37% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 70% |
| agree | 20% |
| disagree | 7% |
| strongly disagree | 0% |
| dont know | 3% |
| The school has high expectations for my child. | |
| strongly agree | 43% |
| agree | 40% |
| disagree | 7% |
| strongly disagree | 7% |
| don't know | 3% |
| My child does well at this school. | |
| strongly agree | 67% |
| agree | 23% |
| disagree | 3% |
| strongly disagree | 7% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 50% |
| agree | 40% |
| disagree | 7% |
| strongly disagree | 3% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 50% |
| agree | 30% |
| disagree | 7% |
| strongly disagree | 7% |
| don't know | 7% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 37% |
| agree | 37% |
| disagree | 20% |
| strongly disagree | 0% |
| don't know | 7% |
| The school supports my child's wider personal development. | |
| strongly agree | 60% |
| agree | 20% |
| disagree | 13% |
| strongly disagree | 0% |
| don't know | 7% |
| I would recommend this school to another parent. | |
| yes | 90% |
| no | 10% |
| time period | 2023-24 |
| white british ethnic origin | 55.9% |
| pakistani ethnic origin | 10.5% |
| indian ethnic origin | 7.9% |
| any other mixed background ethnic origin | 5.3% |
| white and black caribbean ethnic origin | 4.6% |
| white and asian ethnic origin | 2.6% |
| any other asian background ethnic origin | 2.6% |
| chinese ethnic origin | 2.6% |
| any other ethnic group ethnic origin | 2.6% |
| any other white background ethnic origin | 1.3% |
| bangladeshi ethnic origin | 1.3% |
| irish ethnic origin | 0.7% |
| white and black african ethnic origin | 0.7% |
| african ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 56.2% |
| pakistani ethnic origin | 10.3% |
| indian ethnic origin | 8.2% |
| any other mixed background ethnic origin | 5.5% |
| white and black caribbean ethnic origin | 4.8% |
| any other asian background ethnic origin | 2.7% |
| white and asian ethnic origin | 2.1% |
| bangladeshi ethnic origin | 2.1% |
| chinese ethnic origin | 2.1% |
| any other ethnic group ethnic origin | 2.1% |
| any other white background ethnic origin | 1.4% |
| irish ethnic origin | 0.7% |
| white and black african ethnic origin | 0.7% |
| african ethnic origin | 0.7% |
(0.00 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Kineton Green Road, , B92 7ER
(0.18 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Kineton Green Road, , B92 7EG
(0.25 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: St Bernard's Road, , B92 7DJ
(0.42 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Greswolde Road, , B91 1DY
(0.46 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Kineton Green Road, , B92 7EB
(0.58 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Severne Road, , B27 7HR