"
| Age Range | 3-11 years | 
| Gender | Mixed | 
| Type | Maintained school, Voluntary aided school | 
| Religious Character | Roman Catholic | 
| Local Authority | Doncaster | 
| Address | Bungalow Road, DN12 1DL | 
| School Website | www.st-marys-pri.doncaster.sch.uk/ | 
| Telephone | 1709863280 | 
| URN | 106773 | 
| Total | 162 | 
| Girls/Boys | 87/75 | 
| Girls/Boys Ratio | 53.7%/46.3% | 
| % pupils where English not first language | 35.8% | 
| No. pupils eligible for free school meals | 43 | 
| Percentage of eligible pupils with SEN support | 10.5% | 
The latest Ofsted inspection was on 07/12/2021 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 07/12/2021 | Good | 
| 20/02/2018 | Requires improvement | 
| Inspection Date | 07/12/2021 | 
| Quality of Education | Good | 
| Behaviour and Attitudes | Outstanding | 
| Personal Development | Good | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 20/02/2018 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Requires improvement | 
| Inspection Date | Inspection Type | Inspection Report | 
|---|---|---|
| 07 December 2021 | School inspection: Good | View | 
| 20 February 2018 | Full inspection: Requires Improvement | View | 
| 29 January 2014 | Full inspection: Good | View | 
| 25 June 2012 | Full inspection: Satisfactory | View | 
| 07 January 2011 | Interim assessment | View | 
| 28 January 2008 | Full inspection: Good | View | 
| 17 May 2004 | Full inspection | View | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 50% | 
| Pupils achieving at a higher standard | 6% | 
| Reading | 102 | 
| Maths | 103 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 50 | 
| Pupils achieving at a higher standard | 0 | 
| Reading | 105.0 | 
| Maths | 104.0 | 
| Reading Progress | 0.3 | 
| Writing Progress | 0.5 | 
| Maths Progress | 0.8 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 67% | 
| Pupils achieving at a higher standard | 6% | 
| Reading | 104.0 | 
| Maths | 104.0 | 
| Reading Progress | -2.2 | 
| Writing Progress | -3.6 | 
| Maths Progress | -2.2 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 50% | 
| Pupils achieving at a higher standard | 0% | 
| Reading | 99 | 
| Maths | 100 | 
| Reading Progress | -6.2 | 
| Writing Progress | -2.7 | 
| Maths Progress | -5.2 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 20 | 
| As First Preference | 16 | 
| As second preference | 3 | 
| As third preference | 1 | 
| Total Offers Made | 18 | 
|---|---|
| first preference offers | 16 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 12 | 
| As First Preference | 8 | 
| As second preference | 3 | 
| As third preference | 1 | 
| Total Offers Made | 10 | 
|---|---|
| first preference offers | 8 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 10 | 
| As First Preference | 8 | 
| As second preference | 2 | 
| As third preference | 0 | 
| Total Offers Made | 8 | 
|---|---|
| first preference offers | 8 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 16 | 
| As First Preference | 11 | 
| As second preference | 3 | 
| As third preference | 2 | 
| Total Offers Made | 11 | 
|---|---|
| first preference offers | 11 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 10 | 
| As First Preference | 4 | 
| As second preference | 4 | 
| As third preference | 2 | 
| Total Offers Made | 5 | 
|---|---|
| first preference offers | 4 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 18 | 
| As First Preference | 12 | 
| As second preference | 4 | 
| As third preference | 2 | 
| Total Offers Made | 13 | 
|---|---|
| first preference offers | 12 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 21 | 
| As First Preference | 15 | 
| As second preference | 2 | 
| As third preference | 4 | 
| Total Offers Made | 15 | 
|---|---|
| first preference offers | 15 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 24 | 
| As First Preference | 19 | 
| As second preference | 3 | 
| As third preference | 2 | 
| Total Offers Made | 20 | 
|---|---|
| first preference offers | 19 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 26 | 
| As First Preference | 19 | 
| As second preference | 4 | 
| As third preference | 3 | 
| Total Offers Made | 19 | 
|---|---|
| first preference offers | 19 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 21 | 
| As First Preference | 13 | 
| As second preference | 5 | 
| As third preference | 3 | 
| Total Offers Made | 15 | 
|---|---|
| first preference offers | 13 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 24 | 
| As First Preference | 16 | 
| As second preference | 7 | 
| As third preference | 1 | 
| Total Offers Made | 16 | 
|---|---|
| first preference offers | 16 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| time period | 2023-24 | 
| white british ethnic origin |  49.7%  | 
| african ethnic origin |  26.7%  | 
| any other white background ethnic origin |  16.9%  | 
| white and black african ethnic origin |  2.1%  | 
| indian ethnic origin |  1.5%  | 
| any other mixed background ethnic origin |  1%  | 
| chinese ethnic origin |  1%  | 
| time period | 2022-23 | 
| white british ethnic origin |  60.5%  | 
| any other white background ethnic origin |  26.5%  | 
| african ethnic origin |  6.8%  | 
| white and black african ethnic origin |  2.5%  | 
| indian ethnic origin |  1.2%  | 
| chinese ethnic origin |  1.2%  | 
| any other mixed background ethnic origin |  0.6%  | 
(0.38 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Victoria Road, , DN12 1BN
(0.41 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Edlington Lane, , DN12 1PL