"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Bristol, City of |
| Address | College Road, BS7 9JT |
| School Website | www.ashleydownschool.org.uk/ |
| Telephone | 1173532471 |
| URN | 108910 |
| Total | 417 |
| Girls/Boys | 205/212 |
| Girls/Boys Ratio | 49.2%/50.8% |
| % pupils where English not first language | 10.3% |
| No. pupils eligible for free school meals | 25 |
| Percentage of eligible pupils with SEN support | 10.8% |
The latest Ofsted inspection was on 21/11/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 21/11/2023 | Good |
| 01/12/2011 | Outstanding |
| Inspection Date | 21/11/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 01/12/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 60% |
| Pupils achieving at a higher standard | 9% |
| Reading | 109 |
| Maths | 107 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61 |
| Pupils achieving at a higher standard | 8 |
| Reading | 110 |
| Maths | 108 |
| Reading Progress | 5.6 |
| Writing Progress | -0.4 |
| Maths Progress | 3.9 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 82% |
| Pupils achieving at a higher standard | 21% |
| Reading | 108 |
| Maths | 108 |
| Reading Progress | 3.0 |
| Writing Progress | 1.2 |
| Maths Progress | 2.7 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 73% |
| Pupils achieving at a higher standard | 10% |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | 0.4 |
| Writing Progress | -1.1 |
| Maths Progress | 0.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 161 |
| As First Preference | 50 |
| As second preference | 69 |
| As third preference | 42 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 50 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 176 |
| As First Preference | 53 |
| As second preference | 82 |
| As third preference | 41 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 53 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 191 |
| As First Preference | 74 |
| As second preference | 68 |
| As third preference | 49 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.15% |
|---|---|
| Total Applications | 196 |
| As First Preference | 68 |
| As second preference | 84 |
| As third preference | 44 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.08% |
|---|---|
| Total Applications | 205 |
| As First Preference | 64 |
| As second preference | 90 |
| As third preference | 51 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.27% |
|---|---|
| Total Applications | 195 |
| As First Preference | 75 |
| As second preference | 70 |
| As third preference | 50 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 168 |
| As First Preference | 59 |
| As second preference | 73 |
| As third preference | 36 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 57 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.19% |
|---|---|
| Total Applications | 178 |
| As First Preference | 68 |
| As second preference | 72 |
| As third preference | 38 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 57 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.16% |
|---|---|
| Total Applications | 202 |
| As First Preference | 64 |
| As second preference | 87 |
| As third preference | 51 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.47% |
|---|---|
| Total Applications | 211 |
| As First Preference | 87 |
| As second preference | 92 |
| As third preference | 31 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.28% |
|---|---|
| Total Applications | 97 |
| As First Preference | 69 |
| As second preference | 27 |
| As third preference | 1 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 54 |
| second preference offers | 5 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 70.4% |
| any other white background ethnic origin | 7.8% |
| white and asian ethnic origin | 4.9% |
| pakistani ethnic origin | 3.2% |
| african ethnic origin | 2.4% |
| chinese ethnic origin | 2% |
| white and black caribbean ethnic origin | 1.5% |
| any other mixed background ethnic origin | 1.5% |
| any other asian background ethnic origin | 1.2% |
| irish ethnic origin | 1% |
| any other ethnic group ethnic origin | 1% |
| white and black african ethnic origin | 0.7% |
| caribbean ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 69.8% |
| any other white background ethnic origin | 7.7% |
| white and asian ethnic origin | 5% |
| pakistani ethnic origin | 3.8% |
| chinese ethnic origin | 2.6% |
| african ethnic origin | 2.4% |
| any other asian background ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 1.2% |
| indian ethnic origin | 1.2% |
| caribbean ethnic origin | 1.2% |
| any other mixed background ethnic origin | 1% |
| any other black background ethnic origin | 0.7% |
(0.23 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Downend Road, , BS7 9PD
(0.38 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Ashley Down Road, , BS7 9BJ
(0.38 mi)
Ofsted Rating: Good
Age: 3-7, Gender: Mixed
Address: Ashley Down Road, , BS7 9BJ
(0.47 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Bishop Road, , BS7 8LS
(0.58 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Allfoxton Road, , BS7 9NL