"
| Age Range | 5-11 years | 
| Gender | Mixed | 
| Type | Maintained school, Community school | 
| Religious Character | Does not apply | 
| Local Authority | Peterborough | 
| Address | Beech Avenue, PE1 2EH | 
| School Website | www.beeches.peterborough.sch.uk | 
| Telephone | 1733209877 | 
| URN | 110756 | 
| Total | 613 | 
| Girls/Boys | 300/313 | 
| Girls/Boys Ratio | 48.9%/51.1% | 
| % pupils where English not first language | 78.0% | 
| No. pupils eligible for free school meals | 232 | 
| Percentage of eligible pupils with SEN support | 17.1% | 
The latest Ofsted inspection was on 15/11/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 15/11/2023 | Good | 
| 13/02/2014 | Good | 
| Inspection Date | 15/11/2023 | 
| Quality of Education | Good | 
| Behaviour and Attitudes | Good | 
| Personal Development | Good | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 13/02/2014 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | Inspection Type | Inspection Report | 
|---|---|---|
| 15 November 2023 | School inspection: Good | View | 
| 29 September 2020 | Monitoring visit | View | 
| 25 January 2018 | Short inspection | View | 
| 13 February 2014 | Full inspection: Good | View | 
| 24 April 2012 | Full inspection: Satisfactory | View | 
| 25 February 2009 | Full inspection: Good | View | 
| 07 December 2005 | Full inspection: Satisfactory | View | 
| 26 March 2003 | Inspection | View | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 64% | 
| Pupils achieving at a higher standard | 7% | 
| Reading | 103 | 
| Maths | 104 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 62 | 
| Pupils achieving at a higher standard | 0 | 
| Reading | 102 | 
| Maths | 102 | 
| Reading Progress | -2.4 | 
| Writing Progress | -0.4 | 
| Maths Progress | -0.6 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 48% | 
| Pupils achieving at a higher standard | 10% | 
| Reading | 99 | 
| Maths | 103 | 
| Reading Progress | -1.0 | 
| Writing Progress | 3.1 | 
| Maths Progress | 1.8 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 41% | 
| Pupils achieving at a higher standard | 4% | 
| Reading | 99 | 
| Maths | 100 | 
| Reading Progress | -2.3 | 
| Writing Progress | 2.2 | 
| Maths Progress | -0.8 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 103 | 
| As First Preference | 56 | 
| As second preference | 26 | 
| As third preference | 20 | 
| Total Offers Made | 67 | 
|---|---|
| first preference offers | 56 | 
| second preference offers | 3 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 108 | 
| As First Preference | 58 | 
| As second preference | 31 | 
| As third preference | 19 | 
| Total Offers Made | 65 | 
|---|---|
| first preference offers | 58 | 
| second preference offers | 4 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 76 | 
| As First Preference | 51 | 
| As second preference | 10 | 
| As third preference | 15 | 
| Total Offers Made | 51 | 
|---|---|
| first preference offers | 51 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 101 | 
| As First Preference | 45 | 
| As second preference | 32 | 
| As third preference | 24 | 
| Total Offers Made | 49 | 
|---|---|
| first preference offers | 45 | 
| second preference offers | 3 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 99 | 
| As First Preference | 47 | 
| As second preference | 30 | 
| As third preference | 22 | 
| Total Offers Made | 50 | 
|---|---|
| first preference offers | 47 | 
| second preference offers | 1 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 86 | 
| As First Preference | 40 | 
| As second preference | 29 | 
| As third preference | 17 | 
| Total Offers Made | 55 | 
|---|---|
| first preference offers | 40 | 
| second preference offers | 3 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 114 | 
| As First Preference | 61 | 
| As second preference | 29 | 
| As third preference | 24 | 
| Total Offers Made | 68 | 
|---|---|
| first preference offers | 61 | 
| second preference offers | 5 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 91 | 
| As First Preference | 50 | 
| As second preference | 23 | 
| As third preference | 18 | 
| Total Offers Made | 63 | 
|---|---|
| first preference offers | 50 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 78 | 
| As First Preference | 46 | 
| As second preference | 18 | 
| As third preference | 14 | 
| Total Offers Made | 54 | 
|---|---|
| first preference offers | 46 | 
| second preference offers | 0 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 115 | 
| As First Preference | 61 | 
| As second preference | 32 | 
| As third preference | 22 | 
| Total Offers Made | 72 | 
|---|---|
| first preference offers | 61 | 
| second preference offers | 3 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 88 | 
| As First Preference | 42 | 
| As second preference | 30 | 
| As third preference | 16 | 
| Total Offers Made | 58 | 
|---|---|
| first preference offers | 42 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| time period | 2023-24 | 
| pakistani ethnic origin |  31.6%  | 
| any other white background ethnic origin |  29%  | 
| african ethnic origin |  10.5%  | 
| any other ethnic group ethnic origin |  6.1%  | 
| indian ethnic origin |  5.2%  | 
| white and asian ethnic origin |  3.6%  | 
| white british ethnic origin |  2.9%  | 
| any other mixed background ethnic origin |  2.4%  | 
| any other black background ethnic origin |  2.1%  | 
| any other asian background ethnic origin |  1.8%  | 
| white and black african ethnic origin |  1.1%  | 
| bangladeshi ethnic origin |  0.6%  | 
| time period | 2022-23 | 
| any other white background ethnic origin |  33.1%  | 
| pakistani ethnic origin |  29.4%  | 
| indian ethnic origin |  7%  | 
| any other ethnic group ethnic origin |  5.9%  | 
| african ethnic origin |  5.4%  | 
| white and asian ethnic origin |  3.4%  | 
| any other mixed background ethnic origin |  3.3%  | 
| white british ethnic origin |  2.6%  | 
| any other asian background ethnic origin |  2.3%  | 
| any other black background ethnic origin |  2%  | 
| white and black african ethnic origin |  1.3%  | 
| bangladeshi ethnic origin |  1.1%  | 
| gypsy roma ethnic origin |  0.8%  | 
(0.36 mi)
Ofsted Rating: Outstanding
Age: 7-18, Gender: Mixed
Address: Park Road, , PE1 2UE
(0.41 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Midland Road, , PE3 6DD
(0.47 mi)
Ofsted Rating: Requires improvement
Age: 2-11, Gender: Mixed
Address: Gladstone Street, , PE1 2BZ
(0.56 mi)
Ofsted Rating: Requires improvement
Age: 5-7, Gender: Mixed
Address: Queen's Drive West, , PE1 2UU