"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Doncaster |
| Address | Old Road, DN12 3LR |
| School Website | www.ivanhoeschool.co.uk/ |
| Telephone | 1709862307 |
| URN | 137765 |
| Total | 386 |
| Girls/Boys | 204/182 |
| Girls/Boys Ratio | 52.8%/47.2% |
| % pupils where English not first language | 1.8% |
| No. pupils eligible for free school meals | 106 |
| Percentage of eligible pupils with SEN support | 21.5% |
The latest Ofsted inspection was on 14/12/2010 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 14/12/2010 | Good |
| 11/10/2006 | Good |
| Inspection Date | 14/12/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 11/10/2006 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 45% |
| Pupils achieving at a higher standard | 0% |
| Reading | 101 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61 |
| Pupils achieving at a higher standard | 5 |
| Reading | 104.0 |
| Maths | 105.0 |
| Reading Progress | -0.2 |
| Writing Progress | -1.0 |
| Maths Progress | 1.9 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 73% |
| Pupils achieving at a higher standard | 8% |
| Reading | 106.0 |
| Maths | 107.0 |
| Reading Progress | 3.2 |
| Writing Progress | 2.5 |
| Maths Progress | 3.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 83% |
| Pupils achieving at a higher standard | 10% |
| Reading | 106 |
| Maths | 108 |
| Reading Progress | 6.7 |
| Writing Progress | 5.5 |
| Maths Progress | 8.6 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 55 |
| As First Preference | 42 |
| As second preference | 10 |
| As third preference | 3 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 42 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.22% |
|---|---|
| Total Applications | 68 |
| As First Preference | 61 |
| As second preference | 4 |
| As third preference | 3 |
| Total Offers Made | 50 |
|---|---|
| first preference offers | 50 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 60 |
| As First Preference | 54 |
| As second preference | 5 |
| As third preference | 1 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 54 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 57 |
| As First Preference | 41 |
| As second preference | 14 |
| As third preference | 2 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 51 |
| As First Preference | 43 |
| As second preference | 5 |
| As third preference | 3 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 62 |
| As First Preference | 43 |
| As second preference | 15 |
| As third preference | 4 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 65 |
| As First Preference | 47 |
| As second preference | 11 |
| As third preference | 7 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 68 |
| As First Preference | 49 |
| As second preference | 14 |
| As third preference | 5 |
| Total Offers Made | 48 |
|---|---|
| first preference offers | 48 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 58 |
| As First Preference | 38 |
| As second preference | 15 |
| As third preference | 5 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 37 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.30% |
|---|---|
| Total Applications | 80 |
| As First Preference | 52 |
| As second preference | 20 |
| As third preference | 8 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 49 |
| As First Preference | 24 |
| As second preference | 18 |
| As third preference | 7 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 96.1% |
| any other mixed background ethnic origin | 1.3% |
| any other white background ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 96.1% |
| any other mixed background ethnic origin | 1.3% |
| any other white background ethnic origin | 0.8% |
(0.00 mi)
Ofsted Rating: Requires improvement
Age: 7-16, Gender: Mixed
Address: Old Road, , DN12 3LR
(0.57 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Old Road, , DN12 3LZ