"
| Age Range | 11-18 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Stockton-on-Tees |
| Address | Green Lane, TS15 9ET |
| School Website | www.conyers.org.uk |
| Telephone | 1642783253 |
| URN | 139318 |
| Total | 1401 |
| Girls/Boys | 712/689 |
| Girls/Boys Ratio | 50.8%/49.2% |
| % pupils where English not first language | 12.3% |
| No. pupils eligible for free school meals | 243 |
| Percentage of eligible pupils with SEN support | 12.3% |
The latest Ofsted inspection was on 10/12/2014 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 10/12/2014 | Good |
| 04/10/2010 | Outstanding |
| Inspection Date | 10/12/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 04/10/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 48 |
| Grade 5 or above in English and maths | 51.50% |
| 5 or more GCSEs at grade 9-4 | 65.30% |
| Entering EBacc | 47.30% |
| EBacc average point score | 4.19 |
| Progress 8 | -0.14 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 53.2 |
| Grade 5 or above in English and maths | 58% |
| 5 or more GCSEs at grade 9-4 | 78% |
| Entering EBacc | 53% |
| EBacc average point score | 4.57 |
| Progress 8 | 0.29 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 54.6 |
| Grade 5 or above in English and maths | 64% |
| 5 or more GCSEs at grade 9-4 | 76% |
| Entering EBacc | - |
| EBacc average point score | 4.72 |
| Progress 8 | 0.32 |
| first preference v offers | 1.03% |
|---|---|
| Total Applications | 621 |
| As first preference | 199 |
| As second preference | 181 |
| As third preference | 147 |
| Total Offers Made | 220 |
|---|---|
| first preference offers | 194 |
| second preference offers | 23 |
| third preference offers | 3 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 662 |
| As first preference | 193 |
| As second preference | 206 |
| As third preference | 161 |
| Total Offers Made | 218 |
|---|---|
| first preference offers | 193 |
| second preference offers | 19 |
| third preference offers | 5 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 668 |
| As first preference | 196 |
| As second preference | 197 |
| As third preference | 157 |
| Total Offers Made | 217 |
|---|---|
| first preference offers | 196 |
| second preference offers | 15 |
| third preference offers | 6 |
| first preference v offers | 1.13% |
|---|---|
| Total Applications | 655 |
| As first preference | 205 |
| As second preference | 187 |
| As third preference | 179 |
| Total Offers Made | 224 |
|---|---|
| first preference offers | 181 |
| second preference offers | 35 |
| third preference offers | 8 |
| first preference v offers | 1.15% |
|---|---|
| Total Applications | 695 |
| As first preference | 211 |
| As second preference | 189 |
| As third preference | 189 |
| Total Offers Made | 222 |
|---|---|
| first preference offers | 184 |
| second preference offers | 25 |
| third preference offers | 13 |
| first preference v offers | 1.16% |
|---|---|
| Total Applications | 688 |
| As first preference | 232 |
| As second preference | 211 |
| As third preference | 164 |
| Total Offers Made | 237 |
|---|---|
| first preference offers | 200 |
| second preference offers | 34 |
| third preference offers | 3 |
| first preference v offers | 1.05% |
|---|---|
| Total Applications | 490 |
| As first preference | 185 |
| As second preference | 163 |
| As third preference | 142 |
| Total Offers Made | 225 |
|---|---|
| first preference offers | 177 |
| second preference offers | 41 |
| third preference offers | 7 |
| first preference v offers | 1.01% |
|---|---|
| Total Applications | 482 |
| As first preference | 164 |
| As second preference | 153 |
| As third preference | 165 |
| Total Offers Made | 218 |
|---|---|
| first preference offers | 163 |
| second preference offers | 40 |
| third preference offers | 15 |
| first preference v offers | 1.01% |
|---|---|
| Total Applications | 502 |
| As first preference | 190 |
| As second preference | 202 |
| As third preference | 110 |
| Total Offers Made | 214 |
|---|---|
| first preference offers | 188 |
| second preference offers | 25 |
| third preference offers | 1 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 496 |
| As first preference | 161 |
| As second preference | 202 |
| As third preference | 133 |
| Total Offers Made | 191 |
|---|---|
| first preference offers | 161 |
| second preference offers | 25 |
| third preference offers | 2 |
| first preference v offers | 1.01% |
|---|---|
| Total Applications | 420 |
| As first preference | 173 |
| As second preference | 138 |
| As third preference | 108 |
| Total Offers Made | 226 |
|---|---|
| first preference offers | 171 |
| second preference offers | 44 |
| third preference offers | 11 |
| time period | 2023-24 |
| white british ethnic origin | 80.5% |
| pakistani ethnic origin | 4.3% |
| african ethnic origin | 3.1% |
| any other white background ethnic origin | 2.2% |
| white and asian ethnic origin | 1.9% |
| indian ethnic origin | 1.8% |
| any other asian background ethnic origin | 1.2% |
| any other mixed background ethnic origin | 1% |
| chinese ethnic origin | 1% |
| any other ethnic group ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 79.4% |
| pakistani ethnic origin | 4.9% |
| african ethnic origin | 2.9% |
| white and asian ethnic origin | 2.1% |
| indian ethnic origin | 2% |
| any other white background ethnic origin | 1.9% |
| any other asian background ethnic origin | 1.2% |
| any other mixed background ethnic origin | 1.1% |
| chinese ethnic origin | 1.1% |
| any other ethnic group ethnic origin | 1% |
(0.30 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Everingham Road, , TS15 9TF
(0.37 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Spitalfields, , TS15 9HF
(0.53 mi)
Ofsted Rating: None
Age: 3-11, Gender: Mixed
Address: Grammar School Lane, , TS15 9ES