"
| Age Range | 5-11 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Does not apply |
| Local Authority | Lincolnshire |
| Address | Ropery Road, DN21 2PD |
| School Website | https://mercerswoodacademy.eschools.co.uk/web |
| Telephone | 1427612572 |
| URN | 139332 |
| Total | 170 |
| Girls/Boys | 91/79 |
| Girls/Boys Ratio | 53.5%/46.5% |
| % pupils where English not first language | 4.7% |
| No. pupils eligible for free school meals | 127 |
| Percentage of eligible pupils with SEN support | 25.3% |
The latest Ofsted inspection was on 13/09/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 13/09/2022 | Good |
| 09/01/2019 | Requires improvement |
| Inspection Date | 13/09/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 09/01/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 27% |
| Pupils achieving at a higher standard | 0% |
| Reading | 99 |
| Maths | 101 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 44 |
| Pupils achieving at a higher standard | 7 |
| Reading | 102 |
| Maths | 101 |
| Reading Progress | -1.3 |
| Writing Progress | -3.0 |
| Maths Progress | -0.7 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50% |
| Pupils achieving at a higher standard | 8% |
| Reading | 99 |
| Maths | 103 |
| Reading Progress | -4.0 |
| Writing Progress | -1.1 |
| Maths Progress | -0.6 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 54% |
| Pupils achieving at a higher standard | 4% |
| Reading | 101 |
| Maths | 101 |
| Reading Progress | -1.6 |
| Writing Progress | 1.3 |
| Maths Progress | -1.2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 12 |
| As second preference | 8 |
| As third preference | 6 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 33 |
| As First Preference | 20 |
| As second preference | 8 |
| As third preference | 5 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 39 |
| As First Preference | 19 |
| As second preference | 13 |
| As third preference | 7 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 19 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 29 |
| As First Preference | 19 |
| As second preference | 6 |
| As third preference | 4 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 19 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 14 |
| As second preference | 4 |
| As third preference | 7 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 14 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 39 |
| As First Preference | 21 |
| As second preference | 12 |
| As third preference | 6 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 21 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 57 |
| As First Preference | 32 |
| As second preference | 14 |
| As third preference | 11 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 50 |
| As First Preference | 23 |
| As second preference | 17 |
| As third preference | 10 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 23 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.33% |
|---|---|
| Total Applications | 72 |
| As First Preference | 36 |
| As second preference | 25 |
| As third preference | 11 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 27 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 53 |
| As First Preference | 27 |
| As second preference | 14 |
| As third preference | 12 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 27 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 43 |
| As First Preference | 28 |
| As second preference | 6 |
| As third preference | 9 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 67% |
| agree | 28% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 67% |
| agree | 33% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 44% |
| agree | 44% |
| disagree | 0% |
| strongly disagree | 11% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 6% |
| agree | 11% |
| disagree | 0% |
| strongly disagree | 6% |
| don't know | 17% |
| not applicable | 61% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 50% |
| agree | 33% |
| disagree | 11% |
| strongly disagree | 6% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 56% |
| agree | 6% |
| disagree | 11% |
| strongly disagree | 6% |
| don't know | 6% |
| not applicable | 17% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 44% |
| agree | 39% |
| disagree | 11% |
| strongly disagree | 0% |
| don't know | 6% |
| My child does well at this school. | |
| strongly agree | 50% |
| agree | 44% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 6% |
| The school lets me know how my child is doing. | |
| strongly agree | 39% |
| agree | 39% |
| disagree | 22% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 50% |
| agree | 39% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 6% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 50% |
| agree | 39% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 6% |
| The school supports my child's wider personal development. | |
| strongly agree | 50% |
| agree | 28% |
| disagree | 11% |
| strongly disagree | 6% |
| don't know | 6% |
| I would recommend this school to another parent. | |
| yes | 89% |
| no | 11% |
| time period | 2023-24 |
| white british ethnic origin | 80% |
| african ethnic origin | 7.8% |
| traveller of irish heritage ethnic origin | 2.8% |
| white and black caribbean ethnic origin | 2.8% |
| any other ethnic group ethnic origin | 2.8% |
| any other white background ethnic origin | 2.2% |
| irish ethnic origin | 0.6% |
| any other mixed background ethnic origin | 0.6% |
| caribbean ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 88.2% |
| any other white background ethnic origin | 3.5% |
| white and black caribbean ethnic origin | 2.9% |
| any other ethnic group ethnic origin | 2.9% |
| african ethnic origin | 1.2% |
| white and asian ethnic origin | 0.6% |
| any other mixed background ethnic origin | 0.6% |
(0.36 mi)
Ofsted Rating: Requires improvement
Age: 11-18, Gender: Mixed
Address: Morton Terrace, , DN21 2ST
(0.39 mi)
Ofsted Rating: Requires improvement
Age: 4-11, Gender: Mixed
Address: Acland Street, , DN21 2LN
(0.48 mi)
Ofsted Rating: None
Age: 3-11, Gender: Mixed
Address: The Northolme, , DN21 2JB
(0.61 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Crooked Billet Street, Morton Trentside Primary School, DN21 3AH