"
Age Range | 11-16 years |
Gender | Mixed |
Type | Academy, Academy sponsor led |
Religious Character | Does not apply |
Local Authority | Birmingham |
Address | Golden Hillock Road, B11 2QG |
School Website | arkboulton.org/ |
Telephone | 1217738156 |
URN | 140014 |
Total | 910 |
Girls/Boys | 428/482 |
Girls/Boys Ratio | 47.0%/53.0% |
% pupils where English not first language | 64.9% |
No. pupils eligible for free school meals | 458 |
Percentage of eligible pupils with SEN support | 14.6% |
The latest Ofsted inspection was on 25/06/2024 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
25/06/2024 | Good |
03/05/2017 | Good |
02/06/2015 | Inadequate |
Inspection Date | 25/06/2024 |
Quality of Education | Good |
Behaviour and Attitudes | Good |
Personal Development | Good |
Effectiveness of Leadership and Management | Good |
Inspection Date | 03/05/2017 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | 02/06/2015 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Inadequate |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
25 June 2024 | School inspection: Good | View |
05 July 2022 | School inspection | View |
03 May 2017 | Full inspection: Good | View |
15 November 2016 | Monitoring visit | View |
28 June 2016 | Monitoring visit | View |
15 March 2016 | Monitoring visit | View |
15 December 2015 | Monitoring visit | View |
02 June 2015 | Full inspection: Inadequate | View |
25 February 2015 | Monitoring visit | View |
25 November 2014 | Monitoring visit | View |
10 September 2014 | Monitoring visit | View |
02 April 2014 | Full inspection: Inadequate | View |
Secondary Results 2024 | |
Type | Score |
Attainment 8 score | 38.2 |
Grade 5 or above in English and maths | 27.20% |
5 or more GCSEs at grade 9-4 | 41.00% |
Entering EBacc | 57.80% |
EBacc average point score | 3.53 |
Progress 8 | -0.49 |
Secondary Results 2023 | |
Type | Score |
Attainment 8 score | 40.2 |
Grade 5 or above in English and maths | 40% |
5 or more GCSEs at grade 9-4 | 48% |
Entering EBacc | 36% |
EBacc average point score | 3.61 |
Progress 8 | -0.37 |
Secondary Results 2022 | |
Type | Score |
Attainment 8 score | 41.5 |
Grade 5 or above in English and maths | 46% |
5 or more GCSEs at grade 9-4 | 48% |
Entering EBacc | - |
EBacc average point score | 3.65 |
Progress 8 | -0.12 |
first preference v offers | 1.00% |
---|---|
Total Applications | 683 |
As first preference | 105 |
As second preference | 115 |
As third preference | 103 |
Total Offers Made | 177 |
---|---|
first preference offers | 105 |
second preference offers | 32 |
third preference offers | 12 |
first preference v offers | 1.00% |
---|---|
Total Applications | 708 |
As first preference | 123 |
As second preference | 134 |
As third preference | 126 |
Total Offers Made | 180 |
---|---|
first preference offers | 123 |
second preference offers | 19 |
third preference offers | 11 |
first preference v offers | 1.03% |
---|---|
Total Applications | 745 |
As first preference | 141 |
As second preference | 119 |
As third preference | 130 |
Total Offers Made | 180 |
---|---|
first preference offers | 137 |
second preference offers | 25 |
third preference offers | 7 |
first preference v offers | 1.00% |
---|---|
Total Applications | 738 |
As first preference | 130 |
As second preference | 123 |
As third preference | 117 |
Total Offers Made | 180 |
---|---|
first preference offers | 130 |
second preference offers | 31 |
third preference offers | 6 |
first preference v offers | 1.09% |
---|---|
Total Applications | 865 |
As first preference | 148 |
As second preference | 171 |
As third preference | 136 |
Total Offers Made | 179 |
---|---|
first preference offers | 136 |
second preference offers | 30 |
third preference offers | 6 |
first preference v offers | 1.10% |
---|---|
Total Applications | 724 |
As first preference | 153 |
As second preference | 104 |
As third preference | 117 |
Total Offers Made | 178 |
---|---|
first preference offers | 139 |
second preference offers | 20 |
third preference offers | 5 |
first preference v offers | 1.04% |
---|---|
Total Applications | 712 |
As first preference | 144 |
As second preference | 105 |
As third preference | 91 |
Total Offers Made | 175 |
---|---|
first preference offers | 139 |
second preference offers | 22 |
third preference offers | 5 |
first preference v offers | 1.06% |
---|---|
Total Applications | 624 |
As first preference | 153 |
As second preference | 92 |
As third preference | 81 |
Total Offers Made | 180 |
---|---|
first preference offers | 145 |
second preference offers | 18 |
third preference offers | 8 |
first preference v offers | 1.00% |
---|---|
Total Applications | 507 |
As first preference | 122 |
As second preference | 72 |
As third preference | 90 |
Total Offers Made | 179 |
---|---|
first preference offers | 122 |
second preference offers | 26 |
third preference offers | 14 |
first preference v offers | 1.02% |
---|---|
Total Applications | 684 |
As first preference | 131 |
As second preference | 83 |
As third preference | 129 |
Total Offers Made | 180 |
---|---|
first preference offers | 129 |
second preference offers | 21 |
third preference offers | 13 |
first preference v offers | 1.09% |
---|---|
Total Applications | 764 |
As first preference | 165 |
As second preference | 108 |
As third preference | 146 |
Total Offers Made | 180 |
---|---|
first preference offers | 151 |
second preference offers | 15 |
third preference offers | 5 |
My child is happy at this school. | |
strongly agree | 0% |
agree | 37% |
disagree | 11% |
strongly disagree | 53% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 0% |
agree | 42% |
disagree | 47% |
strongly disagree | 11% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 5% |
agree | 26% |
disagree | 26% |
strongly disagree | 42% |
don't know | 0% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 11% |
agree | 0% |
disagree | 21% |
strongly disagree | 21% |
don't know | 5% |
not applicable | 42% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 5% |
agree | 37% |
disagree | 16% |
strongly disagree | 42% |
don't know | 0% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 0% |
agree | 16% |
disagree | 26% |
strongly disagree | 47% |
don't know | 0% |
not applicable | 11% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 5% |
agree | 42% |
disagree | 32% |
strongly disagree | 21% |
don't know | 0% |
My child does well at this school. | |
strongly agree | 5% |
agree | 37% |
disagree | 21% |
strongly disagree | 37% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 5% |
agree | 26% |
disagree | 26% |
strongly disagree | 37% |
don't know | 5% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 0% |
agree | 53% |
disagree | 26% |
strongly disagree | 21% |
don't know | 0% |
My child can take part in clubs and activities at this school. | |
strongly agree | 11% |
agree | 42% |
disagree | 5% |
strongly disagree | 32% |
don't know | 11% |
The school supports my child's wider personal development. | |
strongly agree | 5% |
agree | 21% |
disagree | 26% |
strongly disagree | 42% |
don't know | 5% |
I would recommend this school to another parent. | |
yes | 21% |
no | 79% |
time period | 2023-24 |
pakistani ethnic origin | 48.9% |
any other ethnic group ethnic origin | 16% |
bangladeshi ethnic origin | 11.8% |
african ethnic origin | 7.4% |
any other white background ethnic origin | 4.6% |
any other mixed background ethnic origin | 3.4% |
white and asian ethnic origin | 1.8% |
any other asian background ethnic origin | 1.3% |
white british ethnic origin | 0.8% |
indian ethnic origin | 0.7% |
gypsy roma ethnic origin | 0.6% |
time period | 2022-23 |
pakistani ethnic origin | 51.4% |
any other ethnic group ethnic origin | 14.6% |
bangladeshi ethnic origin | 13.6% |
african ethnic origin | 7.1% |
any other white background ethnic origin | 4.8% |
any other mixed background ethnic origin | 2.4% |
white and asian ethnic origin | 1.6% |
any other asian background ethnic origin | 1.2% |
gypsy roma ethnic origin | 0.9% |
indian ethnic origin | 0.9% |
(0.15 mi)
Ofsted Rating: Requires improvement
Age: 11-19, Gender: Boys
Address: Islamic College, Sparkbrook, B11 1PL
(0.23 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Baker Street, , B11 4SF
(0.33 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Conway Road, , B11 1NS
(0.38 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Percy Road, , B11 3ND
(0.46 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: White Road, , B11 1EH
(0.49 mi)
Ofsted Rating: Inadequate
Age: 4-11, Gender: Mixed
Address: Waverley Road, , B10 0EG
(0.53 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Evelyn Road, English Martyrs Rc Junior & Infant School, B11 3JW
(0.54 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Stanfield House, , B11 2JR
(0.57 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Stratford Road, , B11 1QT
(0.61 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Colville Road, Nelson Mandela Community School, B12 8EH